|
1860 census pages 339-363 |
Haralson County GAGenWeb a proud part of
|
If you have additions or corrections, please let me know.
1860 Haralson County, GA Federal Census: Pages 339 - 363
Census_Year 1860
Microfilm # M653-126
State GA
County HARALSON
---------------------Begin Actual Transcription----------------------------------
CENSUS YR: 1860 TERRITORY: GA COUNTY: HARALSON DIVISION: Tallapoosa PAGE NO: 339
===================================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. REAL VAL. PERS VAL. BIRTHPLACE MRD. SCH. R/W DDB
===================================================================================================================================
1 167 167 WILLIAMS Mana 11 F GA X
2 167 167 WILLIAMS Joseph R. 9 M GA X
3 167 167 WILLIAMS Margret 7 F GA X
4 167 167 WILLIAMS William A. 2 M GA
5 168 168 DEERING Abner 76 M Farmer 300 50 N.C.
6 169 169 CAMP Tally 40 F Washer 50 Ga. X
7 169 169 CAMP Cinth E. 16 F Ala.
8 169 169 CAMP Selvancius 14 M Ala.
9 169 169 CAMP William 13 M GA
10 169 169 CAMP Hosea 80 M N.C.
11 170 170 DEERING Francis 28 M Farmer 50 GA X
12 170 170 DEERING Martha E. 18 F GA
13 170 170 DEERING Thomas A. 1 M GA
14 171 171 SHELLNUT Thomas 44 M Farmer 300 200 N.C. X
15 171 171 SHELLNUT Jane 36 F N.C, X
16 171 171 SHELLNUT Louisa 15 F GA
17 171 171 SHELLNUT John P. 14 M GA
18 171 171 SHELLNUT William A. 12 M GA
19 171 171 SHELLNUT Mary J. 10 F GA
20 171 171 SHELLNUT Sarah M. 8 F GA
21 171 171 SHELLNUT Joseph L. 6 M GA
22 171 171 SHELLNUT James W. 1 M GA
23 172 172 HERSELY George 30 M Farmer 100 450 GA
24 172 172 HERSELY Margret E. 38 F GA
25 172 172 HERSELY Rachael H. 13 F GA X
26 172 172 HERSELY John C. 8 M Ala.
27 172 172 HERSELY William 6 M Ala.
28 172 172 HERSELY George C. 1 M GA
29 172 172 ROBINSON Benjamin 26 M Serving GA X
REMARKS: ROBERTSON
30 173 173 ROBINSON DAVID 56 M Farmer 400 N.C.
REMARKS: ROBERTSON
31 173 173 ROBINSON Nancy A. 52 F N.C.
REMARKS: ROBERTSON
32 173 173 ROBINSON John Wesley 27 M Serving GA X
REMARKS: ROBERTSON
33 173 173 ROBINSON James A, 18 M Serving GA X
REMARKS: ROBERTSON
34 173 173 ROBINSON James C. 21 M Weaver GA X
REMARKS: ROBERTSON
35 173 173 ROBINSON Albert C. 16 M Serving GA X
REMARKS: ROBERTSON
36 173 173 ROBINSON Thomas 13 M GA X
REMARKS: ROBERTSON
37 173 173 ROBINSON Jesse Henderson 10 M GA X
REMARKS: ROBERTSON
38 173 173 ROBINSON Elizabeth 11 F GA X
REMARKS: ROBERTSON
39 174 174 GENTRY George 22 M Farmer 200 GA
40 174 174 GENTRY Margaret E. 28 F GA
CENSUS YR: 1860 TERRITORY: GA COUNTY: HARALSON DIVISION: Tallapoosa PAGE NO: 340
===================================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. REAL VAL. PERS VAL. BIRTHPLACE MRD. SCH. R/W DDB
===================================================================================================================================
1 175 175 ROBINSON John 72 M Farmer 4,626 12,700 N.C.
2 175 175 ROBINSON Martha 28 F GA
3 175 175 ROBINSON Barthenia B, 28 F Teacher Music GA
4 175 175 ROBINSON Susan E. 23 GA X
5 175 175 ROBINSON Mary E. 18 F School Teacher GA X
6 175 175 ROBINSON Nancy E. 14 F GA. X
7 175 175 ROBINSON Eugena 7 F GA X
8 175 175 ROBINSON William F. 5 M GA X
9 175 175 ROBINSON Thomas A. 3 M GA
10 176 176 ROBINSON Jane 31 F Seamstress 2,000 GA
11 176 176 ROBINSON John W. 12 M GA X
12 176 176 ROBINSON Thomas J. 10 M GA X
13 176 176 ROBINSON Madison 7 M GA X
14 176 176 ROBINSON Willis M. 4 M GA
15 176 176 ROBINSON Charles H. 1 GA
16 177 177 WILKERSON John 31 M Farmer 60 390 GA X
17 177 177 WILKERSON Abegal 35 F GA
18 178 178 SWETT James 47 M Farmer 75 S.C.
19 178 178 SWETT Lucinda 30 F S.C.
20 178 178 SWETT Francis 10 M GA
21 178 178 SWETT Mary 9 F GA
22 178 178 SWETT Martha J. 7 F GA
23 178 178 SWETT Charles 2/12 M GA
24 179 179 BAGGET jACKSON 27 M fARMER 20 ga
25 179 179 BAGGET Martha 20 F GA X
26 180 180 COUDY William P. 53 M Farmer 2,500 4,000 GA
27 180 180 COUDY Martha 52 F GA
28 180 180 COUDY Garland D. 32 M Serving GA X
29 180 180 COUDY Hetta A. 28 F GA
30 180 180 COUDY MARY A. 20 F GA X
31 180 180 COUDY William 19 GA X
32 180 180 BLACKSTOCK Henry 15 M GA
33 181 181 DUNCAN William 28 M Farmer 1,000 400 S.C.
34 181 181 DUNCAN Margret A. 20 F GA X
35 181 181 DUNCAN Elvenia 2 F GA
36 181 181 DUNCAN Mary A. 3/12 F GA
37 182 182 DUNCAN JOHN 31 M Farmer 1,200 270 S.C.
38 182 182 DUNCAN Cisero R. 3 M GA
39 182 182 DUNCAN Maletta J. 1 F GA
40 183 183 DUNCAN WYLEY 60 M Farmer 300 S.C.
CENSUS YR: 1860 TERRITORY: GA COUNTY: HARALSON DIVISION: Tallapoosa PAGE NO: 341
===================================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. REAL VAL. PERS VAL. BIRTHPLACE MRD. SCH. R/W DDB
===================================================================================================================================
1 183 183 DUNCAN Elizabeth 54 F SC
2 183 183 FAMEY Mary 26 F Cook GA X
3 183 183 FAMEY Mary J. 5 Ga
4 183 183 FAMEY William 3 M GA
5 184 184 HARPER Madison G. 27 M Teacher 1,650 3,645 GA
6 184 184 HARPER Barbara E. 21 F GA
7 184 184 HARPER T. Sanford 25 M Merchant GA
8 184 184 HUGHES Porkney 23 M ga X
9 184 184 PARMLEY Nathan 23 M GA X
10 184 184 POUNDS Roman 23 M MA X
11 184 184 POUNDS Jackson 19 M Ma X
12 184 184 PALMORE John C. 20 M GA X
13 184 184 STEEL William 23 M Grocer Mer. GA
14 184 184 HENRY Ruth 15 F X
15 185 185 FOOT Walton G. 35 M Merchant 800 1,300 S.C.
16 185 185 FOOT Mary J. 25 F GA
17 185 185 FOOT Maybel 1 F GA
18 185 185 FOOT Margret 25 F Seamstress GA
19 185 185 CROCKER Andrew J 29 M GA X
20 186 186 CASTLEBERRY William M. 42 M Merchant 650 2,500 Illinois
21 186 186 CASTLEBERRY Elizabeth A 32 F GA
22 186 186 CASTLEBERRY Jane 9 F GA X
23 186 186 CASTLEBERRY Richard R. T. 4 M GA
24 186 186 CASTLEBERRY Ambrose A. 1 M GA
25 187 187 WIGGLY Wm. G. 24 M Carpenter 250 GA
26 187 187 WIGGLY Sarah 22 F GA
27 187 187 WIGGLY Emily 5 F GA X
28 187 187 WIGGLY Rutha 4 F GA X
29 188 188 ROBINSON W. M. ROBINSON 34 M Merchant 3,515 13,600 Tenn.
30 188 188 ROBINSON Harriet A. 32 F GA
31 188 188 ROBINSON Allice O. 9 F GA X
32 188 188 ROBINSON Charles E. 7 M GA X
33 188 188 ROBINSON Ella M. 5 F GA X
34 188 188 ROBINSON Henry W. 2 M GA
35 188 188 HAMMOND E.B. 35 M Grocer Merchant S.C.
36 188 188 MCBRIDE Laskey 17 M Clerk GA
37 189 189 TULL William L. 27 M Wagon man 500 30 S.C.
38 189 189 TULL Catherine 31 F GA
39 189 189 TULL Amanda 13 F GA X
40 189 189 TULL Mary 11 F GA X
CENSUS YR: 1860 TERRITORY: GA COUNTY: HARALSON DIVISION: Tallapoosa PAGE NO: 342
===================================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. REAL VAL. PERS VAL. BIRTHPLACE MRD. SCH. R/W DDB
===================================================================================================================================
1 189 189 TULL William B. 8 M GA X
2 190 190 MANN William D. 32 M Blacksmith 600 3,042 GA
3 190 190 MANN Elizabeth 26 F GA
4 190 190 MANN Jesse L. 2 M GA
5 190 190 MANN Mary S. 1` F GA
6 190 190 COLEY John F. 28 M Blacksmith 5 100 GA
7 190 190 COLEY Mary E. 27 F S.C. X
8 190 190 COLEY Robert F. 6 M GA
9 190 190 COLEY Samuel W. 4 M GA
10 190 190 COLEY Nancy E. 3 F GA
11 190 190 COLEY Morgan 6/12 M GA
12 192 192 BROWN Hilliard J. 24 M Chiselman 800 600 GA
REMARKS: No #191 Residence
13 192 192 BROWN Margret 22 F Ala.
14 192 192 BROWN Eller J. C. 8/12 F GA
15 193 193 LAFONTAIN John A. 36 M Machinest 2,500 N.C.
16 193 193 LAFONTAIN Amanda M. 23 F GA
17 193 193 LAFONTAIN James 5 M GA
18 193 193 LAFONTAIN Edgar S. 2 GA
19 194 194 LITTLE Thomas J. 30 M Farmer 3,000 9,000 GA
20 194 194 LITTLE Ann 29 F GA
21 194 194 LITTLE Sarah E. 9 F GA X
22 194 194 LITTLE Matilda 7 F GA X
23 194 194 LITTLE Davy C. 5 M GA X
24 194 194 LITTLE Mary E. 2 F GA
25 195 195 MEADOW Calvin 47 M Master Mason 300 N.C.
26 195 195 MEADOW Sarah A. 27 F S.C.
27 195 195 MEADOW James F. 5 M GA X
28 195 195 MEADOW Ellen J. 1 F S.C.
29 195 195 DESINGER James 20 M S.C.
30 196 196 ALLDRIDGE Isabella 59 F Farmer 3,600 7,300 N.C.
31 196 196 ALLDRIDGE Jefferson 28 M Carpenter N.C.
32 196 196 ALLDRIDGE Madison 23 M Serving N.C.
33 196 196 ALLDRIDGE Dudley 21 M GA X
34 196 196 ALLDRIDGE Arabella 18 F GA X
35 196 196 ALLDRIDGE William M. 12 M GA X
36 196 196 ALLDRIDGE HENRY 36 M Farmer 700 685 N.C.
37 196 196 ALLDRIDGE Elizabeth 24 F N.C.
38 196 196 HUMPHRIES Marion 19 M Serving GA
39 197 197 CARROLL Thomas M. 30 M Farmer 400 100 N.C.
40 197 197 CARROLL Isabella A. 26 F GA
CENSUS YR: 1860 TERRITORY: GA COUNTY: HARALSON DIVISION: Buchanan PAGE NO: 343
===================================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. REAL VAL. PERS VAL. BIRTHPLACE MRD. SCH. R/W DDB
===================================================================================================================================
1 198 198 BLACKSTOCK Wilson 48 M Farmer 3,200 1,200 GA
2 198 198 BLACKSTOCK Sarah 48 F N.C.
3 198 198 BLACKSTOCK James N. 20 M Servant GA X
4 198 198 BLACKSTOCK Mosey H. 19 M Servant GA X
5 198 198 BLACKSTOCK Susan C. 19 F GA. X
6 198 198 BLACKSTOCK Sarah 16 F GA X
7 198 198 BLACKSTOCK Wilson F. 13 M GA X
8 199 199 HEAD William J. 32 M Attorney 3,800 7,000 GA
9 199 199 HEAD Sarah C. 24 F GA
10 199 199 HEAD Daniel B. 8 M GA X
11 199 199 HEAD James M. 5 M GA X
12 199 199 HEAD William J. 3 M GA
13 199 199 HEAD Abner J. 8/12 M GA
14 199 199 DUKE John 28 M Atty. GA
15 199 199 Conceller James 27 M Carpenter N.C.
16 199 199 BLOODWORTH Hiram 21 M Pysicia GA
17 199 199 BRANDOM Jefferson 20 M Grocer GA
18 200 200 JORDAN William 39 M Farmer 200 384 GA
19 200 200 JORDAN Jane 35 F GA
20 200 200 JORDAN Margret A. 13 F Ala.
21 200 200 JORDAN John S. 11 M Ala.
22 200 200 JORDAN Martha 10 F GA
23 200 200 JORDAN Masausia 5 F GA
24 200 200 JORDAN William M. 1 M GA
25 201 201 MOSLEY William T, 24 M Gacosry 450 1,700 GA
26 201 201 MOSLEY Nancy 22 F GA
27 201 201 MCWILLIAMS James 30 M Pysician 50 GA
28 202 202 HOWELL Wm. J. 24 M Farmer 50 S.C.
29 202 202 HOWELL Mary A. 22 F Ga. X
30 202 202 HOWELL Henry T. 3 M GA
31 203 203 JONES Charlotte 37 F Needler 50 200 S.C.
32 203 203 JONES Macon C. 19 M Servant GA
33 203 203 JONES David S. 14 GA
34 203 203 JONES William F. 12 M GA
35 203 203 JONES Mary M. 7 F GA
36 203 203 JONES Martha E. 6 F GA
37 203 203 JONES Hugh B. 3 F GA
38 204 204 WOOD Luke T. 32 M Blacksmith 700 400 GA
39 204 204 WOOD Caroline 25 F GA
40 204 204 WOOD Charlotte 7 F GA
CENSUS YR: 1860 TERRITORY: GA COUNTY: HARALSON DIVISION: Buchanan PAGE NO: 344
===================================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. REAL VAL. PERS VAL. BIRTHPLACE MRD. SCH. R/W DDB
===================================================================================================================================
1 204 204 WOOD Elizabeth 4 F GA
2 204 204 WOOD William A. 1 M GA
3 205 205 WARE Isabella 20 F GA
4 205 205 MCJEANEZ Jessee 36 M Pysician 700 700 S.C.
5 205 205 MCJEANEZ Elizabeth 37 F GA X
6 205 205 MCJEANEZ John J. 16 M Servant GA X
7 205 205 MCJEANEZ Francis S. 14 F GA
8 205 205 MCJEANEZ Emanuel M. 13 M GA X
9 205 205 MCJEANEZ William A. B. 11 M GA X
10 205 205 MCJEANEZ Elizabeth A 9 F Ga X
11 205 205 MCJEANEZ George W. 7 M GA X
12 205 205 MCJEANEZ Sarah S. 5 F GA X
13 205 205 MCJEANEZ Jessee M. 3 M GA
14 205 205 MCJEANEZ MARY e. 1 F GA
15 206 206 WEAVER Rufus 41 M Farmer 250 GA
16 206 206 WEAVER HESSIAH 30 F GA
17 206 206 WEAVER Sarah 18 F GA X
18 206 206 WEAVER John W. 15 M GA X
19 206 206 WEAVER Mary A. 13 F GA X
20 206 206 WEAVER Sophia 12 F GA X
21 206 206 WEAVER James T. 11 M GA X
22 206 206 WEAVER Franklin 8 M GA
23 206 206 WEAVER Andrew T. 5 M GA
24 206 206 WEAVER Martha J. 1 F GA
25 207 207 FLETCHER Emanuel 23 M Atty 200 GA
26 207 207 FLETCHER Caroline M 23 F GA
27 207 207 FLETCHER Sarah F. 2 F GA
28 207 207 FLETCHER Richard 10/12 M GA
29 208 208 SANDERS John 38 M Farmer 500 GA X
30 208 208 SANDERS Charlotte 36 F GA X
31 208 208 SANDERS Mary 18 F GA
32 208 208 SANDERS William C. 17 M Serving GA
33 208 208 SANDERS Ruben 16 M GA
34 208 208 SANDERS Henry 11 M GA
35 208 208 SANDERS Thomas 9 M GA
36 208 208 SANDERS Eliza 7 F GA
37 208 208 SANDERS Sarah J. 6 F GA
38 208 208 SANDERS Martha 5 F GA
39 208 208 SANDERS Jesse L. 3 M GA
40 208 208 SANDERS John 4/12 M GA
CENSUS YR: 1860 TERRITORY: GA COUNTY: HARALSON DIVISION: Buchanan PAGE NO: 345
===================================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. REAL VAL. PERS VAL. BIRTHPLACE MRD. SCH. R/W DDB
===================================================================================================================================
1 209 209 BLACKSTOCK James 30 M Taylor 200 100 GA
2 209 209 BLACKSTOCK Eliza A. 35 F NC X
3 209 209 BLACKSTOCK John F. 15 M GA
4 209 209 BLACKSTOCK William B, 12 M GA
5 209 209 BLACKSTOCK James M. 9 M GA
6 209 209 BLACKSTOCK Elizabeth 8 F GA
7 209 209 BLACKSTOCK Edward 2 M GA
8 210 210 BROCK Walker 30 M Atty. 1,500 600 Ark.
9 210 210 BROCK Lucaner J. 32 F Ala.
10 211 211 WILLIAMS William 24 M Farmer 500 1,000 GA
11 211 211 WILLIAMS Ann E. 14 F GA
12 212 212 SINGLETON James 46 M Farmer 30 S.C. X
13 212 212 SINGLETON MARTHA J. 30 F GA X
14 212 212 SINGLETON John L. 9 M GA
15 212 212 SINGLETON Nancy H. 8 F GA
16 212 212 SINGLETON Ezekial 6 M GA
17 212 212 HAYES George 15 M GA
18 213 213 WETHERBY Aaron 53 M Farmer 2,900 4,600 N.C.
19 213 213 WETHERBY Mary L. 40 F GA X
20 213 213 WETHERBY Mary J. 17 F GA
21 213 213 WETHERBY Malinda 15 F GA
22 213 213 WETHERBY Charlotte 12 F GA
23 213 213 WETHERBY Aaron 7 M GA
24 213 213 WETHERBY Mathew W. 4 M Ga
25 214 214 KILLGORE Theophiles 58 M Farmer 600 800 N.C. X
26 214 214 KILLGORE Wilson 21 M Farm laborer GA
27 214 214 KILLGORE Elizabeth 17 F GA
28 214 214 KILLGORE Benjamin 16 M
29 217 214 KILLGORE Warren 14 M GA
30 217 214 KILLGORE Thomas 11 M GA
31 217 214 KILLGORE Sarah F. 10 F GA
32 217 214 KILLGORE Sophia 9 F GA
33 217 214 KILLGORE Mary J. 3 F GA
34 215 215 BISHOP John 60 M Farmer 130 125 GA
35 215 215 BISHOP Rebecca 40 F GA X
36 215 215 BISHOP Nancy 19 F GA
37 215 215 BISHOP Newton 11 F GA
38 215 215 BISHOP Jasper 9 M GA
39 215 215 BISHOP Mary 4 F GA
40 216 216 WARE Hannah 38 F Farmer 200 GA
CENSUS YR: 1860 TERRITORY: GA COUNTY: HARALSON DIVISION: Buchanan PAGE NO: 346
===================================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. REAL VAL. PERS VAL. BIRTHPLACE MRD. SCH. R/W DDB
===================================================================================================================================
1 216 216 WARE Mary 21 F GA
2 216 216 WARE John R. 17 M GA X
3 216 216 WARE Elizabeth 16 F GA X
4 216 216 WARE James 14 M GA X
5 216 216 WARE Jessee 11 M GA X
6 216 216 WARE Samuel B. 6 M GA X
7 216 216 WARE Davis L. 7 M GA X
8 216 216 WARE Hannah 4 F GA X
9 216 216 WARE William K. 2 M GA
10 217 217 OWEN Alfred 34 M Carpenter 100 GA
11 217 217 OWEN Elizabeth J. 29 F S.C.
12 217 217 OWEN Mary E, 11 F GA
13 217 217 OWEN William 10 M GA
14 217 217 OWEN Stephen W. 4 M GA
15 217 217 OWEN Lorey E. 1 F GA
16 218 218 WILLIAMS Mansel 24 M Blacksmith 580 GA
17 218 218 WILLIAMS Frances 24 F S.C.
18 218 218 WILLIAMS William J. 1 M GA
19 218 218 ALDRIDGE Joseph 21 M Ga
20 218 218 GRIFFIN Samuel 24 M GA
21 219 219 HUGGINS James 68 M Farmer 150 GA X
22 219 219 HUGGINS Hester 57 F S.C. X
23 219 219 HUGGINS Sarah 22 F GA X
24 219 219 HUGGINS Jane 20 F GA
25 219 219 HUGGINS Thomas 18 M Servant GA
26 219 219 HUGGINS George 12 M GA
27 219 219 HUGGINS Susling 10 F GA
28 219 219 HUGGINS William 3 M GA
29 220 220 MCCREATH Martin 50 M Farmer 500 400 S.C.
30 220 220 MCCREATH Sarah 34 F GA
31 220 220 MCCREATH Rachael E. 14 F GA
32 220 220 MCCREATH James S. 12 M GA X
33 220 220 MCCREATH Joseph M. 10 M GA X
34 220 220 MCCREATH Polina A. 8 F GA X
35 220 220 MCCREATH Amanda 6 F GA X
36 221 221 DEAN John 37 M Farmer 150 200 GA
37 221 221 DEAN Ann 33 F GA
38 221 221 DEAN Josphene 3 F GA
39 221 221 DEAN William R. 2 M GA
40 221 221 DEAN Elizabeth 1 F GA
CENSUS YR: 1860 TERRITORY: GA COUNTY: HARALSON DIVISION: Buchanan PAGE NO: 347
===================================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. REAL VAL. PERS VAL. BIRTHPLACE MRD. SCH. R/W DDB
===================================================================================================================================
1 222 222 PERYMAN Marquis 70 M Farmer 1,000 1,385 GA
2 222 222 PERYMAN Sarah E. 24 F GA
3 222 222 PERYMAN James m. 9 M GA
4 222 222 PERYMAN Charles A. 6 M GA
5 222 222 PERYMAN William V. 1 M GA
6 222 222 WOUGH Thomas 16 M Serving GA
7 223 223 DEAN Marquis 31 M Farmer 800 400 S.C.
8 223 223 DEAN Martha W. 29 F NC
9 223 223 DEAN Franklin E. 7 M GA
10 223 223 DEAN Cyntha A. 5 F GA X
11 223 223 DEAN Mary S. 2 F GA
12 224 224 BRIANTS Elija 27 M Farmer 800 252 GA
13 224 224 BRIANTS Martha J. 24 F Ala. X
14 224 224 BRIANTS Rachael C. 24 F Ala.
15 224 224 BRIANTS James E, 4/12 M GA
16 225 225 FULOTT Allin 36 M Farmer 1,000 1,000 Tenn.
17 225 225 FILPOTT Caroline 23 F GA
18 225 225 FILPOTT Mary G 3 F GA
19 225 225 FILPOTT Elizabeth 2 F GA
20 225 225 PATTERSON Hiram 70 M Gardner Ireland
21 226 226 HANES Wilson 26 M Farmer 200 GA
22 226 226 HANES Hariet E. 23 F GA
23 226 226 HANES Calvin 3 M GA
24 226 226 HANES William 2 M GA
25 226 226 HANES Nancy J. 5/12 F GA
26 227 227 THOMPSON Harrison 36 M Farmer 125 160 Tenn X
27 227 227 THOMPSON Sarah 36 F GA X
28 227 227 THOMPSON James 11 M GA X
29 227 227 THOMPSON Anderson 9 M GA X
30 227 227 THOMPSON William B. 7 M GA X
31 227 227 THOMPSON Joseph M. 5 M GA
32 227 227 THOMPSON Sarah C. 3 F GA
33 227 227 THOMPSON Robert D, 1 M GA
34 228 228 HOBBS Henry 30 M Farmer 400 150 X
35 228 228 HOBBS Louisa A. 30 F GA X
36 228 228 HOBBS Martha 4 F GA
37 228 228 HOBBS John 2 M GA
38 229 229 ROWELL John 44 M Farmer 1,000 400 GA
39 229 229 ROWELL Francis 46 F S.C.
40 229 229 ROWELL Elizabeth 19 F GA
CENSUS YR: 1860 TERRITORY: GA COUNTY: HARALSON DIVISION: Buchanan PAGE NO: 348
===================================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. REAL VAL. PERS VAL. BIRTHPLACE MRD. SCH. R/W DDB
===================================================================================================================================
1 229 229 ROWELL Jessee M. 17 M Serving GA
2 229 229 ROWELL Martha 16 F GA
3 229 229 ROWELL William 13 M GA
4 229 229 ROWELL John 11 M GA X
5 229 229 ROWELL Julian 10 F GA X
6 229 229 ROWELL Dudley 8 M GA X
7 229 229 ROWELL Eli 6 M GA X
8 229 229 ROWELL Marvin 4 M GA
9 229 229 ROWELL Joshua 1 M GA
10 230 230 INGRAM Tabatha 56 F Wilter 100 GA X
11 230 230 INGRAM Molly 32 F Weaver Ala. X
12 230 230 INGRAM William 22 M Serving GA
13 230 230 INGRAM Elijah 16 M GA
14 231 231 PHILPOT Elizabeth 57 F Farmer 3,200 1,100 Kentucky
15 231 231 PHILPOT Richard 32 M GA
16 231 231 PHILPOT Thomas 27 M Serving GA
17 231 231 PHILPOT Jane 23 F GA
18 231 231 PHILPOT Elizabeth 20 F GA
19 231 231 PHILPOT Jasper A. 19 M Serving GA
20 231 231 PHILPOT Joseph V. 15 M GA
21 232 232 FELTON Edwin 27 M Farmer 200 GA
22 232 232 FELTON Sarah A. 24 F GA X
23 232 232 FELTON Flora 2 F GA
24 232 232 FELTON Joyce A. 3/12 F GA
25 233 233 JOHNSON Charles 50 M Farmer 300 GA
26 233 233 JOHNSON Nancy 50 F S.C.
27 233 233 JOHNSON Nancy S. 17 F GA
28 233 233 JOHNSON Chilotta 10 F GA
29 234 234 THOMPSON William 34 M Farmer 1,000 400 GA X
30 234 234 THOMPSON Mary A. 32 F GA
31 234 234 THOMPSON Berry 13 M GA X
32 234 234 THOMPSON Susan P. 10 F GA X
33 234 234 THOMPSON Winney 9 F GA X
34 234 234 THOMPSON Elizabeth 7 F GA X
35 234 234 THOMPSON Joseph 5 M GA
36 234 234 THOMPSON Nathan 2 M GA
37 235 235 GANN Percilla 70 F Carding & Sewing 40 Tenn X
38 235 235 GANN Emiline 9 F GA
39 236 236 WHISENHUNT Benjamin 35 M Farmer 150 GA
40 236 236 WHISENHUNT Caroline 40 F GA
CENSUS YR: 1860 TERRITORY: GA COUNTY: HARALSON DIVISION: Buchanan PAGE NO: 349
===================================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. REAL VAL. PERS VAL. BIRTHPLACE MRD. SCH. R/W DDB
===================================================================================================================================
1 236 236 WHISENHUNT Stephen S. 17 M Serving GA
2 236 236 WHISENHUNT Silvaner 14 F GA
3 236 236 WHISENHUNT George W. 10 M GA
4 236 236 WHISENHUNT Parthma E. 7 F GA
5 236 236 WHISENHUNT Virginia 7 F GA
6 236 236 WHISENHUNT Henry C. 3 M GA
7 236 236 WHISENHUNT Arthur N 11/12 M GA
8 236 236 BURK Rachael 57 F Non S.C. X
9 236 236 CURTS Baley 10 M GA
10 237 237 BRIANTS Augustus 49 M Farmer 1,000 500 GA
11 237 237 BRIANTS Mary 49 F N.C. X
12 237 237 BRIANTS William 20 M Serving GA
13 237 237 BRIANTS Mary 17 F GA
14 237 237 BRIANTS Thomas A. 15 M GA X
15 237 237 BRIANTS Cebann W. 13 M GA
16 237 237 BRIANTS Ladusta 10 F GA
17 237 237 BRIANTS Leander 7 M GA
18 238 238 FARMER Richard 21 M Farmer 55 GA X
19 238 238 FARMER Margaret M. 19 F GA
20 238 238 FARMER Alin 17 M Serving GA
21 238 238 GANN Carter 4 F GA
22 239 239 CHAMBERS Margret 38 F Farmer 50 N.C. X
23 239 239 CHAMBERS William 26 M GA X
24 239 239 CHAMBERS James 14 M GA
25 240 240 MAY Benjamin 53 M Miller 100 S.C.
26 240 240 MAY Letta 25 F GA X
27 240 240 MAY Elizabeth 2 F Ala.
28 240 240 MAY Richard 6/12 M Ala.
29 241 241 AYRES Martin 63 M Farmer 3,600 4,000 S.C. X
30 241 241 AYRES Sarah E. 36 F GA
31 241 241 AYRES Nancy 28 F Serving GA
32 241 241 AYRES Julian 25 F GA
33 241 241 AYRES Hiram 18 M GA
34 241 241 AYRES Sarah 16 F GA X
35 241 241 AYRES Matilda 8 F GA X
36 241 241 AYRES John W. 13 M GA X
37 241 241 AYRES William C. 11 M GA X
38 241 241 AYRES Judson 5 M GA
39 241 241 AYRES Susan 2 F GA
40 241 241 n.s. nn
CENSUS YR: 1860 TERRITORY: GA COUNTY: HARALSON DIVISION: Buchanan PAGE NO: 350
===================================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. REAL VAL. PERS VAL. BIRTHPLACE MRD. SCH. R/W DDB
===================================================================================================================================
1 242 242 PARRY Newton 19 M Farmer 1,000 1,500 GA
2 242 242 PARRY Margret 17 F GA
3 242 242 PARRY Sarah E. 1 F GA
4 243 243 MURTHA James H. 39 M Farmer 1,500 1,800 N.C.
5 243 243 MURTHA Sarah 32 F NC
6 243 243 MURTHA Baley 10 M GA X
7 243 243 MURTHA Mary H. 8 F GA X
8 243 243 GRIFFIN Wiley 21 M Serving S.C.
9 244 244 WOOD Laury 55 M Farmer 125 N.C. X
10 244 244 WOOD William 40 M Farmer GA X
11 244 244 WOOD Rosa 22 F Serving GA X
12 244 244 WOOD Washington 15 M GA
REMARKS: Idiot
13 244 244 WOOD Caroline 2 F GA
14 245 245 SIMPSON Joel (Jed) 28 M Farmer 65 S.C.
15 245 245 SIMPSON Sabrey 32 F SC X
16 245 245 SIMPSON Yadock 5 M GA
17 245 245 SIMPSON Cisero 2 M GA
18 246 246 SIMPSON HENRY 70 M Wheel Wright 20 S.C.
19 246 246 SIMPSON Sarah 65 F S.C.
20 247 247 GRIFFIN Morada 52 M Mechanic 500 250 S.C.
21 247 247 GRIFFIN Abigal 51 F SC
