1860 census,

pages 364-386

Haralson County GAGenWeb

a proud part of

If you have additions or corrections, please let me know.

1860 Haralson County, GA Federal Census: Pages 364-386
Census_Year  1860
Microfilm #  M653-126
State        GA
County       HARALSON
---------------------Begin Actual Transcription----------------------------------

CENSUS YR:  1860  TERRITORY:  GA  COUNTY:  HARALSON  DIVISION:  Etna  			PAGE NO:  364
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   333  333 ALDRIDGE       Edmond         47   M         Farmer         200       200       NC
 2   333  333 ALDRIDGE       Jane           37   F                                            NC
 3   333  333 ALDRIDGE       Joseph         20   M         Serving                            GA
 4   333  333 ALDRIDGE       William        17   M                                            GA
 5   333  333 ALDRIDGE       Jenny          14   F                                            GA
 6   333  333 ALDRIDGE       Sarah          11   F                                            GA
 7   333  333 ALDRIDGE       Wyatt M.       9    M                                            GA
 8   333  333 ALDRIDGE       Thomas         6    M                                            GA
 9   333  333 ALDRIDGE       Mary           4    F                                            GA
 10  333  333 ALDRIDGE       Mahala         5/12 F                                            Ga
 11  334  334 HOLDBROOK      Lidia H.       30   F         Farmer         200       100       GA                            X
 12  334  334 HOLDBROOK      James W.       20   M         Serving                            GA                            X
 13  335  335 ROWELL         Thompson       40   M         Farmer         100       100       GA                            X
 14  335  335 ROWELL         Elizabeth S.   23   F                                            GA                      X
 15  335  335 ROWELL         Margret        10   F                                            GA                      X
 16  335  335 ROWELL         Richard L.     9    M                                            GA                      X
 17  335  335 ROWELL         Lidia M.       6    F                                            GA
 18  335  335 ROWELL         John W.        4    M                                            GA
 19  335  335 HOWELL         James W.       2    M                                            GA
 20  335  335 HOWELL         Robert L.      8/12 M                                            GA
 21  336  336 HOLDBROOK      William        26   M         Farmer                   50        GA                            X
 22  336  336 HOLDBROOK      Martha S.      20   F                                            GA
 23  336  336 HOLDBROOK      Francis        11/12 F                                           GA
 24  337  337 BUSH           John V.        50   M         Mechanic       3,000     1,200     SC
 25  337  337 BUSH           Nancy          45   F                                            SC
 26  337  337 BUSH           Abraham        21   M         Farmer                             GA
 27  337  337 BUSH           John           18   M         Serving                            GA
 28  337  337 BUSH           Mary           15   F                                            GA
 29  337  337 BUSH           Rebecca        14   F                                            GA
 30  337  337 BUSH           Benjamin       12   M                                            GA
 31  337  337 BUSH           William        10   M                                            GA
 32  337  337 BUSH           Jane           8    F                                            GA
 33  337  337 BUSH           Augustus       6    M                                            GA
 34  338  338 BUSH           Walter G.F.    23   M         Farmer                   50        GA
 35  338  338 BUSH           Jane           18   F                                            GA
 36  339  339 THOMAS         William        30   M                                            GA
 37  339  339 THOMAS         Martha         28   F                                            GA
 38  339  339 THOMAS         Nelson         10   M                                            GA
 39  339  339 THOMAS         Sarah          8    F                                            GA
 40  339  339 THOMAS         Mary C.        2    F                                            GA

CENSUS YR:  1860  TERRITORY:  GA  COUNTY:  HARALSON  DIVISION:  Etna  PAGE NO:  365
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   339  339 THOMAS         John           2    M                                            GA
 2   340  340 BROWN          Bollen         63   M         Farmer         2,500     5,665     S.C.                          X
 3   340  340 BROWN          Dicy           58   F                                            SC                            X
 4   340  340 BROWN          Lula           33   F                                            SC
 5   340  340 BROWN          Joseph W.      20   M                                            SC                      X
 6   340  340 BROWN          Hetta H.       17   F                                            SC                      X
 7   340  340 BROWN          Ann M.         16   F                                            GA
 8   340  340 DENARD         JAMES          30   M         fARMING                            UNKNOWN                       X
 9   341  341 GORDEN         Henry H        40   M         Farmer         1,600     1,150     GA
 10  341  341 GORDEN         Eliza H.       40   F                                            GA
 11  341  341 GORDEN         Moses A.       16   M                                            GA                      X
 12  341  341 GORDEN         William B.     14   M                                            GA                      X
 13  341  341 GORDEN         Mary E.        10   F                                            GA                      X
 14  341  341 GORDEN         John W. W.     8    M                                            GA                      X
 15  341  341 GORDEN         Henry C.       6    M                                            GA
 16  341  341 GORDEN         Nancy M.       3    F                                            GA
 17  341  341 GORDEN         Sarah A.       17   F                                            GA
 18  342  342 POWELL         Marvin         23   M         Farmer                   150       GA                            X
 19  342  342 POWELL         Elizabeth f    20   F                                            NC
 20  342  342 POWELL         George W.      8    M                                            GA
 21  343  343 WESTBROOKS     Canfrow        50   M         Farmer         1,300     700       Va.                           X
 22  343  343 WESTBROOKS     Elvina         45   F                                            NC                            X
 23  343  343 WESTBROOKS     John           20   M         Serving                            GA
 24  343  343 WESTBROOKS     Washington     17   M                                            GA                      X
 25  343  343 WESTBROOKS     Franklin       16   M                                            GA                      X
 26  343  343 POND           Elex           12   F                                            GA                      X
 27  343  343 POND           Lucy           12   F                                            GA                      X
 28  343  343 POND           Augustus W.    10   M                                            GA                      X
 29  343  343 WESTBROOK      Sarah          74   F                                            VA
 30  344  344 BROWN          Samuel         32   M         Farmer         200       300       SC
 31  344  344 BROWN          Cela           29   F                                            GA
 32  344  344 BROWN          Frances G      11   F                                            GA                      X
 33  344  344 BROWN          Lisa           9    F                                            GA                      X
 34  344  344 BROWN          Mary F.        4    F                                            GA                      X
 35  344  344 BROWN          James W.       3    M                                            GA
 36  344  344 BROWN          Laura J.       9/12 F                                            GA
 37  345  345 MATHEWS        Elander        57   F                                            GA
 38  345  345 MATHEWS        James H.       17   M                                            GA
 39  345  345 MATHEWS        Albert         14   M                                            GA
 40  345  345 MATHEWS        Elbert         11   M                                            GA

CENSUS YR:  1860  TERRITORY:  GA  COUNTY:  HARALSON  DIVISION:  Etna  PAGE NO:  366
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   345  345 MATHEWS        Elizabeth      10   F                                            GA
 2   346  346 LEWIS          Samsa          38   F         Far,er                   50        NC                            X
 3   346  346 LEWIS          Andrew J.      17   M                                            NC                      X
 4   346  346 LEWIS          Emeline        15   F                                            NC                      X
 5   346  346 LEWIS          Christopher    13   M                                            NC
 6   346  346 LEWIS          Samuel         8    M                                            NC
 7   346  346 LEWIS          Sophentine     5    F                                            NC
 8   347  347 DAVIS          Jesse M.       41   M         Farmer         16        660       GA
 9   347  347 DAVIS          Clara          42   F                                            GA                            X
 10  347  347 DAVIS          Hessia C.      14   F                                            GA
 11  347  347 DAVIS          Elizabeth M.   12   F                                            GA
 12  347  347 DAVIS          Butler         6    M                                            GA
 13  347  347 DAVIS          Hanah          3    F                                            GA
 14  347  347 DAVIS          Susanah        21   F         Weaver                             GA                            X
 15  348  348 SEWELL         Elijah         27   M         Farmer                   150       GA                            X
 16  348  348 SEWELL         Margret        26   F                                            GA
 17  348  348 SEWELL         Margret E.     5    F                                            GA
 18  348  348 SEWELL         Mary A.        3    F                                            GA
 19  348  348 SEWELL         Sarah E.       1    F                                            GA
 20  348  348 SEWELL         Calaway        20   M         Serving                            GA
 21  349  349 WOODS          Solomon        41   M         Farmer                   100       SC                            X
 22  349  349 WOODS          Marthaen       28   F                                            GA                            X
 23  349  349 WOODS          Augustus       13   M                                            GA
 24  349  349 WOODS          Uriah          7    M                                            GA
 25  349  349 WOODS          Yancy          5    M                                            ALA
 26  349  349 WOODS          Marvin         4`   M                                            ALA
 27  349  349 WOODS          Taylor         1    M                                            GA
 28  350  350 WILKERSON      Robert S.      19   M         Farmer                   250       GA
 29  350  350 WILKERSON      Mary A.        17   F                                            GA
 30  351  351 HILLIARD       Barton         38   M         Farmer         2,500     5,100     GA
 31  351  351 HILLIARD       Emily          28   F                                            ALA
 32  351  351 HILLIARD       John W.        14   M                                            GA                      X
 33  351  351 HILLIARD       Nancy          7    F                                            GA
 34  351  351 HILLIARD       William        1    M                                            GA
 35  351  351 HUBBARD        Temperance     33   F         Weaver                             GA
 36  352  352 STANFORD       Marvin         28   M         Farmer                   250       GA                            X
 37  352  352 STANFORD       Delalahan      26   F                                            GA                            X
 38  352  352 STANFORD       Greenberg      7    M                                            GA
 39  352  352 STANFORD       Martha J.      6
 40  352  352 STANFORD       Sarah S.       4    F                                            GA

CENSUS YR:  1860  TERRITORY:  GA  COUNTY:  HARALSON  DIVISION:  Etna  PAGE NO:  367
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   352  352 STANFORD       Mary E.        4    F                                            GA
 2   352  352 STANFORD       Texamer        2    F                                            GA
 3   352  352 STANFORD       Emeline        5/12 F                                            GA
 4   353  353 DAVIS          John M.        20   M         Farmer         100       100       GA
 5   353  353 DAVIS          Caroline       12   F                                            GA
 6   353  353 DAVIS          Clara          45   F                                            ALA                           X
 7   354  354 STILLMAN       Nathan         26   M         Farmer                   75        NC
 8   354  354 STILLMAN       Martha A.      26   F                                            GA
 9   354  354 STILLMAN       William M.     8    M                                            GA
 10  354  354 STILLMAN       Sopha          5    F                                            GA
 11  354  354 STILLMAN       Lucy R.        3    F                                            GA
 12  354  354 STILLMAN       Martin E.      6/12 M                                            GA
 13  355  355 BRIDGES        Joseph         64   M         Farmer         40        250       NC
 14  355  355 BRIDGES        Elizabeth      64   F                                            SC
 15  356  356 UPCHURCH       John           33   M         Farmer                   200       NC
 16  356  356 UPCHURCH       Amanda         35   F                                            NC
 17  356  356 UPCHURCH       Joseph         10   M                                            NC
 18  356  356 UPCHURCH       George D.      8    M                                            NC
 19  356  356 UPCHURCH       John L.        6    M                                            NC
 20  356  356 UPCHURCH       William M.     3    M                                            NC
 21  357  357 DAVIS          Van H.         21   M         Farmer         7         400       GA
 22  357  357 DAVIS          Mary B.        21   F                                            GA
 23  358  358 EAVES          Lewis F.       60   M         Farmer                   100       NC
 24  358  358 EAVES          Martha         24   F                                            GA
 25  358  358 EAVES          Sarah A.       17   F                                            GA
 26  358  358 EAVES          Nancy          14   F                                            GA
 27  358  358 EAVES          Nancy          12   F                                            GA
 28  359  359 KIRK           JOHN           45   M         Farmer         2,500     4,575     GA
 29  359  359 KIRK           Elizabeth      35   F                                            GA
 30  359  359 KIRK           Amanda         12   F                                            GA
 31  359  359 KIRK           James          8    M                                            GA
 32  359  359 KIRK           Luella         6    F                                            GA
 33  359  359 KIRK           Elijah         5    M                                            GA
 34  359  359 KIRK           Elizabeth      5    F                                            GA
 35  359  359 KIRK           Julia          4    F                                            GA
 36  359  359 KIRK           Benjamin       8/12 M                                            GA
 37  360  360 SHAW           Jesse          40   M         Farmer         200       100       NC
 38  360  360 SHAW           Rebecca        35   F                                            SC
 39  360  360 SHAW           John C.        18   M                                            GA
 40  360  360 SHAW           Eliza L.       16   F                                            GA

CENSUS YR:  1860  TERRITORY:  GA  COUNTY:  HARALSON  DIVISION:  Etna  REEL NO:  m653-126  PAGE NO:  368
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   360  360 SHAW           Hariet A.      15   F                                            GA
 2   360  360 SHAW           Etta E.        13   F                                            GA
 3   360  360 SHAW           Jack           11   M                                            GA
 4   360  360 SHAW           Mathew         9    M                                            GA
 5   360  360 SHAW           George W.      8    M                                            GA
 6   360  360 SHAW           Lewis F.       6    M                                            GA
 7   360  360 SHAW           Alin           5    M                                            GA
 8   360  360 SHAW           Andrew J.      6/12 M                                            GA
 9   361  361 KELLY          William L.     27   M         Farmer                   125       GA
 10  361  361 KELLY          Caroline       30   F                                            GA                            X
 11  361  361 KELLY          Joseph         13   M                                            GA
 12  361  361 KELLY          Josephine      2    F                                            GA
 13  361  361 KELLY          Catherine      1    F                                            GA
 14  362  362 WOOD           Peter          50   M         Farmer         500       400       SC
 15  362  362 WOOD           Elizabeth      46   F                                            GA
 16  362  362 WOOD           William        25   M         Serving                            GA                            X
 17  362  362 WOOD           Joseph         22   M                                            GA
 18  362  362 WOOD           Julian         20   F                                            GA                            X
 19  362  362 WOOD           Elijah         17   M                                            GA
 20  362  362 WOOD           Maryann        14   F                                            GA
 21  362  362 WOOD           Sarah          12   F                                            GA
 22  362  362 WOOD           Julia          9    F                                            GA
 23  362  362 WOOD           Celetta        7    F                                            GA
 24  362  362 WOOD           Robert         5    M                                            GA
 25  362  362 WOOD           Missouria E.   1    F                                            GA
 26  363  363 EAVES          Lavenia        60   F         Farmer         100       1,735     NC
 27  363  363 EAVES          Charles C.     24   M         Serving                            GA
 28  364  364 OWENS          Andrew         26   M         Farmer                   250       N.C.                          X
 29  364  364 OWENS          Sarah E.       26   F                                            GA
 30  364  364 OWENS          William F.     2    M                                            GA
 31  364  364 OWENS          James C.       9/12 M                                            GA
 32  365  365 MCELROY        Francis        24   M         Farmer                   300       GA
 33  365  365 MCELROY        Mary B.        23   F                                            GA                            X
 34  366  366 COBBS          Joseph         74   M         Farmer         1,000     1,500     SC
 35  366  366 COBBS          Caroline       26   F                                            GA                            X
 36  366  366 COBBS          Curtis B.      1    M                                            GA
 37  366  366 COBBS          William        4    M                                            GA
 38  366  366 ns             nn
 39  366  366 ns             nn
 40  366  366 ns             nn

CENSUS YR:  1860  TERRITORY:  GA  COUNTY:  HARALSON  DIVISION:  Etna  REEL NO:  m653-126  PAGE NO:  369
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   367  367 DAVIS          Jethro         23   M         Farmer                   50        GA                X           X
 2   367  367 DAVIS          Isabella       26   F                                            GA                            X
 3   368  368 WOOD           John A.        37   M         Farmer                   100       GA
 4   368  368 WOOD           Sarah C.       30   F                                            GA
 5   368  368 WOOD           David          15   M                                            GA
 6   368  368 WOOD           Mary           12   F                                            GA
 7   368  368 WOOD           John W.        9    M                                            GA
 8   368  368 WOOD           Jonathan C.    7    M                                            GA
 9   368  368 WOOD           Jonah          3    F                                            GA
 10  368  368 WOOD           Pecter R.      10   M                                            GA
 11  368  368 WOOD           MARY           88   F                                            GA
                   REMARKS:  Pauper
 12  369  369 SUMMERVILLE    Robert         33   M         Farmer         200       500       SC
 13  369  369 SUMMERVILLE    Precilla       33   F                                            GA                            X
 14  369  369 SUMMERVILLE    William J.     13   M                                            GA
 15  369  369 SUMMERVILLE    Victora A.     4    F                                            GA
 16  369  369 SUMMERVILLE    James V.       20   M                                            GA
 17  369  369 SUMMERVILLE    Benjaman F.    8    M                                            GA
 18  369  369 SUMMERVILLE    John F.        7    M                                            GA
 19  369  369 SUMMERVILLE    Edward J.      3    M                                            GA
 20  369  369 SUMMERVILLE    Ivahoe         1    F                                            GA
 21  370  370 AYERS          John           70   M         Farmer                   100       NC                            X
 22  371  371 HANCOCK        Joel           60   M         Farmer                   200       GA                            X
 23  371  371 HANCOCK        Elizabeth      40   F                                            GA                            X
 24  371  371 HANCOCK        Delila         21   F                                            GA                            X
 25  371  371 HANCOCK        Susan A.       16   F                                            GA                      X
 26  371  371 HANCOCK        David          15   M                                            GA                      X
 27  371  371 HANCOCK        Oliver         12   M                                            GA                      X
 28  371  371 HANCOCK        Sarah          10   F                                            GA                      X
 29  371  371 HANCOCK        Lavina         6    F                                            GA
 30  371  371 HANCOCK        John           3    M                                            GA
 31  372  372 WALDROP        Thomas         45   M         Farmer         3,000     300       GA
 32  372  372 WALDROP        Sarah A.       46   F                                            GA
 33  372  372 WALDROP        John M.        22   M         Serving                            GA                      X
 34  372  372 WALDROP        Ann            18   F                                            GA                      X
 35  372  372 WALDROP        Hariet E.      16   F                                            GA                      X
 36  372  372 WALDROP        Mary 3.        14   F                                            GA                      X
 37  372  372 WALDROP        James T,.      11   M                                            GA                      X
 38  372  372 WALDROP        William C.     9    M                                            GA                      X
 39  372  372 WALDROP        Henry          6    M                                            GA
 40  372  372 WALDROP        MATHEW         88   M         None                               N.C.

CENSUS YR:  1860  TERRITORY:  GA  COUNTY:  HARALSON  DIVISION:  Etna  REEL NO:  m653-126  PAGE NO:  370
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   373  373 WALDROP        Joseph J.      23   M         Farmer         500       160       GA
 2   373  373 WALDROP        Ruelann        17   F                                            GA
 3   373  373 WALDROP        Thomas N.      6/12 M                                            GA
 4   374  374 ALEXANDER      Francis        95   M         Farmer                   80        N.C.                          X
 5   374  374 ALEXANDER      Delilah        73   F                                            nc                            X
 6   375  375 GOBER          William J.     43   M         Farmer         200       200       GA                            X
 7   375  375 GOBER          Sarah          44   F                                            GA                            X
 8   375  375 GOBER          Floyd          20   M                                            GA
 9   375  375 GOBER          Julian         14   F                                            GA
 10  375  375 GOBER          James          11   M                                            GA
 11  375  375 GOBER          John B.        4    M                                            GA
 12  376  376 TAYLOR         Henry          59   M         Farmer         300       4,700     SC
 13  376  376 TAYLOR         Caroline       47   F                                            NC
 14  376  376 TAYLOR         Richard V.     19   M                                            GA                      X
 15  376  376 TAYLOR         Martha C.      15   F                                            GA                      X
 16  377  377 BIGGERS        Robert         75   M         Farmer         100       400       SC                            X
 17  377  377 BIGGERS        Jane D         41   F                                            GA                            X
 18  377  377 BIGGERS        Samuel W.      14   M                                            GA                      X
 19  377  377 BIGGERS        Sarah J.       9    F                                            GA                      X
 20  378  378 PALMORE        Aldridge       23   M         Farmer                   500       GA                            X
 21  378  378 PALMORE        Amanda E,      15   F                                            GA
 22  379  379 SANFORD        Alfred         20   M         Farmer                   50        GA                            X
 23  379  379 SANFORD        Jane           20   F                                            GA                            X
 24  379  379 SANFORD        William H.     1    M                                            GA
 25  379  379 SANFORD        Marion         13   M                                            GA
 26  380  380 HUNT           John           60   M         Farmer         400       200       SC
 27  380  380 HUNT           Elander        70   F                                            GA
 28  380  380 HUNT           John W.        4    M                                            GA
 29  381  381 BIGGERS        Thomas J.      28   M         Farmer         1,200     1,400     GA
 30  381  381 BIGGERS        Catherine M.   24   F                                            GA
 31  381  381 BIGGERS        James W.       1    M                                            GA
 32  382  382 RAYBORN        Thomas         70   M         Farmer         800       150       NC
 33  382  382 RAYBORN        mARY c.        61   F                                            nc
 34  382  382 RAYBORN        Willis M.      27   M                                            GA                      X
 35  382  382 RAYBORN        Mary           24   F                                            GA
 36  382  382 RAYBORN        James M.       17   M                                                                    X
 37  382  382 ns             nn
 38  382  382 ns             nn
 39  382  382 ns             nn
 40  382  382 ns             nn

CENSUS YR:  1860  TERRITORY:  GA  COUNTY:  HARALSON  DIVISION:  Etna  REEL NO:  m653-126  PAGE NO:  371
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   384  384 BROOKS         John L.        25   M         Farmer                   160       GA
 2   384  384 BROOKS         Elizabeth      21   F                                            GA
 3   384  384 BROOKS         Samuel         1    M                                            GA
 4   385  385 KELLY          William J.     37   M         Farmer         800       700       NC
 5   385  385 KELLY          India A.C.     30   F                                            GA
 6   385  385 KELLY          James H.       3    M                                            GA
 7   385  385 KELLY          Safart         1    M                                            GA
 8   386  386 CRUMBY         William H.     27   M         Farmer         350       300       SC
 9   386  386 CRUMBY         Susan E.       26   F                                            GA                            X
 10  386  386 CRUMBY         James T.       6    M                                            GA
 11  386  386 CRUMBY         Ruth C.        5    F                                            GA
 12  386  386 CRUMBY         Aurah E.       4    F                                            GA
 13  386  386 CRUMBY         William T.     2    M                                            GA
 14  386  386 CRUMBY         Aura           60   F                                            SC                            X
 15  387  387 SPAKES         Robert         48   M         Minister       1,000     800       SC                X
 16  387  387 SPAKES         Lucy           45   F                                            GA                            X
 17  387  387 SPAKES         Jonas P.       24   M         Serving                            GA                            X
 18  387  387 SPAKES         John           20   M         Serving                            GA                      X
 19  387  387 SPAKES         Burten         18   M                                            GA                      X
 20  387  387 SPAKES         Nancy          14   F                                            GA
 21  387  387 SPAKES         Sarah A.       13   F                                            GA
 22  387  387 SPAKES         Elizabeth      11   F                                            GA
 23  387  387 SPAKES         Mary J         9    F                                            GA
 24  388  388 SPIGHT         Allen          21   M         Farmer         150       75        GA                            X
 25  388  388 SPIGHT         Lewisa         28   F                                            GA                            X
 26  389  389 AYERS          Elija          40   M         Farmer         800       200       GA                            X
 27  389  389 AYERS          Amanda         13   F                                            GA                      X
 28  389  389 AYERS          Quincy         11   M                                            GA                      X
 29  389  389 AYERS          Mary           4    F                                            GA
 30  390  390 WOOD           JOHN           25   M         Farmer                   100       GA
 31  390  390 WOOD           Francis        15   F                                            GA
 32  390  390 WOOD           Elizabeth      10/12 F                                           GA
 33  391  391 CRUMBY         Abraham        43   M         Farmer         200       120       SC                            X
 34  391  391 CRUMBY         NANCY          44   F                                            SC
 35  391  391 CRUMBY         Henry W.       17   M         Serving                            GA
 36  391  391 CRUMBY         Thomas M.      13   M                                            GA
 37  391  391 CRUMBY         Sidney H.      12   M                                            GA
 38  391  391 CRUMBY         Jasper         8    M                                            GA
 39  391  391 CRUMBY         Jesse J.       2    M                                            GA
 40  391  391 NS             NN

CENSUS YR:  1860  TERRITORY:  GA  COUNTY:  HARALSON  DIVISION:  Etna  REEL NO:  m653-126  PAGE NO:  372
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   392  392 WOOD           Mallery        37   F         Farmer         500       500       Tenn                          X
 2   392  392 WOOD           William H.     15   M                                            Tenn
 3   392  392 WOOD           James N        13   M                                            Tenn
 4   392  392 WOOD           Jane           11   F                                            Tenn                    X
 5   392  392 WOOD           Josephine      6    F                                            Tenn                    X
 6   392  392 WOOD           Sarah E.       3    F                                            Tenn
 7   393  393 WOOD           Susance        91   M         Farmer                   150       VA                            X
 8   393  393 WOOD           Elizabeth      50   F                                            SC                            X
 9   394  394 DEAN           Walter W.      27   M         Farmer         150       200       SC
 10  395  395 LITTLE         Josep          34   M         Farmer         1,500     4,870     GA
 11  395  395 LITTLE         Sophia         24   F                                            GA
 12  395  395 LITTLE         John W.        14   M                                            GA                      X
 13  395  395 LITTLE         Mary S.        11   F                                            GA                      X
 14  395  395 LITTLE         James B.       9    M                                            GA                      X
 15  395  395 LITTLE         Sarah E.       6    F                                            GA                      X
 16  395  395 LITTLE         Martha J.      5    F                                            GA                      X
 17  395  395 LITTLE         Lusinda        1    F                                            GA
 18  396  396 CARROLL        T. M.          33   M         Physician      400       1,000     NC                            X
 19  396  396 CARROLL        Isabella A.    26   F                                            GA
 20  397  397 DUNN           James          34   M         Farmer                   100       SC                            X
 21  397  397 DUNN           Mary           35   F                                            SC                            X
 22  397  397 DUNN           Laura A.       6    F                                            GA
 23  397  397 DUNN           Sarah C.       4    F                                            GA
 24  397  397 DUNN           James B.       7/12 M                                            GA
 25  398  398 EAVES          George L.      26   M         Farmer                   100       GA
 26  398  398 EAVES          Emerline       24   F                                            GA
 27  398  398 EAVES          Elander        2    F                                            GA
 28  399  399 WHITE          James M.       41   M         Farmer         500       200       GA
 29  399  399 WHITE          Emily          35   F                                            GA                            X
 30  399  399 WHITE          William M.     14   M                                            GA
 31  399  399 WHITE          Warren M.      13   M                                            GA
 32  399  399 WHITE          Henry M.       12   M                                            ga
 33  399  399 WHITE          Mary A.        10   F                                            GA
 34  399  399 WHITE          James H.       10   M                                            GA
 35  399  399 WHITE          Nancy H.       7    F                                            GA
 36  399  399 WHITE          John W.        4    M                                            GA
 37  399  399 WHITE          Robert B       1    M                                            GA
 38  399  399 NS             NN
 39  399  399 NS             NN
 40  399  399 NS             NN

CENSUS YR:  1860  TERRITORY:  GA  COUNTY:  HARALSON  DIVISION:  Etna  REEL NO:  m653-126  PAGE NO:  373
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   400  400 ROBERSON       William        35   M         P.B.M.         2,500     1,312     Tenn
 2   400  400 ROBERSON       Mary           35   F                                            GA                            X
 3   400  400 ROBERSON       Jane           18   F                                            GA                      X
 4   400  400 ROBERSON       Henry          16   M         Serving                            GA
 5   400  400 ROBERSON       John           14   M                                            GA
 6   400  400 ROBERSON       Alva           11   F                                            GA
 7   400  400 ROBERSON       May            3    F                                            GA
 8   400  400 ROBERSON       William G.     8/12 M                                            GA
 9   401  401 SMITH          Samuel T.      45   M         Farmer         4,000     775       GA
 10  401  401 SMITH          Carry          44   F                                            SC
 11  401  401 SMITH          Martha A.      18   M                                            GA                      X
 12  401  401 SMITH          Daniel         15   M                                            GA
 13  401  401 SMITH          Susan          14   F                                            GA
 14  401  401 SMITH          Mary A.        12   M                                            GA
 15  401  401 SMITH          George W.      10   M                                            GA
 16  401  401 SMITH          Franklin       8    M                                            GA
 17  401  401 SMITH          Robert L.      6    M                                            GA
 18  401  401 SMITH          Dicy L.        2    F                                            GA
 19  402  402 CASE           Hezakiah       22   M         Farmer                             GA                            X
 20  402  402 CASE           Nancy          16   F                                            GA                            X
 21  402  402 CASE           Mary           3    F                                            GA
 22  402  402 CASE           Jackson        2    M                                            GA
 23  402  402 CASE           Jane           3/12 F                                            GA
 24  403  403 GORDEN         Henry A.       30   M         Farmer                   50        NC                            X
 25  403  403 GORDEN         Mary E.        31   F                                            SC                            X
 26  403  403 GORDEN         Elizabeth      16   M                                            GA                            X
 27  403  403 GORDEN         Taylor         11   M                                            GA
 28  404  404 THOMAS         James          25   M         Miller                   40        GA                            X
 29  404  404 THOMAS         Nancy          22   F                                            GA                            X
 30  404  404 THOMAS         William F.     7    M                                            GA
 31  404  404 THOMAS         Tishey         4    F                                            GA
 32  404  404 THOMAS         Unnamed        7/12 M                                            GA
 33  405  405 HALL           Hiram          64   M         Farmer         200       700       SC
 34  405  405 HALL           Charity        58   F                                            GA                            X
 35  405  405 HALL           Elander        19   F         Weaver                             GA
 36  405  405 HALL           Greer          17   M                                            GA
 37  405  405 HALL           Parthonia      12   F                                            GA
 38  405  405 AYRES          Martha         18   F         Washer                             GA
 39  405  405 AYRES          Henry          16   M                                            GA
 40  405  405 AYRES          Clarance       13   M                                            GA

CENSUS YR:  1860  TERRITORY:  GA  COUNTY:  HARALSON  DIVISION:  Etna  REEL NO:  m653-126  PAGE NO:  374
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   405  405 HALL           Delila         9/12 F                                            GA
 2   406  406 GOLDEN         William        52   M         Farmer         1,500     700       GA
 3   406  406 GOLDEN         Armanda C.     24   F                                            GA                            X
 4   406  406 GOLDEN         Alerson W.     19   M         Serving                            GA
 5   406  406 GOLDEN         Henry C.       14   M                                            GA
 6   406  406 GOLDEN         Allen L..      12   M                                            GA
 7   406  406 GOLDEN         Mark           6    M                                            GA
 8   406  406 GOLDEN         Reuben         4    M                                            GA
 9   406  406 GOLDEN         Marth D.       3    F                                            GA
