1930 census index

i-m

Haralson County GAGenWeb

a proud part of

If you have additions or corrections, please let me know.

1930 Haralson County Census Index
Copyright 2008 Elizabeth Robertson

ALPHABETICAL INDEX	
- I  -  J  -   K   -   L  - M  
- I - 
PAGE	   LINE     DWELLING  SURNAME		    GIVEN NAME
17A          33       366   IDANNA                  CLYDE
17A          31       366   IDANNA                  EPH
17A          32       366   IDANNA                  OCTAVIA
119A         30       8     INGHRAM                 ELMER F.
119A         33       8     INGHRAM                 G W
119A         35       8     INGHRAM                 JAMES H
119A         34       8     INGHRAM                 LESTER
119A         31       8     INGHRAM                 NANNIE M
119A         32       8     INGHRAM                 RALPH
38B          61       71    ISREAL                  EUGENE
105A         30       24    IVIE                    CLIFFORD
105A         28       24    IVIE                    FRANCIS
105A         31       24    IVIE                    FRANK
105A         29       24    IVIE                    LILIAN
105A         27       24    IVIE                    MINIE L
105A         26       24    IVIE                    WILLIAM M.
Return to Top
- J - 
26A          25       4     JACKS                   ELIZABETH
26A          22       4     JACKS                   GEORGE W.
26A          24       4     JACKS                   GEORGINA
26A          26       4     JACKS                   GERTRUDE
26A          23       4     JACKS                   MARTHA
143A         22       50    JACKSON                 ANNIE
9A           17       188   JACKSON                 ARLEN L.
20A-20       44       435   JACKSON                 ARTHUR
74B          68       337   JACKSON                 ATHEL
112B         58       38    JACKSON                 BERTIE L
144B         71       78    JACKSON                 CARL
5B           98       121   JACKSON                 CHARLES W.
112B         78       42    JACKSON                 CLASSIE O
42A          4        143   JACKSON                 DAVE
112B         79       42    JACKSON                 DONOVAN M
90A          50       104   JACKSON                 DORA C.
42A          7        143   JACKSON                 EARNEST L.
74B          65       337   JACKSON                 EFFIE
61A          37       86    JACKSON                 ELTON
141A         48       15    JACKSON                 FLORA
35A          47       8     JACKSON                 FLORA B.
35A          49       8     JACKSON                 GEORGE
74B          66       337   JACKSON                 GEORGE W.
35A          7        2     JACKSON                 GILBERT
6A           1        121   JACKSON                 HAROLD
74B          67       337   JACKSON                 HENRY
90A          49       104   JACKSON                 HOMER D
41A          48       131   JACKSON                 HOYT
143A         24       50    JACKSON                 HUGH
5B           99       121   JACKSON                 J. CARL
20A-20       48       435   JACKSON                 JACK
143A         23       50    JACKSON                 JAMES
74B          64       337   JACKSON                 JAMES F.
143A         21       50    JACKSON                 JAMES M.
5B           97       121   JACKSON                 JENNIE B.
98A          48       34    JACKSON                 JIMMY L
98A          44       34    JACKSON                 JOHN
112B         62       38    JACKSON                 JOSEPH R
41A          45       131   JACKSON                 KATIE
112B         57       38    JACKSON                 L.
90B          51       104   JACKSON                 LAMAR N
144B         70       78    JACKSON                 LEE P
41A          46       131   JACKSON                 LILLIAN
144B         67       78    JACKSON                 LOTHER
87A          4        26    JACKSON                 LUCILE M
52B          52       36    JACKSON                 LULA V.
42A          5        143   JACKSON                 MAE
20A-20       47       435   JACKSON                 MARLY
20A-20       46       435   JACKSON                 MILDRED
35A          8        2     JACKSON                 MILLEY
20A-20       45       435   JACKSON                 MINNIE
98A          47       34    JACKSON                 MYRTLE
35A          46       8     JACKSON                 NATHAN
98A          45       34    JACKSON                 OLLIE
5B           100      121   JACKSON                 PAUL E.
9A           18       188   JACKSON                 PHOEBE M.
112B         77       42    JACKSON                 PRICE J
41A          44       131   JACKSON                 ROBERT
41A          47       131   JACKSON                 ROBERT, JR.
35A          43       8     JACKSON                 SALLIE
35A          44       8     JACKSON                 SALLIE
35A          45       8     JACKSON                 SAMUEL
144B         68       78    JACKSON                 SUSIE M
112B         60       38    JACKSON                 TE..... L
112B         59       38    JACKSON                 THOMAS M
98A          46       34    JACKSON                 TISSIA
74A          14       328   JACKSON                 VERNON E.
42A          8        143   JACKSON                 VINIE
112B         61       38    JACKSON                 VIVIAN I
35A          48       8     JACKSON                 WILLBURN
35A          42       8     JACKSON                 WILLIAM
144B         69       78    JACKSON                 WILLIAM
42A          6        143   JACKSON                 WILLIE M.
47A          1        21    JAMERSON                ANNIE
46B          100      21    JAMERSON                EMERSON
31A          37       105   JAMES                   ARTHUR D.
31A          30       104   JAMES                   COLQUITT
31A          33       105   JAMES                   HORTON A.
31A          36       105   JAMES                   JOHN T.
31A          34       105   JAMES                   MARY E.
31A          38       105   JAMES                   MARY P.
31A          35       105   JAMES                   MAXINE G.
31A          31       104   JAMES                   PATINA
123A         26       90    JARRELL                 ALEX J
123A         29       90    JARRELL                 ALMA
117A         23       57    JARRELL                 ANN T
117A         24       57    JARRELL                 AUDREY F
43B          73       18    JARRELL                 CARL L.
123A         30       90    JARRELL                 CLARENCE
123A         28       90    JARRELL                 FRANK
117A         25       57    JARRELL                 JOHN
123A         27       90    JARRELL                 TINA
90A          20       98    JEESE                   MABLE J
67B          88       207   JEFFERS                 ALICE
68B          84       228   JEFFERS                 AREBELL
67B          74       205   JEFFERS                 CHALMAS C.
106A         9        43    JEFFERS                 DELLA
67B          85       207   JEFFERS                 ESTA I.
106A         12       43    JEFFERS                 GEORGE B
68B          87       228   JEFFERS                 GRADY H.
68B          73       226   JEFFERS                 HOMER
68B          83       228   JEFFERS                 LEWIS J.
106A         8        43    JEFFERS                 LOUIS S.
67B          73       205   JEFFERS                 LUVENIA
67B          87       207   JEFFERS                 MARGRET B.
68B          85       228   JEFFERS                 OLA
106A         10       43    JEFFERS                 PATSY
68B          74       226   JEFFERS                 RUBY V.
106A         11       43    JEFFERS                 RUTHIE
67B          75       205   JEFFERS                 STERLING
67B          86       207   JEFFERS                 VIRGINIA D.
68B          86       228   JEFFERS                 WATTIE L.
67B          84       207   JEFFERS                 WILLIAM B.
68B          88       228   JEFFERS                 WILLIAM H.
67B          72       205   JEFFERS                 WILLIAM S.
98B          51       35    JENKINS                 LUCY
113A         7        48    JETER                   JOHN S
116B         83       50    JILES (GILES)           HORACE E
116B         81       50    JILES (GILES)           KAMIE
116B         80       50    JILES (GILES)           THOMAS M
116B         82       50    JILES (GILES)           THOMAS M., JR
133A         8        41    JOHNSON                 ABSOM O.
19B-19       92       424   JOHNSON                 ADA L.
107B         70       80    JOHNSON                 ALBERT
22A-22       24       473   JOHNSON                 ANNA
66A          47       183   JOHNSON                 ANNIE L.
107B         71       80    JOHNSON                 ANNIE MAY
84B          72       140   JOHNSON                 B. V.
9A           46       197   JOHNSON                 BEATRICE T.
30A          31       88    JOHNSON                 BENJAMIN F.
100B         91       86    JOHNSON                 BERNICE
101A         12       91    JOHNSON                 BEULAH
82A          8        90    JOHNSON                 BEZETTA
100B         87       85    JOHNSON                 BURL
35A          11       3     JOHNSON                 BURNICE
107B         74       80    JOHNSON                 C.A.
46B          97       19    JOHNSON                 CARA E.
24A-24       38       531   JOHNSON                 CARL F.
84B          98       145   JOHNSON                 CARLTON
82A          11       90    JOHNSON                 CHRISTIAN
107B         73       80    JOHNSON                 CLAMAY
89A          9        73    JOHNSON                 CLARA
24A-24       42       532   JOHNSON                 CLAUS H.
89A          10       73    JOHNSON                 CORENE
98A          35       32    JOHNSON                 DANIEL
84B          74       140   JOHNSON                 DAPHINE
30A          33       88    JOHNSON                 DEWEY
82A          9        90    JOHNSON                 DILLAN
101A         15       91    JOHNSON                 DOROTHY
18A-13       6        388   JOHNSON                 DOROTHY
137B         87       53    JOHNSON                 DOYCE
24A-24       43       532   JOHNSON                 ELAN C.
24A-24       39       531   JOHNSON                 ELLEN
66A          48       183   JOHNSON                 FANNIE M.
48A          29       50    JOHNSON                 FOREST
35A          9        3     JOHNSON                 GEORGE F.
46B          96       19    JOHNSON                 GEORGE F.
66A          44       183   JOHNSON                 GEORGIA
35A          13       3     JOHNSON                 GLOVIS
84B          60       137   JOHNSON                 H. E.
24A-24       41       531   JOHNSON                 HAROLD
24A-24       40       531   JOHNSON                 HELMER
84B          97       145   JOHNSON                 HERBERT
107B         72       80    JOHNSON                 HERMAN
100B         88       86    JOHNSON                 HOMER
101A         14       91    JOHNSON                 HUBERT
84B          61       137   JOHNSON                 IRENE
66A          49       183   JOHNSON                 IRIA
101A         11       91    JOHNSON                 JACK
101A         13       91    JOHNSON                 JAY J
30A          27       87    JOHNSON                 JEANNIE
30A          26       87    JOHNSON                 JEFF I.
30A          28       87    JOHNSON                 JESSIE
18A-13       4        388   JOHNSON                 JESSIE
48A          32       52    JOHNSON                 JESSIE R.
137B         88       53    JOHNSON                 JUANITA
35A          10       3     JOHNSON                 JUNITTE
19B-19       91       424   JOHNSON                 LAWSON J.
30A          29       87    JOHNSON                 LEMAN
133A         9        41    JOHNSON                 LULA
48A          33       52    JOHNSON                 LULA
100B         89       86    JOHNSON                 MAMMIE
35A          12       3     JOHNSON                 MARGRETT
4B           62       88    JOHNSON                 MARTHA JANE
98B          80       41    JOHNSON                 MARY
66A          45       183   JOHNSON                 MARY
82A          12       90    JOHNSON                 MARY F.
27B          79       38    JOHNSON                 MATTIE
82A          13       90    JOHNSON                 MERRELL
84B          73       140   JOHNSON                 MILDRED
84B          96       145   JOHNSON                 MILLEN
137B         84       53    JOHNSON                 MINNIE
30A          32       88    JOHNSON                 MINNIE L.
111B         62       17    JOHNSON                 MOLLIE S
8A           12       164   JOHNSON                 MOODY
30A          30       87    JOHNSON                 MYRTLE
100B         86       85    JOHNSON                 NANNIE
18A-13       5        388   JOHNSON                 NESARENE
17A          35       366   JOHNSON                 OCTAVIA
19B-19       60       418   JOHNSON                 ORA
84B          93       145   JOHNSON                 P. P.
133A         11       41    JOHNSON                 PAULINE
82A          7        90    JOHNSON                 R. W.
95B          70       221   JOHNSON                 REBA
17A          34       366   JOHNSON                 RENA MAE
100B         90       86    JOHNSON                 RUBY
8A           13       164   JOHNSON                 SARAH
90A          26       98    JOHNSON                 THELMA L.
137B         86       53    JOHNSON                 THOMAS
27B          78       38    JOHNSON                 THOMAS H.
133A         10       41    JOHNSON                 UZEAL
66A          46       183   JOHNSON                 VASSIE
137B         85       53    JOHNSON                 VESTA
84B          95       145   JOHNSON                 VESTIN
48A          30       50    JOHNSON                 VIRGINIA
133A         12       41    JOHNSON                 WATSON
82A          10       90    JOHNSON                 WILLARD
84B          99       145   JOHNSON                 WILLIAM
137B         83       53    JOHNSON                 WILLIAM E.
84B          94       145   JOHNSON                 WINNIE
107B         75       80    JOHNSON                 WOFFORD
27A          34       26    JOILLET                 ALEXANDER
27A          32       26    JOILLET                 E.......*
27A          31       26    JOILLET                 ENGLE L. JR
27A          28       26    JOILLET                 ENGLE* L.
27A          33       26    JOILLET                 GEORGE D.
27A          29       26    JOILLET                 RUTH B.
19B-19       95       425   JOINER                  CALLIE
19B-19       93       425   JOINER                  HATTIE
23B-23       78       514   JOINER                  IDA
19B-19       94       425   JOINER                  MARY
27B          64       33    JOINER                  SON**
21A-21       27       452   JONES                   ADA
87A          35       37    JONES                   AMINDA
89A          32       79    JONES                   ANNA E
132A         41       31    JONES                   ARTHUR
89B          77       89    JONES                   BENJAMIN J
89A          38       79    JONES                   BILLY
21A-21       30       452   JONES                   CLARA
107A         47       75    JONES                   CLEBIE BELL
105B         90       37    JONES                   CORA
123A         40       92    JONES                   DAVID
4A           7        76    JONES                   DELL E.
89A          36       79    JONES                   DIXIE
6B           83       142   JONES                   DORSEY V.
6B           85       142   JONES                   DORSEY V. JR
87B          54       41    JONES                   E BUELL
87B          56       41    JONES                   E, BUELL, JR.
6B           88       142   JONES                   ELIZABETH C.
21A-21       26       452   JONES                   ELMER L.
132A         42       31    JONES                   EMMA
121A         14       47    JONES                   ERNEST
107A         45       75    JONES                   ESTER
89B          75       89    JONES                   ETHLYN R
87A          37       37    JONES                   EUGENIA M
11B          66       243   JONES                   EUNICE
108B         83       103   JONES                   FANNIE E
9A           33       194   JONES                   FRANCIS A.
9A           35       194   JONES                   FRANCIS A. JR
5A           29       102   JONES                   GLADYS
87A          34       37    JONES                   H. GRADY
87B          55       41    JONES                   HATTIE F.
108B         82       103   JONES                   HENRY T
43A          11       4     JONES                   HETTIE A.
89A          37       79    JONES                   HOGAN H
11B          64       243   JONES                   IDA MAE
94A          17       189   JONES                   J. PAUL
89B          72       89    JONES                   J. SILVY
94B          98       203   JONES                   JACK D
89A          35       79    JONES                   JACK M
89B          74       89    JONES                   JAMES S., JR
86B          68       17    JONES                   JESSIE L.
5A           28       102   JONES                   JIM A.
89B          58       85    JONES                   JOE
43A          10       4     JONES                   JOHN C.
43A          12       4     JONES                   JOHN C. C.
94A          2        186   JONES                   JOHN H.
119A         41       9     JONES                   KATHERINE
5A           27       102   JONES                   LAURA
119A         37       9     JONES                   LEONA
43A          14       4     JONES                   LILLIAN J.
94A          18       189   JONES                   LILLIE M
89A          34       79    JONES                   LOYD C,. JR
89A          31       79    JONES                   LOYD C.
107A         46       75    JONES                   LUCILE
94A          34       191   JONES                   LUCY C
26B          56       9     JONES                   LUTHER
11B          65       243   JONES                   LYNOS
89A          33       79    JONES                   MABLE P
88B          89       68    JONES                   MARY E
94A          3        186   JONES                   MARY E
6B           84       142   JONES                   MARY F.
6B           86       142   JONES                   MARY H
119A         39       9     JONES                   MARY L
89B          76       89    JONES                   MATTIE E
21A-21       29       452   JONES                   MILDRED
89B          73       89    JONES                   MINNIE P.
89B          59       85    JONES                   NANCY J
107A         44       75    JONES                   OSCAR P.
21A-21       28       452   JONES                   OTIS
105B         89       37    JONES                   PAUL
87A          36       37    JONES                   R EMMETT
43A          15       4     JONES                   RAYMON M.
43A          16       4     JONES                   RUBY S.
9A           34       194   JONES                   RUTH G.
119A         42       9     JONES                   SAHARA
119A         40       9     JONES                   SAM
86B          67       17    JONES                   SMITH W.
89A          39       79    JONES                   VIOLET
6B           87       142   JONES                   VIRGINIA B.
119A         36       9     JONES                   WILLIAM G
119A         38       9     JONES                   WILLIAM S
5A           26       102   JONES                   WILLIAM T.
43A          13       4     JONES                   WILLIE P.
14B          71       311   JORDAN                  ALZENS
33A          3        138   JORDAN                  CHARLES
14B          72       311   JORDAN                  DIXIE
32B          100      138   JORDAN                  GROVER C.
33A          4        138   JORDAN                  HELEN
14A          10       297   JORDAN                  HUGH F.
14B          70       311   JORDAN                  JAMES M.
33A          2        138   JORDAN                  LUELLA
33A          1        138   JORDAN                  MARY
14A          11       297   JORDAN                  MAUD
133A         31       46    JUNIOR                  LILLIE
133A         32       46    JUNIOR                  LORITA
54B          99       90    JUSTIN                  E. ESTELLE  Return to Top

- K - 
93B          61       178   KALEY                   FRANK
93B          60       178   KALEY                   JACK S
93B          56       178   KALEY                   JACOB W. , SR
93B          59       178   KALEY                   JACOB W., JR
93B          57       178   KALEY                   LORA E.
93B          58       178   KALEY                   MARGARITE
93B          62       178   KALEY                   MAX
93B          63       178   KALEY                   STEVE
143A         30       51    KAUSHE                  LIZZIE
58A          36       30    KAWELL                  JOHNIE H.
58A          37       30    KAWELL                  RUTH R. B.
58A          38       30    KAWELL                  TROY C.
145B         56       95    KEATON                  BERTA M
145B         59       95    KEATON                  DORIS M
145B         60       95    KEATON                  JOSEPH W.
145B         57       95    KEATON                  LOIS M
145B         58       95    KEATON                  RALPH C.
145B         55       95    KEATON                  ROBERT M.
90A          19       98    KEESE                   ANNIE I
87B          95       49    KEESE                   SARAH E
15A          12       319   KELLEY                  ARIZONA
38A          46       69    KELLEY                  ARTHUR
61B          52       89    KELLEY                  BILL F.
63B          52       127   KELLEY                  BURNELL
141B         78       22    KELLEY                  CATHEREN
38A          47       69    KELLEY                  CODELL
38A          43       69    KELLEY                  EMILY
38A          48       69    KELLEY                  ESTELL
38A          44       69    KELLEY                  FRANCIS
54B          61       79    KELLEY                  HATTIE M.
145A         32       92    KELLEY                  HOMER
145A         36       92    KELLEY                  HULEE
53B          92       66    KELLEY                  J. BRYANT
63B          51       127   KELLEY                  J. W. JR.
63B          53       127   KELLEY                  JAMES E,
145A         37       92    KELLEY                  JEWELL
54B          63       79    KELLEY                  JOSEPH A.
54B          62       79    KELLEY                  KATHERINE N.
38A          45       69    KELLEY                  LENA
141B         76       22    KELLEY                  LENARD
145A         30       92    KELLEY                  LIZZIE
38A          42       69    KELLEY                  LORANCE
53B          91       66    KELLEY                  MATTIE
145A         33       92    KELLEY                  MAUD
38A          49       69    KELLEY                  MEREALL
145A         34       92    KELLEY                  MIRTLE
145A         38       92    KELLEY                  PRESTINE
63B          54       127   KELLEY                  REBA
141B         77       22    KELLEY                  RUBY
145A         35       92    KELLEY                  RUBY
145A         31       92    KELLEY                  RUFUS
15A          10       319   KELLEY                  S. ELLEN
15A          11       319   KELLEY                  THEADORE
63A          50       127   KELLEY                  THELMA O.
54B          60       79    KELLEY                  THOMAS J.
63A          49       127   KELLEY                  WILLIAM B.
51B          85       21    KELLEY                  A. MISSOURI
51B          83       21    KELLEY                  L. JANE
51B          84       21    KELLEY                  WINIFRED C.  (AB)
125A         24       127   KELLY                   BEN
70B          72       265   KELLY                   JACOB A.
70B          73       265   KELLY                   MARY R.
125A         25       127   KELLY                   VERDIE
18B          71       403   KEMP                    ARVILLA B.
112B         90       44    KEMP                    LEWIS
16A          19       340   KEMP                    LOUISA
18B          70       403   KEMP                    SPENCER A.
23B-23       94       520   KENNEDY                 CLIFTON
23B-23       92       520   KENNEDY                 ELLIE MAE
13A          38       281   KENNEDY                 ELLIS
27B          86       40    KENNEDY                 JACKSON
27B          84       40    KENNEDY                 JOSEPH
27B          85       40    KENNEDY                 JOSIE
23B-23       93       520   KENNEDY                 LENNON
23B-23       95       520   KENNEDY                 LUCILLE
27B          87       40    KENNEDY                 MAMIE
13A          39       281   KENNEDY                 MINNIE
23B-23       91       520   KENNEDY                 RAYMOND
16A          7        337   KENNEDY                 ROSA
95B          65       220   KENNEY                  IRMA
94A          50       195   KENT                    BENJAMIN J
29A          13       67    KEY                     BENJAMIN S.
29A          6        65    KEY                     CARL
29A          11       66    KEY                     CORA
29A          15       67    KEY                     EUAL
29A          8        65    KEY                     EVELYN
29A          2        65    KEY                     FRED
69A          31       239   KEY                     GEORGE M.
29A          18       67    KEY                     HARRISON
29A          14       67    KEY                     HAZEL
29A          19       67    KEY                     HELEN
29A          20       67    KEY                     HERBERT C.
29A          5        65    KEY                     JACK
29A          9        66    KEY                     JOHN S.
69A          33       239   KEY                     MARVIN S.
69A          32       239   KEY                     MIRANDA E.
29A          1        65    KEY                     MYRTLE
29A          7        65    KEY                     MYRTLE JANE
29A          16       67    KEY                     OLLIE
29A          17       67    KEY                     RALPH
29A          12       66    KEY                     STELLA
28B          100      65    KEY                     THOMAS J.
29A          4        65    KEY                     VERNON
29A          10       66    KEY                     WILL
29A          3        65    KEY                     WILLIAM
15A          38       325   KEY                     WILLIAM
95B          58       218   KEYS                    CLEO
65A          2        155   KIDD                    JAMES
93A          14       167   KIERBOW                 ANNE
88B          53       62    KIERBOW                 DESSIE L
88B          52       62    KIERBOW                 EMMITT L.
88B          57       62    KIERBOW                 ETTA
88B          55       62    KIERBOW                 H. YOUNG
93A          13       167   KIERBOW                 HAZEL
93A          9        167   KIERBOW                 HURATSIS L
93A          11       167   KIERBOW                 REBA L
88B          56       62    KIERBOW                 VIRGINIA F
88B          54       62    KIERBOW                 W. HULETT
93A          10       167   KIERBOW                 WEYMAN H
93A          8        167   KIERBOW                 WILLIAM H
93A          12       167   KIERBOW                 WINNIE F
20B-20       78       442   KIGHT                   AILEEN
20B-20       82       442   KIGHT                   BERTHA
20B-20       77       442   KIGHT                   CORA
20B-20       79       442   KIGHT                   EARNEST
20B-20       83       442   KIGHT                   EVIE
20B-20       81       442   KIGHT                   FRANCES
20B-20       76       442   KIGHT                   JOHN
20B-20       80       442   KIGHT                   NAIDA
20B-20       84       442   KIGHT                   RUTH
20B-20       85       442   KIGHT                   WILLIE
34A          42       168   KIKER                   CHARLES
34A          43       168   KIKER                   GLORIA
32A          10       119   KIKER                   LENA
32A          9        119   KIKER                   LLOYD
34A          1        160   KILGORE                 AGGIE
33B          100      160   KILGORE                 ALICE, MRS.
34A          4        160   KILGORE                 DORIS
34A          3        160   KILGORE                 ETTA
132B         72       35    KILGORE                 HAROLD
132B         70       35    KILGORE                 HERSCHEL
132B         67       35    KILGORE                 HOYAL
132B         65       35    KILGORE                 JESSIE J
132B         69       35    KILGORE                 LORENCE
132B         71       35    KILGORE                 MARIE
2A           48       32    KILGORE                 MONTINE
34A          2        160   KILGORE                 MYRTLE
132B         66       35    KILGORE                 NANCY
132B         68       35    KILGORE                 NORA
83A          26       111   KILLGORE                FRANK
83A          28       111   KILLGORE                JEFF
83A          27       111   KILLGORE                NANCY
31A          46       107   KILLGORE                WILLIAM
127B         97       172   KIMBALL                 HORACE
127B         96       172   KIMBALL                 J R
127B         94       172   KIMBALL                 JULIA
1A           14       4     KIMBALL                 LENA C. 
1A           17       4     KIMBALL                 LILLIAN H.
127B         93       172   KIMBALL                 ROY
1A           16       4     KIMBALL                 WILLIAM C.
127B         95       172   KIMBALL                 WILLIAM E
91B          78       138   KIMBELL                 ROWE
121A         8        46    KING                    ADRAN
122A         49       75    KING                    ALVIN
129B         97       218   KING                    ANNIE
84A          20       131   KING                    ARDELIA
84A          27       131   KING                    ARNOLD
122B         53       75    KING                    BENNY D
129B         98       218   KING                    CAROL
122B         55       76    KING                    CHENEY
84A          28       131   KING                    D. P.
122B         57       76    KING                    DELLA
81B          81       84    KING                    DORIS
81B          84       84    KING                    DORSEY
118A         15       77    KING                    EUGINEE C
121A         12       46    KING                    EULA K
121B         61       58    KING                    EUNICE A
130B         52       232   KING                    EVA MAE
129B         96       218   KING                    FOSTER
121A         11       46    KING                    FRANK
121B         62       58    KING                    FREDRICK C
84B          100      145   KING                    G. W.
121B         60       58    KING                    GEORGE T.
121A         10       46    KING                    HOWARD
84A          29       131   KING                    HULAND
81B          79       84    KING                    J. H.
145A         17       89    KING                    JIM B
122B         52       75    KING                    JOHN F
85A          2        145   KING                    LELTON*
85A          3        145   KING                    LENA
122B         51       75    KING                    LILLIE M
122B         58       76    KING                    LIZZIE
81B          85       84    KING                    LULA
84A          22       131   KING                    MABELL
122A         50       75    KING                    MAGGIE
84A          23       131   KING                    MELVIN
84A          26       131   KING                    MYRTLE
85A          4        145   KING                    NOVA
84A          24       131   KING                    OLIVE
81B          83       84    KING                    OSCAR
122B         54       75    KING                    RAPHEL R
130B         51       232   KING                    RAYFORD PAUL
84A          25       131   KING                    ROMAN
85A          1        145   KING                    ROSIE
130B         53       232   KING                    RUBY N
121A         6        46    KING                    RUFUS H
84A          21       131   KING                    STERLIN
121A         9        46    KING                    THELMA
81B          82       84    KING                    VANIE
121A         7        46    KING                    VASSIE
81B          80       84    KING                    VIOLA
84A          19       131   KING                    W. T.
84A          30       131   KING                    WILLARD
119B         96       20    KIRBY                   BERNIE E
45B          70       53    KIRK                    ALLIE I.
123A         16       88    KIRK                    AMOS
123A         20       89    KIRK                    BEN F
123A         21       89    KIRK                    BETTY
45B          72       53    KIRK                    DELORIS
123A         17       88    KIRK                    EARL
45B          73       53    KIRK                    EBENEZER
45B          58       51    KIRK                    ELISHA
106B         90       62    KIRK                    ELIZAH
44B          68       34    KIRK                    EUNICE
123B         72       99    KIRK                    FANNIE
123B         70       99    KIRK                    HAROLD
87B          64       43    KIRK                    IRENE
123A         14       88    KIRK                    JACK
123A         18       88    KIRK                    JAMES D
44B          61       34    KIRK                    JAMES E.
45B          59       51    KIRK                    JOSEPHINE E.
45B          61       51    KIRK                    KEEDIE C.
44B          63       34    KIRK                    LAWRENCE T.
45B          69       53    KIRK                    LULA E.
123B         68       99    KIRK                    LUTHER     AB
123B         71       99    KIRK                    MARIE
44B          62       34    KIRK                    MAUDIE B.
44B          66       34    KIRK                    ODELL
45B          60       51    KIRK                    OLIE D.
44B          67       34    KIRK                    OLLIE R.
44B          65       34    KIRK                    RUBY L.
123A         15       88    KIRK                    STELLA
45B          74       53    KIRK                    VANIDA
123B         69       99    KIRK                    VEBUE
45B          71       53    KIRK                    WILLIAM B.
45B          68       53    KIRK                    WILLIAM J.
44B          64       34    KIRK                    ZERA M.
69B          73       246   KISER                   BERDIE D.
69B          67       245   KISER                   BERTIE B.
69B          70       245   KISER                   ELLA T.
144A         29       70    KISER                   FOREST
69B          69       245   KISER                   GRAVES G.
144A         30       71    KISER                   HERSHEL
144A         26       69    KISER                   LEONARD
144A         32       71    KISER                   LEWESE
69B          66       245   KISER                   LOIS M.
69B          71       246   KISER                   MARION B.
69B          72       246   KISER                   MARY T.
69B          68       245   KISER                   MATTIE B.
69B          65       245   KISER                   NANCY L.
144A         28       70    KISER                   OLA
144A         33       71    KISER                   PRESTON
144A         27       70    KISER                   TED
144A         31       71    KISER                   THELMA
69B          64       245   KISER                   WILLIAM M.
5A           22       100   KITTLE                  ANNIE RUTH
5A           20       100   KITTLE                  BERTIS
5A           21       100   KITTLE                  EARNEST
5A           17       100   KITTLE                  JAMES M.
5A           19       100   KITTLE                  RUTH M.
5A           18       100   KITTLE                  VIOLA
74A          42       332   KIZER                   CURTIS S
74A          41       332   KIZER                   EVELYN D
74A          43       332   KIZER                   ROBERT W
74A          38       332   KIZER                   SAMEL D.
74A          40       332   KIZER                   SILVIA B
74A          39       332   KIZER                   THELMA E
81A          25       71    KNIGHT                  CLARA
81A          24       71    KNIGHT                  E. D.
20A-20       17       429   KNIGHT                  EFFIE G.
81A          29       71    KNIGHT                  FRANCIS
81A          27       71    KNIGHT                  HAROLD
20A-20       18       429   KNIGHT                  JAMES D.
20A-20       16       429   KNIGHT                  JAMES S.
81A          26       71    KNIGHT                  MISSOURI
50A          16       94    KNIGHT                  ROSY
81A          28       71    KNIGHT                  VIRGINIA
50A          15       94    KNIGHT                  WILLIAM M
81A          30       71    KNIGHT                  WILLIE
119A         10       3     KNOWLES                 DURRED B
119A         13       4     KNOWLES                 ELANDER
119A         14       4     KNOWLES                 GLADYS
119A         15       4     KNOWLES                 MELLON
119A         11       3     KNOWLES                 RUTH
107A         36       73    KROUSE                  CHRISTINE
107A         35       73    KROUSE                  OTO
Return to Top

- L - 
14A          9        296   LAHR                    PAULINE
36B          98       38    LAMB**                  CARRIE C.
37A          1        38    LAMB**                  DAISY
36B          100      38    LAMB**                  GEORGE
36B          99       38    LAMB**                  MARTIN L.
37A          2        38    LAMB**                  MARY R.
116B         55       46    LAMBERT                 AGNES C
34A          49       170   LAMBERT                 ALICE
116B         56       46    LAMBERT                 AMOS M
116B         51       46    LAMBERT                 AUGUSTUS M
138B         66       68    LAMBERT                 BURNELL
116B         52       46    LAMBERT                 CHANEY
138B         62       68    LAMBERT                 CLARENCE
90A          28       99    LAMBERT                 CLYDE N
116B         57       46    LAMBERT                 CORA F
116B         58       46    LAMBERT                 DOROTHY M
63B          71       130   LAMBERT                 EVA B.
116B         53       46    LAMBERT                 GUSSIE
138B         71       70    LAMBERT                 HARRISON N.
99B          79       63    LAMBERT                 HENRY
90A          27       99    LAMBERT                 HERSHEL H
138B         60       68    LAMBERT                 HOMER N
138B         73       70    LAMBERT                 HORACE
63B          69       130   LAMBERT                 ISOM L., JR
63B          67       130   LAMBERT                 ISOM N.
34A          48       170   LAMBERT                 JAMES
63B          70       130   LAMBERT                 JAMES L.
116B         54       46    LAMBERT                 JOHN S
63B          68       130   LAMBERT                 LAVONIA
138B         61       68    LAMBERT                 LUDIE
138B         72       70    LAMBERT                 MAGGIE
99B          80       63    LAMBERT                 MANDY
138B         65       68    LAMBERT                 MARY L.
34A          47       170   LAMBERT                 MATER
138B         64       68    LAMBERT                 MOZELLE
138B         63       68    LAMBERT                 RALPH
63B          72       130   LAMBERT                 SHIRLY M.
34A          46       170   LAMBERT                 WILLIAM B.
99B          81       63    LAMBERT                 WILLIAM H
140A         38       104   LAMINICK                ANNIE SUE
41A          16       127   LANCASTER               BEN F***
41B          58       134   LANCASTER               BOYD
41A          17       127   LANCASTER               CLARA
