1820 Census Summary
| Page | House | Name | White Males | White Females | Slave Males | Slave Females | Totals |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Daniel Wigans | 4 | 3 | 0 | 0 | 7 |
| 1 | 2 | Thomas Eadon | 1 | 0 | 0 | 0 | 1 |
| 1 | 3 | Richard Wigans | 4 | 6 | 0 | 0 | 10 |
| 1 | 4 | Daniel Grantham | 4 | 2 | 0 | 0 | 6 |
| 1 | 5 | Drewry Vicars | 3 | 4 | 0 | 0 | 7 |
| 1 | 6 | Ezechel Jernican | 4 | 3 | 0 | 0 | 7 |
| 1 | 7 | Sian Hall | 7 | 4 | 7 | 1 | 19 |
| 1 | 8 | Hazel Holly | 1 | 4 | 0 | 0 | 5 |
| 1 | 9 | Daniel Henderson | 3 | 7 | 0 | 0 | 10 |
| 1 | 10 | John Henderson | 1 | 1 | 0 | 0 | 2 |
| 1 | 11 | James Wallis | 2 | 3 | 0 | 0 | 5 |
| 1 | 12 | Maxwell Buttes | 3 | 3 | 0 | 0 | 6 |
| 1 | 13 | Wiley VIcars | 6 | 3 | 0 | 0 | 9 |
| 1 | 14 | Young Vicars | 2 | 3 | 0 | 0 | 5 |
| 1 | 15 | Hatcher Vicars | 3 | 2 | 0 | 0 | 5 |
| 1 | 16 | James Allin | 2 | 5 | 0 | 0 | 7 |
| 2 | 1 | Dennis Allin | 2 | 1 | 0 | 0 | 3 |
| 2 | 2 | Nathan T. Edwards | 1 | 0 | 0 | 0 | 1 |
| 2 | 3 | Ezeckel Jernican | 4 | 3 | 0 | 0 | 7 |
| 2 | 4 | Lud Mobley | 3 | 3 | 9 | 4 | 19 |
| 2 | 5 | Shade Griffin | 2 | 3 | 0 | 0 | 5 |
| 2 | 6 | James Collins | 1 | 0 | 0 | 0 | 1 |
| 2 | 7 | Dannul Burnet | 4 | 4 | 0 | 0 | 8 |
| 2 | 8 | James Burnet | 1 | 0 | 0 | 0 | 1 |
| 2 | 9 | Thomas Burnet | 2 | 1 | 0 | 0 | 3 |
| 2 | 10 | Elijah Beasly | 2 | 4 | 0 | 0 | 6 |
| 2 | 11 | Fitch F. Slocum | 1 | 0 | 0 | 0 | 1 |
| 2 | 12 | John S. Gilder | 1 | 2 | 0 | 0 | 3 |
| 2 | 13 | Wm. Hall | 1 | 0 | 0 | 0 | 1 |
| 2 | 14 | Samuel Boid | 3 | 4 | 6 | 4 | 17 |
| 2 | 15 | Wm. Slone | 2 | 4 | 0 | 0 | 6 |
| 2 | 16 | Amanuel Noles | 3 | 4 | 0 | 0 | 7 |
| 2 | 17 | David Allin | 2 | 0 | 0 | 0 | 2 |
| 2 | 18 | Frederick Cook | 1 | 0 | 0 | 0 | 1 |
| 2 | 19 | Isaac Allin | 1 | 2 | 0 | 0 | 3 |
| 3 | 1 | Archibald McKinnis | 7 | 4 | 0 | 0 | 11 |
| 3 | 2 | Wm. Taylor | 2 | 2 | 0 | 0 | 4 |
| 3 | 3 | John Mills | 2 | 6 | 0 | 0 | 8 |
| 3 | 4 | David Spring | 1 | 0 | 0 | 0 | 1 |
| 3 | 5 | David D. Nichols | 2 | 1 | 0 | 0 | 3 |
| 3 | 6 | Gillierd Wever | 1 | 2 | 0 | 0 | 3 |
| 3 | 7 | Nathan Land | 6 | 3 | 0 | 1 | 10 |
| 3 | 8 | Henery Land | 1 | 1 | 0 | 0 | 2 |
| 3 | 9 | James McGeehee | 1 | 1 | 0 | 0 | 2 |
| 3 | 10 | Thomas Gibbs | 6 | 7 | 0 | 0 | 13 |
| 3 | 11 | Stephen Wigans | 2 | 3 | 0 | 0 | 5 |
| 3 | 12 | Jno. Ford | 7 | 3 | 0 | 0 | 10 |
| 3 | 13 | Samuel Story | 3 | 2 | 0 | 0 | 5 |
| 3 | 14 | Nathaniel Statum | 5 | 3 | 0 | 0 | 8 |
| 3 | 15 | Burrel Baley | 2 | 2 | 0 | 0 | 4 |
| 3 | 16 | Emery Odam | 1 | 3 | 0 | 0 | 4 |
| 3 | 17 | Isam Gordan | 3 | 5 | 0 | 0 | 8 |
| 3 | 18 | Plesant Statum | 2 | 2 | 0 | 0 | 4 |
| 4 | 1 | Reden Hunter | 2 | 1 | 0 | 0 | 3 |
| 4 | 2 | Willis King | 1 | 4 | 0 | 0 | 5 |
| 4 | 3 | David Williams | 1 | 7 | 0 | 0 | 8 |
| 4 | 4 | Charles James | 1 | 1 | 0 | 0 | 2 |
| 4 | 5 | Shadrack Sutton | 3 | 3 | 0 | 0 | 6 |
| 4 | 6 | David Sutton | 3 | 4 | 0 | 0 | 7 |
| 4 | 7 | Mases Jernagan | 1 | 2 | 0 | 0 | 3 |
| 4 | 8 | Jno. Sutton | 2 | 1 | 0 | 0 | 3 |
| 4 | 9 | James Paten | 2 | 1 | 0 | 0 | 3 |
| 4 | 10 | Daniel Drawdy | 2 | 1 | 0 | 0 | 3 |
| 4 | 11 | Jno. Sutton | 1 | 1 | 2 | 0 | 4 |
| 4 | 12 | Elijah Hunter | 2 | 2 | 0 | 0 | 4 |
| 4 | 13 | James Rutherford | 1 | 1 | 0 | 0 | 2 |
| 4 | 14 | Thomas Drawdy | 1 | 0 | 0 | 0 | 1 |
| 4 | 15 | David Hunter | 3 | 3 | 0 | 0 | 6 |
| 4 | 16 | Wm. Brown | 1 | 2 | 0 | 0 | 3 |
| 4 | 17 | Amos Sutton | 3 | 2 | 0 | 0 | 5 |
| 4 | 18 | David Calaway | 3 | 6 | 5 | 0 | 14 |
| 5 | 1 | Thomas M. Statum | 1 | 0 | 0 | 0 | 1 |
| 5 | 2 | Robert Dewit | 2 | 3 | 2 | 2 | 9 |
| 5 | 3 | Frederick Watson | 4 | 3 | 0 | 0 | 7 |
| 5 | 4 | Silas Watson | 5 | 2 | 0 | 0 | 7 |
| 5 | 5 | Green Graham | 3 | 3 | 0 | 0 | 6 |
| 5 | 6 | Nancy Bennet | 4 | 2 | 0 | 0 | 6 |
| 5 | 7 | Tabithy Graham | 2 | 3 | 0 | 0 | 5 |
| 5 | 8 | Nancy Graham | 1 | 4 | 0 | 0 | 5 |
| Grand Totals | 196 | 200 | 31 | 12 | 439 | ||


