1830 Census Summary
| Page | House | Name | White Males |
White Females |
Slave Males |
Slave Females |
Free Colored Males |
Free Colored Females |
Totals |
|---|---|---|---|---|---|---|---|---|---|
| 298 | 1 | Jacob Barrinetine | 2 | 5 | 0 | 0 | 0 | 0 | 7 |
| 298 | 2 | Leonard Stone | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 298 | 3 | Daniel Luke | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 298 | 4 | Thomas Drawdy | 3 | 5 | 0 | 0 | 0 | 0 | 8 |
| 298 | 5 | Norman McDuffie | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
| 298 | 6 | Isaac Stephens | 7 | 4 | 0 | 1 | 0 | 0 | 12 |
| 298 | 7 | Allen Pierce | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| 298 | 8 | Elijah Hunter | 5 | 4 | 0 | 0 | 0 | 0 | 9 |
| 298 | 9 | Redin Hunter | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| 298 | 10 | David Hunter | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| 298 | 11 | Robert L Dixon | 5 | 2 | 0 | 0 | 0 | 0 | 7 |
| 298 | 12 | Valentine Holingsworth | 2 | 1 | 4 | 6 | 0 | 0 | 13 |
| 298 | 13 | Thomas Hunter | 4 | 2 | 0 | 2 | 0 | 0 | 8 |
| 298 | 14 | Daniel McDuffie | 5 | 2 | 0 | 2 | 0 | 0 | 9 |
| 298 | 15 | Widow McDuffie | 2 | 4 | 4 | 9 | 0 | 0 | 19 |
| 298 | 16 | James Hall | 4 | 5 | 0 | 1 | 0 | 0 | 10 |
| 298 | 17 | Thomas Young | 3 | 5 | 0 | 0 | 0 | 0 | 8 |
| 298 | 18 | Aaron Jurnigan | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 298 | 19 | Robt H Dixon | 2 | 5 | 7 | 4 | 0 | 0 | 18 |
| 298 | 20 | David Williams | 2 | 4 | 1 | 3 | 0 | 0 | 10 |
| 298 | 21 | Widow Linsey | 1 | 4 | 0 | 0 | 0 | 0 | 5 |
| 298 | 22 | William Hall | 1 | 5 | 0 | 0 | 0 | 0 | 6 |
| 298 | 23 | Fredric Williams | 6 | 4 | 0 | 0 | 0 | 0 | 10 |
| 298 | 24 | Henry Marshall | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| 298 | 25 | Reuben Marsh | 6 | 6 | 1 | 0 | 0 | 0 | 13 |
| 298 | 26 | William Moore | 6 | 3 | 0 | 0 | 0 | 0 | 9 |
| 298 | 27 | Ludd Mobley | 6 | 3 | 9 | 8 | 0 | 0 | 26 |
| 299 | 1 | Shadrack Griffen | 7 | 2 | 0 | 0 | 0 | 0 | 9 |
| 299 | 2 | Civil Wallace | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 299 | 3 | Burrell Merrit | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 299 | 4 | Frederick Merrit | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 299 | 5 | John Cease | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 299 | 6 | Alfred Merrit | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| 299 | 7 | David Collins | 3 | 5 | 0 | 0 | 0 | 0 | 8 |
| 299 | 8 | William Matchett | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
| 299 | 9 | Holden Matchett | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
| 299 | 10 | Elijah Akins | 6 | 3 | 0 | 0 | 0 | 0 | 9 |
| 299 | 11 | Willem Fussell | 2 | 7 | 0 | 0 | 0 | 0 | 9 |
| 299 | 12 | John Fussell | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
| 299 | 13 | Frank Hall | 2 | 5 | 0 | 0 | 0 | 0 | 7 |
| 299 | 14 | Hampton Hall | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| 299 | 15 | George Willcox | 2 | 1 | 6 | 2 | 0 | 0 | 11 |
| 299 | 16 | Edney Mulkey | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 299 | 17 | Samuel Storey | 3 | 6 | 0 | 0 | 0 | 0 | 9 |
| 299 | 18 | John Gerkins | 4 | 2 | 0 | 0 | 0 | 0 | 6 |
| 299 | 19 | Richard Storey | 2 | 5 | 0 | 0 | 0 | 0 | 7 |
| 299 | 20 | Elizabeth Bells | 1 | 4 | 0 | 0 | 0 | 0 | 5 |
| 299 | 21 | Daniel Drawdy | 6 | 1 | 0 | 0 | 0 | 0 | 7 |
| 299 | 22 | James Rutherford | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 299 | 23 | Elijah Hall | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| 299 | 24 | Archd McInnis | 4 | 5 | 0 | 0 | 0 | 0 | 9 |
| 299 | 25 | John Gobbs | 5 | 4 | 0 | 0 | 0 | 0 | 9 |
| 299 | 26 | Samuel Stone | 4 | 5 | 0 | 0 | 0 | 0 | 9 |
| 299 | 27 | Jonathan Walker | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
| 300 | 1 | James Walker Sen | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
| 300 | 2 | James Walker Jun | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
| 300 | 3 | John Mulkey | 5 | 6 | 0 | 0 | 0 | 0 | 11 |
| 300 | 4 | Samuel Gobbs | 2 | 4 | 0 | 0 | 0 | 0 | 6 |
| 300 | 5 | James Stathan | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| 300 | 6 | Pleasant Stathan | 3 | 4 | 0 | 0 | 0 | 0 | 7 |
| 300 | 7 | John McCall | 5 | 6 | 0 | 0 | 0 | 0 | 11 |
| 300 | 8 | Selaway McCall | 1 | 1 | 3 | 1 | 0 | 0 | 6 |
| 300 | 9 | Catherine McAnally | 1 | 4 | 0 | 0 | 0 | 0 | 5 |
| 300 | 10 | William Mixon | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| 300 | 11 | Seborn Taylor | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
| 300 | 12 | Jonathan Smith | 5 | 5 | 0 | 0 | 0 | 0 | 10 |
| 300 | 13 | Edward Petty | 2 | 8 | 0 | 0 | 0 | 0 | 10 |
| 300 | 14 | Thomas Gibbs | 7 | 3 | 0 | 0 | 0 | 0 | 10 |
| 300 | 15 | James McGehee | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 300 | 16 | Noah Brown | 2 | 3 | 0 | 0 | 0 | 0 | 5 |
| 300 | 17 | Marvel Stone | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| 300 | 18 | Elizabeth Barenton | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 300 | 19 | Anthony Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 300 | 20 | Isham Jordan | 4 | 6 | 0 | 0 | 0 | 0 | 10 |
| 300 | 21 | George R Rice | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
| 300 | 22 | Abraham McCall | 2 | 1 | 1 | 1 | 0 | 0 | 5 |
| 300 | 23 | Samuel Brown | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
| 300 | 24 | John Durham | 6 | 3 | 0 | 0 | 0 | 0 | 9 |
| 300 | 25 | Thomas Simpson | 5 | 1 | 0 | 0 | 0 | 0 | 6 |
| 300 | 26 | Duncan B Graham | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 300 | 27 | Fredrick Brown | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 301 | 1 | Joseph Miller | 6 | 4 | 0 | 0 | 0 | 0 | 10 |
| 301 | 2 | Nathiel Statham Sen | 6 | 1 | 0 | 0 | 0 | 0 | 7 |
| 301 | 3 | Miles Adams | 4 | 4 | 0 | 0 | 0 | 0 | 8 |
| 301 | 4 | David Fitzgerrald | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| 301 | 5 | John Fitzgerrald | 7 | 3 | 0 | 4 | 0 | 0 | 14 |
| 301 | 6 | Thompson N Statham | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| 301 | 7 | Stephen Wiggins | 3 | 6 | 0 | 0 | 0 | 0 | 9 |
| 301 | 8 | Philip Brown | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 301 | 9 | James Brown | 2 | 4 | 0 | 0 | 0 | 0 | 6 |
| 301 | 10 | Frederic Land | 5 | 4 | 0 | 0 | 0 | 0 | 9 |
| 301 | 11 | David D Nickols | 6 | 1 | 0 | 0 | 0 | 0 | 7 |
| 301 | 12 | John Henderson | 4 | 1 | 0 | 0 | 0 | 0 | 5 |
| 301 | 13 | Daniel Grantsom | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 301 | 14 | Elias Jernigan | 2 | 4 | 0 | 0 | 0 | 0 | 6 |
| 301 | 15 | Jacob Younge | 4 | 3 | 0 | 0 | 0 | 0 | 7 |
| 301 | 16 | John Dominy Sen | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 301 | 17 | David Callaway | 2 | 7 | 0 | 0 | 0 | 0 | 9 |
| 301 | 18 | James Polk | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 301 | 19 | Samuel Goff | 4 | 6 | 0 | 0 | 0 | 0 | 10 |
| 301 | 20 | Richard Tucker | 4 | 4 | 0 | 0 | 0 | 0 | 8 |
| 301 | 21 | Reuben Gay | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 301 | 22 | John Willis | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 301 | 23 | Jessee Hobby | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 301 | 24 | George Boyacan | 4 | 5 | 0 | 0 | 0 | 0 | 9 |
| 301 | 25 | James Bennyfield | 8 | 5 | 0 | 0 | 0 | 0 | 13 |
| 301 | 26 | John Bennyfield | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 301 | 27 | James Turner | 4 | 1 | 0 | 0 | 0 | 0 | 5 |
| 302 | 1 | Silas McLendon | 4 | 3 | 0 | 0 | 0 | 0 | 7 |
| 302 | 2 | Thos Woodard | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
| 302 | 3 | Benjamin Willis | 5 | 4 | 0 | 0 | 0 | 0 | 9 |
| 302 | 4 | John Dominy Jun | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 302 | 5 | Joseph Fletcher | 5 | 8 | 0 | 1 | 0 | 0 | 14 |
| 302 | 6 | James Wallace | 3 | 5 | 0 | 1 | 0 | 0 | 9 |
| 302 | 7 | Lott Weldon | 3 | 5 | 0 | 0 | 0 | 0 | 8 |
| 302 | 8 | Gabriel McLendon | 3 | 4 | 0 | 0 | 0 | 0 | 7 |
| 302 | 9 | Joseph Sumner | 5 | 4 | 0 | 0 | 0 | 0 | 9 |
| 302 | 10 | William Sumner | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 302 | 11 | Nathan Land | 8 | 3 | 0 | 0 | 0 | 0 | 11 |
| 302 | 12 | Charles Thigpen | 3 | 4 | 0 | 0 | 0 | 0 | 7 |
| 302 | 13 | Wilham Poland | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| 302 | 14 | Nathan Lomars | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| 302 | 15 | Jesse Lamnes | 5 | 5 | 0 | 0 | 0 | 0 | 10 |
| 302 | 16 | Arch McDaniel | 4 | 2 | 0 | 0 | 0 | 0 | 6 |
| 302 | 17 | Jeremiah Baker | 4 | 3 | 1 | 2 | 0 | 0 | 10 |
| 302 | 18 | Thos Baker | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| 302 | 19 | Nicolas Baker | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 302 | 20 | Benjamin Baker | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| 302 | 21 | George Arnold | 6 | 2 | 0 | 0 | 0 | 0 | 8 |
| 302 | 22 | Widow Funnel | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 302 | 23 | Widow Rodger | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 302 | 24 | Jeremiah Baker Jun | 4 | 1 | 0 | 0 | 0 | 0 | 5 |
| 302 | 25 | Daniel McMillan | 4 | 2 | 3 | 2 | 0 | 0 | 11 |
| 302 | 26 | Arnold McClarkherd | 5 | 3 | 0 | 0 | 0 | 0 | 8 |
| 302 | 27 | James Oglesby | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
| 303 | 1 | Lewis Oglesby | 5 | 1 | 0 | 0 | 0 | 0 | 6 |
| 303 | 2 | Richard Rose | 6 | 5 | 0 | 0 | 0 | 0 | 11 |
| 303 | 3 | John Newman | 2 | 3 | 0 | 0 | 0 | 0 | 5 |
| 303 | 4 | John Watson | 4 | 3 | 0 | 0 | 0 | 0 | 7 |
| 303 | 5 | Cornelius Tison | 9 | 2 | 0 | 0 | 0 | 0 | 11 |
| 303 | 6 | James Aamans | 4 | 4 | 0 | 0 | 0 | 0 | 8 |
| 303 | 7 | Micajah Polk | 3 | 2 | 1 | 2 | 0 | 0 | 8 |
| 303 | 8 | Thomas Polk | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 303 | 9 | Jesse Vickers | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| 303 | 10 | Wiley Vickers | 6 | 3 | 0 | 2 | 0 | 0 | 11 |
| 303 | 11 | Leonard Harper | 6 | 3 | 2 | 2 | 0 | 0 | 13 |
| 303 | 12 | Thomas Bradford | 2 | 3 | 0 | 0 | 0 | 0 | 5 |
| 303 | 13 | Seaborn Bradford | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 303 | 14 | William Bradford | 3 | 5 | 0 | 0 | 0 | 0 | 8 |
| 303 | 15 | Jesse Fullford | 3 | 4 | 0 | 0 | 0 | 0 | 7 |
| 303 | 16 | Benjamin Griffin | 4 | 2 | 0 | 0 | 0 | 0 | 6 |
| 303 | 17 | Asa Griffin | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 303 | 18 | Elijah Grantham | 3 | 4 | 0 | 0 | 0 | 0 | 7 |
| 303 | 19 | William King | 6 | 3 | 0 | 0 | 0 | 0 | 9 |
| 303 | 20 | Noah Griffin | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| 303 | 21 | Noah Griffin Sen | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 303 | 22 | James Griffin | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| 303 | 23 | Widow Henderson | 2 | 5 | 0 | 0 | 0 | 0 | 7 |
| 303 | 24 | John McTerrel | 4 | 4 | 0 | 0 | 0 | 0 | 8 |
| 303 | 25 | Joshua Griffin | 3 | 5 | 0 | 0 | 0 | 0 | 8 |
| 303 | 26 | John Grantham | 1 | 4 | 0 | 0 | 0 | 0 | 5 |
| 303 | 27 | Aaron Daniel | 4 | 2 | 0 | 0 | 0 | 0 | 6 |
| 304 | 1 | Alexander Daniel | 5 | 3 | 0 | 0 | 0 | 0 | 8 |
| 304 | 2 | Emual Knowles | 4 | 3 | 0 | 0 | 0 | 0 | 7 |
| 304 | 3 | Andrew McClendon | 5 | 5 | 0 | 0 | 0 | 0 | 10 |
| 304 | 4 | James McClendon | 5 | 1 | 0 | 0 | 0 | 0 | 6 |
| 304 | 5 | John Polk | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
| 304 | 6 | Jacob Polk | 6 | 3 | 2 | 0 | 0 | 0 | 11 |
| 304 | 7 | Sarah Ball | 2 | 4 | 0 | 0 | 0 | 0 | 6 |
| 304 | 8 | Lewis Martin | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| 304 | 9 | William Foalsome | 2 | 4 | 0 | 0 | 0 | 0 | 6 |
| 304 | 10 | Daniel McInes | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| 304 | 11 | William Roantree | 1 | 0 | 1 | 0 | 2 | 0 | 4 |
| 304 | 12 | James Mixon | 4 | 4 | 0 | 0 | 0 | 0 | 8 |
| 304 | 13 | Mary Nipper | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 304 | 14 | John Clark | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| 304 | 15 | Daniel Luke | 7 | 2 | 0 | 0 | 0 | 0 | 9 |
| 304 | 16 | James Willcox | 3 | 2 | 3 | 0 | 3 | 0 | 11 |
| Grand Totals | 556 | 515 | 51 | 58 | 5 | 0 | 1185 | ||


