1860 Census
Pages 15 — 20
| Page | LN | HN | FN | Name | Age | Sex | Occupation | Real Val | Per Val | Birth | MRD | SCH | RW | DDB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 1 | 89 | 90 | Elender B. Watson | 29 | F | Domestic | Georgia | X | |||||
| 15 | 2 | 89 | 90 | Jacob Watson | 12 | M | Georgia | |||||||
| 15 | 3 | 89 | 90 | Nancy A. L. Watson | 9 | F | Georgia | |||||||
| 15 | 4 | 89 | 90 | Mary E. Watson | 6 | F | Georgia | |||||||
| 15 | 5 | 89 | 90 | Elender B. Watson | 4 | F | Georgia | |||||||
| 15 | 6 | 89 | 90 | Matilda L. Watson | 2 | F | Georgia | |||||||
| 15 | 7 | 89 | 90 | William G. Watson | 11/1 | 2 M | Georgia | |||||||
| 15 | 8 | 90 | 91 | Jonisverson Watson | 34 | M | Farmer | 115 | Georgia | X | ||||
| 15 | 9 | 90 | 91 | Matilda Watson | 33 | F | Domestic | Georgia | X | |||||
| 15 | 10 | 90 | 91 | Epsa Watson | 10 | F | Georgia | |||||||
| 15 | 11 | 90 | 91 | Richard Watson | 7 | M | Georgia | |||||||
| 15 | 12 | 90 | 91 | Julia A. Watson | 6 | F | Georgia | |||||||
| 15 | 13 | 90 | 91 | Mary A. C. Watson | 5 | F | Georgia | |||||||
| 15 | 14 | 90 | 91 | Fredrick Watson | 3 | M | Georgia | |||||||
| 15 | 15 | 90 | 91 | Juda Watson | 1 | F | Georgia | |||||||
| 15 | 16 | 90 | 91 | Joseph E. Watson | 5/12 | M | Georgia | |||||||
| 15 | 17 | 91 | 92 | Edmund P. Hall | 40 | M | Farmer | 180 | S. Carolina | |||||
| 15 | 18 | 91 | 92 | Rebecca Hall | 34 | F | Domestic | Georgia | ||||||
| 15 | 19 | 91 | 92 | Sibba Hall | 15 | F | Domestic | Georgia | ||||||
| 15 | 20 | 91 | 92 | Rebecca A. M. Hall | 12 | F | Georgia | |||||||
| 15 | 21 | 91 | 92 | Edmund F. Hall | 10 | M | Georgia | |||||||
| 15 | 22 | 91 | 92 | Mary E. Hall | 8 | F | Georgia | |||||||
| 15 | 23 | 91 | 92 | Jacob N. Hall | 6 | M | Georgia | |||||||
| 15 | 24 | 91 | 92 | John L. Hall | 1 | M | Georgia | |||||||
| 15 | 25 | 92 | 93 | Jesse Parker | 41 | M | Farmer | 255 | S. Carolina | X | ||||
| 15 | 26 | 92 | 93 | Sabrina E. Parker | 8 | F | Georgia | |||||||
| 15 | 27 | 92 | 93 | E. Sucline J. Parker | 6 | F | Georgia | |||||||
| 15 | 28 | 92 | 93 | James L. Parker | 5 | M | Georgia | |||||||
| 15 | 29 | 93 | 94 | James J. M. Lewis | 35 | M | Farming | 50 | Georgia | |||||
| 15 | 30 | 93 | 94 | Arkida Lewis | 31 | F | Domestic | Georgia | X | |||||
| 15 | 31 | 93 | 94 | Julia A. F. Lewis | 11 | F | Georgia | |||||||
| 15 | 32 | 93 | 94 | Nancy A. S. Lewis | 9 | F | Georgia | |||||||
| 15 | 33 | 93 | 94 | Nervian Lewis | 7 | F | Georgia | |||||||
| 15 | 34 | 93 | 94 | Malissa A. Lewis | 5 | F | Georgia | |||||||
| 15 | 35 | 93 | 94 | Welthy A. E. Lewis | 3 | F | Georgia | |||||||
| 15 | 36 | 93 | 94 | Mary J. Lewis | 2 | F | Georgia | |||||||
| 15 | 37 | 93 | 94 | Josephus Lewis | 1 | M | Georgia | |||||||
| 15 | 38 | 93 | 94 | James A. Lewis | 10/1 | 2 M | Georgia | |||||||
| 15 | 39 | 94 | 95 | James Turner | 59 | M | Farmer | 4,000 | 1,500 | Georgia | ||||
| 15 | 40 | 94 | 95 | Anna Turner | 58 | F | Domestic | Georgia | ||||||
| 16 | 1 | 94 | 95 | Caroline Turner | 29 | F | Domestic | Georgia | X | |||||
| 16 | 2 | 94 | 95 | Sarah A. M. Turner | 21 | F | Domestic | Georgia | ||||||
| 16 | 3 | 94 | 95 | Elizabeth Turner | 17 | F | Domestic | Georgia | ||||||
| 16 | 4 | 94 | 95 | Andrew J. Turner | 16 | M | Farming | Georgia | X | |||||
| 16 | 5 | 94 | 95 | Mary A. Turner | 12 | F | Georgia | |||||||
| 16 | 6 | 95 | 96 | Susan Akridge | 38 | F | Domestic | 725 | Georgia | X | ||||
| 16 | 7 | 95 | 96 | James B. Akridge | 24 | M | Farmer | Georgia | ||||||
| 16 | 8 | 95 | 96 | Bashiba Akridge | 12 | F | Georgia | |||||||
| 16 | 9 | 95 | 96 | Asa Akridge | 10 | M | Georgia | X | ||||||
| 16 | 10 | 95 | 96 | Richard B. D. Akridge | 9 | M | Georgia | X | ||||||
| 16 | 11 | 96 | 97 | Joseph Walker | 28 | M | Farmer | 125 | Georgia | |||||
| 16 | 12 | 96 | 97 | Elizabeth J. Walker | 21 | F | Domestic | Georgia | ||||||
| 16 | 13 | 96 | 97 | John L. Walker | 4 | M | Georgia | |||||||
| 16 | 14 | 96 | 97 | Mary A. Walker | 2 | F | Georgia | |||||||
| 16 | 15 | 97 | 98 | Hezekiah Walker | 57 | M | Farmer | 1,000 | 1,325 | S. Car. | ||||
| 16 | 16 | 97 | 98 | Rebecca Walker | 48 | F | Domestic | S. Car. | X | |||||
| 16 | 17 | 97 | 98 | James W. Walker | 26 | M | Farming | Georgia | ||||||
| 16 | 18 | 97 | 98 | George W. Walker | 25 | M | Farming | Georgia | ||||||
| 16 | 19 | 97 | 98 | Hezekiah Walker | 23 | M | Farming | Georgia | ||||||
| 16 | 20 | 97 | 98 | Daniel Walker | 21 | M | Farming | Georgia | X | |||||
| 16 | 21 | 97 | 98 | Samuel Walker | 20 | M | Farming | Georgia | ||||||
| 16 | 22 | 97 | 98 | Thomas Walker | 18 | M | Farming | Georgia | ||||||
| 16 | 23 | 97 | 98 | Elizabeth Walker | 16 | F | Domestic | Georgia | ||||||
| 16 | 24 | 97 | 98 | Martha Walker | 14 | F | Georgia | |||||||
| 16 | 25 | 97 | 98 | David Walker | 13 | M | Georgia | |||||||
| 16 | 26 | 97 | 98 | Susanah Walker | 11 | F | Georgia | |||||||
| 16 | 27 | 97 | 98 | Julia A. Walker | 7 | F | Georgia | |||||||
| 16 | 28 | 98 | 99 | Rachel Fairchilds | 70 | F | Nothing, to old | S. Carolina | ||||||
| 16 | 29 | 99 | 100 | Archibald McDaniel | 84 | M | Nothing, to old | 200 | 165 | N. Car. | X | |||
| 16 | 30 | 99 | 100 | Molcy McDaniel | 55 | F | Domestic | S.C. | X | |||||
| 16 | 31 | 99 | 100 | Mary McDaniel | 24 | F | Domestic | Georgia | X | |||||
| 16 | 32 | 99 | 100 | Jackson McDaniel | 22 | M | Farming | Georgia | ||||||
| 16 | 33 | 100 | 101 | Sarah Simpson | 60 | F | Domestic | 410 | N.C. | X | ||||
| 16 | 34 | 100 | 101 | Eliga B. Simpson | 36 | M | Farming | Georgia | X | |||||
| 16 | 35 | 100 | 101 | Lieuyetta Simpson | 39 | F | Domestic | Georgia | X | |||||
| 16 | 36 | 100 | 101 | Sarah A. Simpson | 12 | F | Georgia | |||||||
| 16 | 37 | 100 | 101 | John Simpson | 8 | M | Georgia | |||||||
| 16 | 38 | 100 | 101 | James Simpson | 4 | M | Georgia | |||||||
| 16 | 39 | 100 | 101 | Daniel Simpson | 1 | M | Georgia | |||||||
| 16 | 40 | 100 | 101 | Charlott McDaniel | 3/12 | F | Georgia | |||||||
| 17 | 1 | 101 | 102 | Green Walker | 33 | M | Farmer | 100 | Georgia | |||||
| 17 | 2 | 101 | 102 | Lucinda Walker | 28 | F | Domestic | Georgia | X | |||||
| 17 | 3 | 101 | 102 | Rachel Walker | 12 | F | Georgia | |||||||
| 17 | 4 | 101 | 102 | Mary Walker | 11 | F | Georgia | |||||||
| 17 | 5 | 101 | 102 | Levina Walker | 9 | F | Georgia | |||||||
| 17 | 6 | 101 | 102 | John Walker | 7 | M | Georgia | |||||||
| 17 | 7 | 101 | 102 | William Walker | 6 | M | Georgia | |||||||
| 17 | 8 | 101 | 102 | Archibald Walker | 4 | M | Georgia | |||||||
| 17 | 9 | 101 | 102 | Johnithan Walker | 3 | M | Georgia | |||||||
| 17 | 10 | 101 | 102 | Andrew Walker | 2 | M | Georgia | |||||||
| 17 | 11 | 101 | 102 | Nancy Walker | 3/12 | F | Georgia | |||||||
| 17 | 12 | 102 | 103 | Jacob Merchant | 32 | M | Farmer | 400 | 450 | Georgia | ||||
| 17 | 13 | 102 | 103 | Eliza A. M. Merchant | 27 | F | Domestic | Georgia | X | |||||
| 17 | 14 | 102 | 103 | Mary Merchant | 5 | F | Georgia | |||||||
| 17 | 15 | 102 | 103 | Laney Merchant | 4 | F | Georgia | |||||||
| 17 | 16 | 102 | 103 | Joseph W. Merchant | 2 | M | Georgia | |||||||
| 17 | 17 | 103 | 104 | Jesse C. Sumner | 60 | M | Farmer | 4,100 | 1,560 | Georgia | ||||
| 17 | 18 | 103 | 104 | Lavina Sumner | 60 | F | Domestic | Georgia | X | |||||
| 17 | 19 | 103 | 104 | Winney Sumner | 30 | F | Domestic | Georgia | X | |||||
| 17 | 20 | 103 | 104 | Jesse Sumner | 26 | M | Farming | 130 | Georgia | |||||
| 17 | 21 | 103 | 104 | Joseph R. Sumner | 16 | M | Farming | Georgia | ||||||
| 17 | 22 | 104 | 105 | Joseph Omans | 54 | M | Farmer | 50 | Georgia | X | ||||
| 17 | 23 | 104 | 105 | Milley Omans | 44 | F | Domestic | Georgia | ||||||
| 17 | 24 | 104 | 105 | John F. Omans | 18 | M | Farming | Georgia | ||||||
| 17 | 25 | 104 | 105 | Joseph M. Omans | 15 | M | Georgia | |||||||
| 17 | 26 | 104 | 105 | Reubin J. Omans | 13 | M | Georgia | |||||||
| 17 | 27 | 104 | 105 | Milley M. Omans | 7 | F | Georgia | |||||||
| 17 | 28 | 105 | 106 | Berry S. Rigdon | 71 | M | Farmer | 500 | 1,175 | Georgia | ||||
| 17 | 29 | 105 | 106 | Mary Rigdon | 55 | F | Domestic | Georgia | X | |||||
| 17 | 30 | 105 | 106 | Berry G. Rigdon | 20 | M | Farming | Georgia | X | |||||
| 17 | 31 | 105 | 106 | Martha A. P. Rigdon | 17 | F | Domestic | Georgia | X | |||||
| 17 | 32 | 105 | 106 | Cinda R. Rigdon | 14 | F | Georgia | X | ||||||
| 17 | 33 | 106 | 107 | Thomas Rigdon | 37 | M | Farmer | 500 | 425 | Georgia | X | |||
| 17 | 34 | 106 | 107 | Rebecca Rigdon | 29 | F | Domestic | Georgia | ||||||
| 17 | 35 | 106 | 107 | William Rigdon | 13 | M | Farming | Georgia | ||||||
| 17 | 36 | 106 | 107 | Eliza A. Rigdon | 10 | F | Georgia | X | ||||||
| 17 | 37 | 106 | 107 | Mary A. Rigdon | 9 | F | Georgia | X | ||||||
| 17 | 38 | 106 | 107 | Berry Rigdon | 8 | M | Georgia | X | ||||||
| 17 | 39 | 106 | 107 | Lydia A. Rigdon | 6 | F | Georgia | |||||||
| 17 | 40 | 106 | 107 | Martha A. Rigdon | 5 | F | Georgia | |||||||
| 18 | 1 | 106 | 107 | John Rigdon | 2 | M | Georgia | |||||||
| 18 | 2 | 106 | 107 | Sarah A. Rigdon | 4/12 | F | Georgia | |||||||
| 18 | 3 | 107 | 108 | Isaac M. Young | 33 | M | Farmer | 1,300 | 870 | Georgia | ||||
| 18 | 4 | 107 | 108 | Mary A. Young | 25 | F | Domestic | Georgia | ||||||
| 18 | 5 | 107 | 108 | Sarah A. Young | 9 | F | Georgia | X | ||||||
| 18 | 6 | 107 | 108 | Rebecca A. Young | 7 | F | Georgia | X | ||||||
| 18 | 7 | 107 | 108 | Jacob C. Young | 5 | M | Georgia | |||||||
| 18 | 8 | 107 | 108 | Elizabeth J. Young | 4 | F | Georgia | |||||||
| 18 | 9 | 107 | 108 | Nancy J. Young | 1 | F | Georgia | |||||||
| 18 | 10 | 108 | 109 | Camiel McDaniel | 42 | M | Farmer | 500 | 485 | Georgia | X | |||
| 18 | 11 | 108 | 109 | Matilda W. McDaniel | 38 | F | Domeatic | Georgia | X | |||||
| 18 | 12 | 108 | 109 | Elizabeth McDaniel | 14 | F | Georgia | |||||||
| 18 | 13 | 108 | 109 | John S. McDaniel | 12 | M | Georgia | X | ||||||
| 18 | 14 | 108 | 109 | Georgia A. McDaniel | 10 | F | Georgia | X | ||||||
| 18 | 15 | 108 | 109 | Weltha A. McDaniel | 8 | F | Georgia | X | ||||||
| 18 | 16 | 108 | 109 | Green W. McDaniel | 5 | M | Georgia | |||||||
| 18 | 17 | 108 | 109 | Daniel McDaniel | 1 | M | Georgia | |||||||
| 18 | 18 | 109 | 110 | Andrew Sutton | 50 | M | Farmer | 300 | 294 | Georgia | X | |||
| 18 | 19 | 109 | 110 | Sarah Sutton | 43 | F | Domestic | Georgia | X | |||||
| 18 | 20 | 109 | 110 | Margaret K. Sutton | 16 | F | Georgia | X | ||||||
| 18 | 21 | 109 | 110 | Susan H. Sutton | 13 | F | Georgia | X | ||||||
| 18 | 22 | 109 | 110 | Missourie E. Sutton | 12 | F | Georgia | X | ||||||
| 18 | 23 | 109 | 110 | Seaborn L. Sutton | 8 | M | Georgia | X | ||||||
| 18 | 24 | 109 | 110 | John R. Sutton | 5 | M | Georgia | |||||||
| 18 | 25 | 109 | 110 | Celia J. Sutton | 5 | F | Georgia | |||||||
| 18 | 26 | 110 | 111 | Joseph Z. Sutton | 25 | M | Farming | 200 | 390 | Georgia | X | |||
| 18 | 27 | 110 | 111 | Missourie C. Sutton | 18 | F | Domestic | Georgia | X | |||||
| 18 | 28 | 111 | 112 | Jesse J. Luke | 43 | M | Farmer | 1,000 | 930 | Georgia | ||||
| 18 | 29 | 111 | 112 | Jincy Luke | 38 | F | Domestic | Georgia | X | |||||
| 18 | 30 | 111 | 112 | George Luke | 21 | M | Farming | Georgia | X | |||||
| 18 | 31 | 111 | 112 | William Luke | 19 | M | Farming | Georgia | X | |||||
| 18 | 32 | 111 | 112 | John Luke | 14 | M | Georgia | X | ||||||
| 18 | 33 | 111 | 112 | Mark Luke | 11 | M | Georgia | X | ||||||
| 18 | 34 | 111 | 112 | Mary V. Luke | 9 | F | Georgia | X | ||||||
| 18 | 35 | 111 | 112 | Mahala Luke | 1 | F | Georgia | |||||||
| 18 | 36 | 112 | 113 | James Gibbs | 42 | M | Farmer | 2,000 | 2,695 | Georgia | ||||
| 18 | 37 | 112 | 113 | Mahala Gibbs | 35 | F | Domestic | Georgia | ||||||
| 18 | 38 | 112 | 113 | Elen Gibbs | 16 | F | Domestic | Georgia | X | |||||
| 18 | 39 | 112 | 113 | Martha Gibbs | 14 | F | Georgia | X | ||||||
| 18 | 40 | 112 | 113 | Jacob Gibbs | 13 | M | Georgia | X | ||||||
| 19 | 1 | 112 | 113 | James Gibbs | 11 | M | Georgia | X | ||||||
| 19 | 2 | 112 | 113 | Katharine Gibbs | 9 | F | Georgia | X | ||||||
| 19 | 3 | 112 | 113 | Allen Gibbs | 7 | M | Georgia | X | ||||||
| 19 | 4 | 112 | 113 | Mahala F. Gibbs | 2 | F | Georgia | |||||||
| 19 | 5 | 113 | 114 | John G. Roberts | 42 | M | Farmer | 700 | 1,105 | Georgia | ||||
| 19 | 6 | 113 | 114 | Nancy Roberts | 37 | F | Domestic | Georgia | X | |||||
| 19 | 7 | 113 | 114 | Rachel Roberts | 16 | F | Domestic | Georgia | ||||||
| 19 | 8 | 113 | 114 | Daniel Roberts | 15 | M | Georgia | X | ||||||
| 19 | 9 | 113 | 114 | Nancy Roberts | 14 | F | Georgia | |||||||
| 19 | 10 | 113 | 114 | John Roberts | 12 | M | Georgia | X | ||||||
| 19 | 11 | 113 | 114 | Elizabeth Roberts | 10 | F | Georgia | |||||||
| 19 | 12 | 113 | 114 | Micjah Roberts | 9 | M | Georgia | |||||||
| 19 | 13 | 113 | 114 | William Roberts | 7 | M | Georgia | |||||||
| 19 | 14 | 113 | 114 | Charles Roberts | 5 | M | Georgia | |||||||
| 19 | 15 | 113 | 114 | Jane Roberts | 3 | F | Georgia | |||||||
| 19 | 16 | 113 | 114 | Jesse Roberts | 1 | M | Georgia | |||||||
| 19 | 17 | 113 | 115 | Andrew J. Sutton | 21 | M | Farming | 50 | Georgia | X | X | |||
| 19 | 18 | 113 | 115 | Mariah Sutton | 18 | F | Domestic | Georgia | X | |||||
| 19 | 19 | 114 | 116 | Richard Howard | 32 | M | Farmer | 100 | Georgia | |||||
| 19 | 20 | 114 | 116 | Nancy Howard | 32 | F | Domestic | Georgia | X | |||||
| 19 | 21 | 114 | 116 | William J. Howard | 12 | M | Georgia | |||||||
| 19 | 22 | 114 | 116 | Elisha Howard | 10 | M | Georgia | |||||||
| 19 | 23 | 114 | 116 | Mary J. Howard | 8 | F | Georgia | |||||||
| 19 | 24 | 114 | 116 | Margaret E. Howard | 4 | F | Georgia | |||||||
| 19 | 25 | 114 | 116 | Eliga Howard | 2 | M | Georgia | |||||||
| 19 | 26 | 115 | 117 | James C. Sumner | 35 | M | Farmer | 1,000 | 1,867 | Georgia | ||||
| 19 | 27 | 115 | 117 | Mary Sumner | 25 | F | Domestic | Georgia | ||||||
| 19 | 28 | 115 | 117 | John Sumner | 8 | M | Georgia | |||||||
| 19 | 29 | 115 | 117 | Milley Sumner | 6 | F | Georgia | |||||||
| 19 | 30 | 115 | 117 | James W. C. Sumner | 2 | M | Georgia | |||||||
| 19 | 31 | 115 | 117 | John Holt | 1 | M | Georgia | X | ||||||
| 19 | 32 | 116 | 118 | William Branch Jr. | 21 | M | Farming | 40 | Georgia | X | ||||
| 19 | 33 | 116 | 118 | Anna Branch | 20 | F | Domestic | Georgia | X | |||||
| 19 | 34 | 117 | 119 | Rion F. Kinard | 26 | M | Farmer | 500 | 325 | Georgia | ||||
| 19 | 35 | 117 | 119 | Elizabeth Kinard | 25 | F | Domestic | Georgia | X | |||||
| 19 | 36 | 117 | 119 | John Kinard | 5 | M | Georgia | |||||||
| 19 | 37 | 117 | 119 | Martha Kinard | 3 | F | Georgia | |||||||
| 19 | 38 | 117 | 119 | Elvina Kinard | 1/12 | F | Georgia | |||||||
| 19 | 39 | 118 | 120 | Byril B. Sumner | 21 | M | Farmer | 300 | 580 | Georgia | X | |||
| 19 | 40 | 118 | 120 | Nancy Sumner | 17 | F | Domestic | Georgia | ||||||
| 20 | 1 | 119 | 121 | John J. Sumner | 24 | M | Farmer | 400 | 233 | Georgia | ||||
| 20 | 2 | 119 | 121 | Rutha C. Sumner | 18 | F | Domestic | Ga. | ||||||
| 20 | 3 | 119 | 121 | Josiah Sumner | 8/12 | M | Ga. | |||||||
| 20 | 4 | 120 | 122 | Sion Kea | 48 | M | Farmer | 800 | 425 | S.C. | X | |||
| 20 | 5 | 120 | 122 | Rachel Kea | 42 | F | Domestic | N.C. | ||||||
| 20 | 6 | 120 | 122 | Noah S. Kea | 19 | M | Farmer | Ga. | ||||||
| 20 | 7 | 120 | 122 | Mary Kea | 17 | F | Domestic | Ga. | ||||||
| 20 | 8 | 120 | 122 | Catharine Kea | 14 | F | Ga. | |||||||
| 20 | 9 | 120 | 122 | Nancy Kea | 12 | F | Ga. | |||||||
| 20 | 10 | 120 | 122 | William R. Kea | 9 | M | Ga. | |||||||
| 20 | 11 | 120 | 122 | John N. Kea | 8 | M | Ga. | |||||||
| 20 | 12 | 120 | 122 | Perlina Kea | 4 | F | Ga. | |||||||
| 20 | 13 | 120 | 122 | Dicy Kea | 2 | F | Ga. | |||||||
| 20 | 14 | 121 | 123 | Stephen W. Kea | 21 | M | Farming | 450 | 124 | Ga. | X | |||
| 20 | 15 | 121 | 123 | February A. Kea | 26 | F | Domestic | Ga. | ||||||
| 20 | 16 | 121 | 123 | Francis W. Kea | 1 | M | Ga. | |||||||
| 20 | 17 | 122 | 124 | John Ross | 34 | M | Farmer | 1,500 | 3,390 | Ga. | ||||
| 20 | 18 | 122 | 124 | Nancy J. Ross | 26 | F | Domestic | Ga. | ||||||
| 20 | 19 | 122 | 124 | James A. Ross | 11 | M | Ga. | |||||||
| 20 | 20 | 122 | 124 | John W. Ross | 9 | M | Ga. | |||||||
| 20 | 21 | 122 | 124 | Hester A. E. Ross | 7 | F | Ga. | |||||||
| 20 | 22 | 122 | 124 | Jesse G. Ross | 4 | M | Ga. | |||||||
| 20 | 23 | 122 | 124 | Mary F. Ross | 2 | F | Ga. | |||||||
| 20 | 24 | 122 | 124 | Nancy J. Ross | 5/12 | F | Ga. | |||||||
| 20 | 25 | 123 | 125 | Jesse Hobby | 55 | M | Farmer | 1,500 | 8,435 | Ga. | X | |||
| 20 | 26 | 123 | 125 | Mary Hobby | 50 | F | Domestic | Ga. | X | |||||
| 20 | 27 | 123 | 125 | Martha Hobby | 16 | F | Domestic | Ga. | ||||||
| 20 | 28 | 123 | 125 | Sarah Hobby | 14 | F | Domestic | Ga. | ||||||
| 20 | 29 | 123 | 125 | Isaac Hobby | 11 | M | Ga. | X | ||||||
| 20 | 30 | 124 | 126 | Morria D. Hobby | 29 | M | Farmer | 600 | 703 | Ga. | ||||
| 20 | 31 | 124 | 126 | Elizabeth Hobby | 24 | F | Domestic | Ga. | ||||||
| 20 | 32 | 124 | 126 | Thomas Hobby | 8 | M | Ga. | |||||||
| 20 | 33 | 124 | 126 | Catharine Hobby | 6 | F | Ga. | |||||||
| 20 | 34 | 124 | 126 | Mary J. Hobby | 4 | F | Ga. | |||||||
| 20 | 35 | 124 | 126 | Elizabeth M. Hobby | 2 | F | Ga. | |||||||
| 20 | 36 | 124 | 126 | Margaret Hobby | 1 | F | Ga. |


