1860 Census
Pages 34 — 39
| Page | LN | HN | FN | Name | Age | Sex | Occupation | Real Val | Per Val | Birth | MRD | SCH | RW | DDB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 1 | 199 | 207 | Sarah Henderson | 2 | F | Georgia | |||||||
| 34 | 2 | 199 | 207 | James W. Henderson | 1/12 | M | Georgia | |||||||
| 34 | 3 | 199 | 207 | Mark Merit | 23 | M | Farm Laborer | 400 | Georgia | X | ||||
| 34 | 4 | 200 | 208 | Thomas King | 40 | M | Farmer | 550 | 420 | Georgia | ||||
| 34 | 5 | 200 | 208 | Mary King | 28 | F | Domestic | Georgia | ||||||
| 34 | 6 | 200 | 208 | Sarah A. D. King | 9 | F | Georgia | |||||||
| 34 | 7 | 200 | 208 | Lumpkin King | 7 | M | Georgia | |||||||
| 34 | 8 | 200 | 208 | Mitchel King | 3 | M | Georgia | |||||||
| 34 | 9 | 200 | 208 | John Barton | 20 | M | Farm Laborer | Georgia | ||||||
| 34 | 10 | 201 | 209 | John Grantham | 57 | M | Farmer | 600 | 744 | Georgia | X | |||
| 34 | 11 | 201 | 209 | Mary Grantham | 45 | F | Domestic | S.C. | X | |||||
| 34 | 12 | 201 | 209 | Nancy Grantham | 27 | F | Domestic | Georgia | X | |||||
| 34 | 13 | 201 | 209 | Jefferson Grantham | 25 | M | Farming | Georgia | X | |||||
| 34 | 14 | 201 | 209 | Daniel Grantham | 23 | M | Farming | Georgia | X | |||||
| 34 | 15 | 201 | 209 | Jane Grantham | 20 | F | Domestic | Georgia | X | |||||
| 34 | 16 | 201 | 209 | John Grantham | 18 | M | Farming | Georgia | X | |||||
| 34 | 17 | 201 | 209 | James Grantham | 13 | M | Georgia | |||||||
| 34 | 18 | 201 | 209 | Harriet Grantham | 11 | F | Georgia | |||||||
| 34 | 19 | 201 | 209 | Eliza Grantham | 4 | M | Georgia | |||||||
| 34 | 20 | 201 | 209 | Catharine Grantham | 1 | F | Georgia | |||||||
| 34 | 21 | 202 | 210 | John Whitley | 40 | M | Farmer | 400 | 440 | Georgia | X | |||
| 34 | 22 | 202 | 210 | Mary Whitley | 42 | F | Domestic | Georgia | ||||||
| 34 | 23 | 202 | 210 | Jacob Whitley | 16 | M | Farming | Georgia | X | |||||
| 34 | 24 | 202 | 210 | Disa Whitley | 14 | F | Georgia | X | ||||||
| 34 | 25 | 202 | 210 | Needham Whitley | 12 | M | Georgia | |||||||
| 34 | 26 | 202 | 210 | Wiley Whitley | 10 | M | Georgia | |||||||
| 34 | 27 | 202 | 210 | Sarah A. M. Whitley | 9 | F | Georgia | |||||||
| 34 | 28 | 202 | 210 | Martha Whitley | 7 | F | Georgia | |||||||
| 34 | 29 | 202 | 210 | Mary A. Whitley | 5 | F | Georgia | |||||||
| 34 | 30 | 202 | 210 | Godfrey Whitley | 3 | M | Georgia | |||||||
| 34 | 31 | 202 | 210 | Nancy M. Whitley | 10/1 | 2 F | Georgia | |||||||
| 34 | 32 | 203 | 211 | Joshua K. Gray | 46 | M | Farmer | 1,000 | 847 | Georgia | X | |||
| 34 | 33 | 203 | 211 | Elizabeth Gray | 36 | F | Domestic | Georgia | X | |||||
| 34 | 34 | 203 | 211 | Wiley Gray | 19 | M | Farming | Georgia | X | |||||
| 34 | 35 | 203 | 211 | Rachel Gray | 17 | F | Domestic | Georgia | X | |||||
| 34 | 36 | 203 | 211 | Nancy Gray | 16 | F | Domestic | Georgia | X | |||||
| 34 | 37 | 203 | 211 | George Gray | 14 | M | Georgia | X | ||||||
| 34 | 38 | 203 | 211 | Levina Gray | 13 | F | Georgia | X | ||||||
| 34 | 39 | 203 | 211 | Elisha Gray | 10 | M | Georgia | X | ||||||
| 34 | 40 | 203 | 211 | Zilpha Gray | 9 | F | Georgia | X | ||||||
| 35 | 1 | 203 | 211 | Sibby Gray | 7 | F | Georgia | |||||||
| 35 | 2 | 203 | 211 | Jane Gray | 5 | F | Georgia | |||||||
| 35 | 3 | 203 | 211 | Elizabeth Gray | 4 | F | Georgia | |||||||
| 35 | 4 | 203 | 211 | Julia A. Gray | 2 | F | Georgia | |||||||
| 35 | 5 | 203 | 211 | Mariah Gray | 8/12 | F | Georgia | |||||||
| 35 | 6 | 204 | 212 | Micajah Tucker | 36 | M | Farmer | 500 | 3,000 | Georgia | X | |||
| 35 | 7 | 204 | 212 | Frances A. Tucker | 21 | F | Domestic | Georgia | X | X | ||||
| 35 | 8 | 204 | 212 | Daniel Tucker | 18 | M | Farming | Georgia | ||||||
| 35 | 9 | 204 | 212 | Mary Tucker | 17 | F | Domestic | Georgia | ||||||
| 35 | 10 | 204 | 212 | Catharine Tucker | 14 | F | Georgia | |||||||
| 35 | 11 | 204 | 212 | James Tucker | 12 | M | Georgia | |||||||
| 35 | 12 | 204 | 212 | George Tucker | 11 | M | Georgia | |||||||
| 35 | 13 | 204 | 212 | John Tucker | 9 | M | Georgia | |||||||
| 35 | 14 | 204 | 212 | Margaret Tucker | 8 | F | Georgia | |||||||
| 35 | 15 | 204 | 212 | Mahala Tucker | 6 | F | Georgia | |||||||
| 35 | 16 | 204 | 212 | Rachel Tucker | 4 | F | Georgia | |||||||
| 35 | 17 | 204 | 212 | Micajah Tucker | 5 | M | Georgia | |||||||
| 35 | 18 | 205 | 213 | Godfrey Purvis | 57 | M | Farmer | 1,200 | 1,010 | Georgia | X | |||
| 35 | 19 | 205 | 213 | Christian Purvis | 50 | F | Domestic | Georgia | X | |||||
| 35 | 20 | 205 | 213 | Daniel Purvis | 19 | M | Farming | Georgia | X | |||||
| 35 | 21 | 205 | 213 | Margaret Purvis | 18 | F | Domestic | Georgia | X | |||||
| 35 | 22 | 205 | 213 | Needham Purvis | 16 | M | Farming | Georgia | X | |||||
| 35 | 23 | 205 | 213 | Godfrey Purvis | 14 | M | Georgia | X | ||||||
| 35 | 24 | 205 | 213 | Jesse Purvis | 12 | M | Georgia | X | ||||||
| 35 | 25 | 205 | 213 | Henry Purvis | 9 | M | Georgia | X | ||||||
| 35 | 26 | 205 | 213 | Catharine Purvis | 8 | F | Georgia | |||||||
| 35 | 27 | 205 | 213 | Susanah Henderson | 33 | F | Sewing-Domestic | Georgia | ||||||
| 35 | 28 | 205 | 213 | Manassa Henderson | 3/12 | M | Georgia | |||||||
| 35 | 29 | 206 | 214 | Fredrick Tucker | 27 | M | Farmer | 1,100 | 415 | Georgia | X | |||
| 35 | 30 | 206 | 214 | Martha Tucker | 33 | F | Domestic | Georgia | ||||||
| 35 | 31 | 206 | 214 | George W. Tucker | 5 | M | Georgia | |||||||
| 35 | 32 | 206 | 214 | Zilpha A. L. Tucker | 4 | F | Georgia | |||||||
| 35 | 33 | 206 | 214 | Elisha Tucker | 6/12 | M | Georgia | |||||||
| 35 | 34 | 207 | 215 | Richard Tucker | 28 | M | Farmer | 800 | 700 | Georgia | ||||
| 35 | 35 | 207 | 215 | Elizabeth J. Tucker | 32 | F | Domestic | Georgia | X | |||||
| 35 | 36 | 207 | 215 | Reeley A. M. Tucker | 6 | F | Georgia | |||||||
| 35 | 37 | 207 | 215 | Eliza A. R. Tucker | 5 | F | Georgia | |||||||
| 35 | 38 | 207 | 215 | Elizabeth Tucker | 4 | F | Georgia | |||||||
| 35 | 39 | 207 | 215 | Sarah A. C. Tucker | 3 | F | Georgia | |||||||
| 35 | 40 | 208 | 216 | Elisha Tucker | 50 | M | Farmer | 2,000 | 1,165 | Georgia | X | |||
| 36 | 1 | 208 | 216 | Zilpha Tucker | 48 | F | Domestic | Georgia | X | |||||
| 36 | 2 | 208 | 216 | Mathew Tucker | 23 | M | Farming | 150 | 210 | Georgia | X | |||
| 36 | 3 | 208 | 216 | Julia A. Tucker | 20 | F | Domestic | Georgia | ||||||
| 36 | 4 | 208 | 216 | John Tucker | 18 | M | Farming | Georgia | X | |||||
| 36 | 5 | 208 | 216 | Catharine Tucker | 16 | F | Domestic | Georgia | X | |||||
| 36 | 6 | 208 | 216 | James Tucker | 14 | M | Georgia | X | ||||||
| 36 | 7 | 208 | 216 | Solomon Tucker | 14 | M | Georgia | X | ||||||
| 36 | 8 | 208 | 216 | Jacob Tucker | 11 | M | Georgia | X | ||||||
| 36 | 9 | 208 | 216 | Zilpha Tucker | 9 | F | Georgia | X | ||||||
| 36 | 10 | 208 | 216 | Lucy A. Tucker | 7 | F | Georgia | X | ||||||
| 36 | 11 | 209 | 217 | Jacob Purvis | 24 | M | farming | 125 | Georgia | |||||
| 36 | 12 | 209 | 217 | Mary Purvis | 21 | F | Domestic | Georgia | X | |||||
| 36 | 13 | 209 | 217 | John Purvis | 2 | M | Georgia | |||||||
| 36 | 14 | 209 | 217 | Margaret Purvis | 1 | F | Georgia | |||||||
| 36 | 15 | 210 | 218 | William G. Powel | 37 | M | Farming | 270 | Georgia | |||||
| 36 | 16 | 210 | 218 | Martha J. Powel | 30 | F | Domestic | Georgia | X | |||||
| 36 | 17 | 210 | 218 | George H. Powel | 12 | M | Georgia | X | ||||||
| 36 | 18 | 210 | 218 | Mary A. L. Powel | 10 | F | Georgia | X | ||||||
| 36 | 19 | 210 | 218 | Charles F. Powel | 8 | M | Georgia | X | ||||||
| 36 | 20 | 210 | 218 | Thomas J. Powel | 7 | M | Georgia | |||||||
| 36 | 21 | 210 | 218 | Susan R. Powel | 6 | F | Georgia | |||||||
| 36 | 22 | 210 | 218 | William H. Powel | 4 | M | Georgia | |||||||
| 36 | 23 | 210 | 218 | Martha A. M. Powel | 2 | F | Georgia | |||||||
| 36 | 24 | 210 | 218 | Jasper E. Powel | 10/1 | 2 M | Georgia | |||||||
| 36 | 25 | 211 | 219 | Gipson Gray | 77 | M | Farmer | 100 | Georgia | X | ||||
| 36 | 26 | 211 | 219 | Levisa Gray | 79 | F | Domestic | Georgia | ||||||
| 36 | 27 | 211 | 219 | John C. Gray | 15 | M | Farming | 440 | Georgia | X | ||||
| 36 | 28 | 212 | 220 | Daniel D. Henderson | 34 | M | Farmer | 250 | 385 | Georgia | ||||
| 36 | 29 | 212 | 220 | Rebecca Henderson | 25 | F | Domestic | Georgia | X | |||||
| 36 | 30 | 212 | 220 | John W. Henderson | 8 | M | Georgia | X | ||||||
| 36 | 31 | 212 | 220 | Gracy Henderson | 7 | F | Georgia | X | ||||||
| 36 | 32 | 212 | 220 | Jasper Henderson | 5 | M | Georgia | X | ||||||
| 36 | 33 | 212 | 220 | Mary Henderson | 3 | F | Georgia | |||||||
| 36 | 34 | 212 | 220 | Newton Henderson | 6/12 | M | Georgia | |||||||
| 36 | 35 | 213 | 221 | Reason Paulk | 25 | M | Farmer | 1,000 | 2,100 | Georgia | X | |||
| 36 | 36 | 213 | 221 | Ann Paulk | 20 | F | Domestic | Georgia | X | |||||
| 36 | 37 | 214 | 222 | James Fletcher | 23 | M | Farmer | 600 | 780 | Georgia | X | |||
| 36 | 38 | 214 | 222 | Malissa Fletcher | 21 | F | Domestic | Georgia | X | |||||
| 36 | 39 | 215 | 223 | John W. Fletcher | 26 | M | Farmer | 1,000 | 1,765 | Georgia | ||||
| 36 | 40 | 215 | 223 | Martha Fletcher | 23 | F | Domestic | Georgia | X | |||||
| 37 | 1 | 215 | 223 | William Fletcher | 4 | M | Georgia | |||||||
| 37 | 2 | 215 | 223 | Joseph Fletcher | 1 | M | Georgia | |||||||
| 37 | 3 | 215 | 223 | George Powell | 60 | M | Carpenter | 600 | N.C. | |||||
| 37 | 4 | 215 | 223 | Rosetia Slaughter | 7 | F | Georgia | |||||||
| 37 | 5 | 215 | 223 | Robt. Parsons | 14 | M | Georgia | |||||||
| 37 | 6 | 216 | 224 | Henry S. Townsend | 32 | M | Farmer | 300 | 435 | Georgia | ||||
| 37 | 7 | 216 | 224 | Sarah Townsend | 21 | F | Domestic | Georgia | X | |||||
| 37 | 8 | 216 | 224 | Silas Townsend | 3/12 | M | Georgia | |||||||
| 37 | 9 | 217 | 225 | Mary V. Fletcher | 51 | F | Domestic | 2,000 | 7,517 | Georgia | X | |||
| 37 | 10 | 217 | 225 | Elbert Fletcher | 21 | M | Farming | 500 | 385 | Georgia | X | |||
| 37 | 11 | 217 | 225 | John Fletcher | 18 | M | Farming | Georgia | X | |||||
| 37 | 12 | 217 | 225 | William Fletcher | 17 | M | Farming | Georgia | X | |||||
| 37 | 13 | 217 | 225 | Henry Fletcher | 16 | M | Farming | Georgia | X | |||||
| 37 | 14 | 217 | 225 | David Fletcher | 14 | M | Georgia | X | ||||||
| 37 | 15 | 217 | 225 | Rachel Fletcher | 11 | F | Georgia | X | ||||||
| 37 | 16 | 217 | 225 | George Fletcher | 9 | M | Georgia | X | ||||||
| 37 | 17 | 218 | 226 | Morana D. Hobby | 26 | M | Farming | 259 | Georgia | X | ||||
| 37 | 18 | 218 | 226 | Nancy A. Hobby | 26 | F | Domestic | Georgia | X | |||||
| 37 | 19 | 218 | 226 | Jesse L. Hobby | 3 | M | Georgia | |||||||
| 37 | 20 | 218 | 226 | Martha J. Hobby | 1 | F | Georgia | |||||||
| 37 | 21 | 219 | 227 | William Roberts | 32 | M | Farmer | 374 | Georgia | X | ||||
| 37 | 22 | 219 | 227 | Susan Roberts | 29 | F | Domestic | Georgia | X | |||||
| 37 | 23 | 219 | 227 | John Roberts | 6 | M | Georgia | |||||||
| 37 | 24 | 219 | 227 | Jinsey Roberts | 4 | F | Georgia | |||||||
| 37 | 25 | 219 | 227 | Nancy Roberts | 2 | F | Georgia | |||||||
| 37 | 26 | 219 | 227 | Richard Roberts | 2/12 | M | Georgia | |||||||
| 37 | 27 | 220 | 228 | Jasper Tucker | 25 | M | Farmer | 250 | 245 | Georgia | ||||
| 37 | 28 | 220 | 228 | Susan Tucker | 26 | F | Domestic | Georgia | X | |||||
| 37 | 29 | 220 | 228 | Mary A. Z. Tucker | 4 | F | Georgia | |||||||
| 37 | 30 | 220 | 228 | Elisha H. Tucker | 3 | M | Georgia | |||||||
| 37 | 31 | 220 | 228 | Julia A. Tucker | 1 | F | Georgia | |||||||
| 37 | 32 | 220 | 228 | Mathew H. Tucker | 3/12 | M | Georgia | |||||||
| 37 | 33 | 221 | 229 | Willis C. Gray | 40 | M | Farming | 150 | 419 | Georgia | X | |||
| 37 | 34 | 221 | 229 | Mary V. Gray | 26 | F | Domestic | Georgia | X | |||||
| 37 | 35 | 221 | 229 | Elizabeth Gray | 8 | F | Georgia | |||||||
| 37 | 36 | 221 | 229 | Joshua Gray | 6 | M | Georgia | |||||||
| 37 | 37 | 221 | 229 | David Gray | 4 | M | Georgia | |||||||
| 37 | 38 | 221 | 229 | Jane Gray | * | F | Georgia | |||||||
| 37 | 39 | 222 | 230 | John C. Pipkin | 24 | M | Farm Laborer | 300 | 25 | Georgia | X | |||
| 37 | 40 | 222 | 230 | Elizabeth Pipkin | 24 | F | Domestic | Georgia | X | X | ||||
| 38 | 1 | 223 | 231 | Daniel W. Connel | 50 | M | Farmer | 450 | 350 | Georgia | ||||
| 38 | 2 | 223 | 231 | Eleanor Connel | 46 | F | Domestic | Georgia | ||||||
| 38 | 3 | 223 | 231 | Elijah W. Connel | 24 | M | Farming | Georgia | ||||||
| 38 | 4 | 223 | 231 | William Connel | 21 | M | Farming | Georgia | X | |||||
| 38 | 5 | 223 | 231 | John Connel | 19 | M | Farming | Georgia | X | |||||
| 38 | 6 | 223 | 231 | Mary Connel | 17 | F | Domestic | Georgia | X | |||||
| 38 | 7 | 223 | 231 | Susan Connel | 15 | F | Domestic | Georgia | X | |||||
| 38 | 8 | 223 | 231 | Eleanor Connel | 13 | F | Georgia | X | ||||||
| 38 | 9 | 223 | 231 | Louisa Connel | 5 | F | Georgia | |||||||
| 38 | 10 | 223 | 231 | Martha J. Connel | 3/12 | F | Georgia | |||||||
| 38 | 11 | 224 | 232 | Charles Roberts | 35 | M | Clergyman, O.S.B | 500 | 705 | Georgia | ||||
| 38 | 12 | 224 | 232 | Juda Roberts | 34 | F | Domestic | Georgia | X | |||||
| 38 | 13 | 224 | 232 | William Roberts | 14 | M | Georgia | |||||||
| 38 | 14 | 224 | 232 | James Roberts | 12 | M | Georgia | |||||||
| 38 | 15 | 224 | 232 | Solomon Roberts | 10 | M | Georgia | |||||||
| 38 | 16 | 224 | 232 | Nancy *. C. Roberts | 9 | F | Georgia | |||||||
| 38 | 17 | 224 | 232 | Richard M. Roberts | 6 | M | Georgia | |||||||
| 38 | 18 | 224 | 232 | Charles Roberts | 4 | M | Georgia | |||||||
| 38 | 19 | 224 | 232 | Robt. H. Roberts | 1 | M | Georgia | |||||||
| 38 | 20 | 224 | 232 | Bartlet Watson | 15 | M | Georgia | |||||||
| 38 | 21 | 225 | 233 | Albert G. Brooks | 27 | M | Farming | 2,800 | 600 | Georgia | ||||
| 38 | 22 | 225 | 233 | Eliza A. E. Brooks | 18 | F | Domestic | Georgia | ||||||
| 38 | 23 | 226 | 234 | Isaac Young | 44 | M | Farmer | 500 | 920 | Georgia | ||||
| 38 | 24 | 226 | 234 | Nancy Young | 39 | F | Domestic | Georgia | X | |||||
| 38 | 25 | 226 | 234 | George Young | 21 | M | Farming | 207 | Georgia | |||||
| 38 | 26 | 226 | 234 | James Young | 19 | M | Farming | Georgia | X | |||||
| 38 | 27 | 226 | 234 | Jane Young | 18 | F | Domestic | Georgia | X | |||||
| 38 | 28 | 226 | 234 | Thos. Young | 16 | M | Farming | Georgia | ||||||
| 38 | 29 | 226 | 234 | Henry Young | 15 | M | Georgia | |||||||
| 38 | 30 | 226 | 234 | Sarah Young | 12 | F | Georgia | |||||||
| 38 | 31 | 226 | 234 | Jesse Young | 10 | M | Georgia | |||||||
| 38 | 32 | 226 | 234 | Harriet Young | 8 | F | Georgia | |||||||
| 38 | 33 | 226 | 234 | Elijah Young | 6 | M | Georgia | |||||||
| 38 | 34 | 226 | 234 | Margaret Young | 5 | F | Georgia | |||||||
| 38 | 35 | 226 | 234 | Rachel Young | 5/12 | F | Georgia | |||||||
| 38 | 36 | 227 | 235 | George Paulk Jr. | 35 | M | Farming | 800 | 1,300 | Georgia | ||||
| 38 | 37 | 227 | 235 | Rachel Paulk | 34 | F | Domestic | Georgia | ||||||
| 38 | 38 | 227 | 235 | Juda E. Paulk | 13 | F | Georgia | X | ||||||
| 38 | 39 | 227 | 235 | John B. Paulk | 12 | M | Georgia | X | ||||||
| 38 | 40 | 227 | 235 | William Paulk | 10 | M | Georgia | X | ||||||
| 39 | 1 | 227 | 235 | Micajah Paulk | 5 | M | Georgia | |||||||
| 39 | 2 | 227 | 235 | Una M. Paulk | 3 | F | Georgia | |||||||
| 39 | 3 | 227 | 235 | Mary Jane Paulk | 1 | F | Georgia |




