1880 Mortality Schedule
| Fam # |
Name | Age | Sex | Col | Mar Sta |
Birth | Father birth |
Mother Birth |
Prof | Month Died |
Disease | Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 114 | Sarah Boykin | 4m | F | W | S | GA | GA | GA | Mch | Croup | ||
| 18 | George W. Bussle | 5m | M | W | S | GA | GA | GA | Jan | Croup | 5m | |
| 101 | Edmon Cook | 2 | M | B | S | GA | GA | GA | Dec | 2 | ||
| 25 | William Fitzpatric | 87 | M | W | W | F | May | 23 | ||||
| 11 | James B. Fussell | 4d | M | W | S | GA | GA | GA | Nov | Inanition | ||
| Samson Gibbs | 78 | M | W | M | GA | GA | GA | F | Aug | Pneumonia | ||
| 27 | Jasper Gill | 27 | M | W | M | GA | GA | F | Sep | Liver Inflam. | 7 | |
| 267 | Mack Harper | 5d | M | W | S | GA | GA | GA | Sep | Hives | ||
| 107 | Aaron Jernegan | 80 | M | W | W | GA | GA | GA | Oct | Dropsy | 80 | |
| 113 | Joshua Luke | 7d | M | W | S | GA | GA | GA | Jan | |||
| 201 | Nancy Mobley | 85 | F | W | M | NC | Feb | Pneumonia | 50 | |||
| 171 | William A. Mobley | 11 | M | W | S | GA | GA | GA | ST | Feb | Pneumonia | 11 |
| 257 | Millie Paulk | 38 | F | W | M | GA | GA | GA | KH | Dec | Childbed Fever | 38 |


