Original Land Owners
H — L
These lands are in the current counties of Wilcox, Turner, Ben Hill, and Irwin Not Including Fractional Lots
| District | No. | Lname | Fname | County | Dist. | Date | Comments |
|---|---|---|---|---|---|---|---|
| 4 | 235 | Hackney | Stephen | Morgan | Hackney's | 27 Dec 1838 | |
| 3 | 263 | Hagin | James | Decatur | 9 Apr 1842 | reverted | |
| 4 | 121 | Hair | Edmund | Laurens | Griffin's | 14 Sep 1833 | |
| 4 | 241 | Hall | Calvin A. | Irwin | 3 Mar 1842 | reverted | |
| 4 | 286 | Hall | F. | Irwin | 9 Apr 1842 | reverted | |
| 5 | 169 | Hall | J. M. | Irwin | 9 Dec 1842 | reverted | |
| 4 | 157 | Hall | James | Richmond | Lacy's | 18 Nov 1830 | |
| 5 | 94 | Hall | Jonas | Madison | Adairs | 21 Dec 1821 | |
| 1 | 104 | Hall | Louis | Telfair | Tallies' | 17 Mar 1837 | |
| 3 | 110 | Hallaway | John | Columbia | Ob. Morris' | 23 Oct 1822 | orphs. |
| 4 | 84 | Ham | Jesse | Liberty | 17 Dec 1825 | ||
| 2 | 49 | Ham | John (Jr.) | Jasper | Blake's | 14 Dec 1836 | |
| 1 | 16 | Hamilton | B. B. | Dooly | 9 May 1842 | reverted | |
| 2 | 143 | Hamilton | B. B. | Dooly | 9 Apr 1842 | reverted | |
| 1 | 216 | Hamilton | B. B. | Pulaski | 26 Mar 1842 | reverted | |
| 2 | 47 | Hamilton | B. B. | Pulaski | 9 Apr 1842 | reverted | |
| 2 | 66 | Hamilton | B. B. | Pulaski | 11 Mar 1842 | reverted | |
| 2 | 154 | Hamilton | B. B. | Pulaski | 9 Apr 1842 | reverted | |
| 2 | 166 | Hamilton | B. B. | Pulaski | 11 Mar 1842 | reverted | |
| 2 | 186 | Hamilton | B. B. | Pulaski | 11 Mar 1842 | reverted | |
| 3 | 253 | Hamilton | B. B. | Pulaski | 9 Apr 1842 | reverted | |
| 5 | 407 | Hamilton | B. B. | Pulaski | 9 Apr 1842 | reverted | |
| 3 | 82 | Hamilton | Duke | Hancock | Danell's | 10 May 1824 | |
| 1 | 8 | Hamilton | W. | Pulaski | 9 Apr 1842 | reverted | |
| 1 | 90 | Hamilton | W. | Pulaski | 9 Apr 1842 | reverted | |
| 1 | 98 | Hamilton | W. | Pulaski | 9 Apr 1842 | reverted | |
| 2 | 199 | Hamilton | W. | Pulaski | 9 Apr 1842 | reverted | |
| 2 | 224 | Hamilton | W. | Pulaski | 9 Apr 1842 | reverted | |
| 4 | 113 | Hamons | Henry | Liberty | 18 Nov 1822 | ||
| 3 | 11 | Hand | Joel | Irwin | 7 May 1846 | reverted | |
| 5 | 399 | Hargraves | Abraham | Ware | 10 May 1842 | ||
| 4 | 4 | Harkwick | John | Jackson | Rogers' Bat. | 20 Dec 1836 | |
| 5 | 219 | Harper | Fleming | Irwin | 17 Jan 1845 | reverted | |
| 5 | 521 | Harper | George | Jones | Chappel's | 22 May 1827 | |
| 5 | 73 | Harper | H. S. C. | Irwin | 2 Nov 1846 | reverted Mislabeled as Lot 63 | |
| 5 | 119 | Harper | H. S. C. | Irwin | 14 Apr 1846 | reverted | |
| 5 | 394 | Harper | H. S. C. | Irwin | 2 Nov 1846 | reverted | |
| 5 | 64 | Harper | Henry L. C. | Irwin | 6 Dec 1844 | ||
| 5 | 246 | Harper | John | Irwin | 6 May 1842 | reverted | |
| 5 | 433 | Harper | Lewis S. C. | Irwin | 17 Jan 1845 | reverted | |
| 2 | 146 | Harris | Braddock | Franklin | Flanagan's | 4 Nov 1830 | |
| 2 | 190 | Harris | I. L. | Baldwin | 11 Feb 1845 | reverted & G. W. Crawford | |
| 2 | 246 | Harris | I. L. | Baldwin | 11 Feb 1845 | reverted & G. W. Crawford | |
| 2 | 247 | Harris | I. L. | Baldwin | 11 Feb 1845 | reverted & G. W. Crawford | |
| 3 | 209 | Harris | I. L. | Baldwin | 11 Feb 1845 | reverted & G. W. Crawford | |
| 3 | 211 | Harris | I. L. | Baldwin | 11 Feb 1845 | reverted & G. W. Crawford | |
| 3 | 212 | Harris | I. L. | Baldwin | 11 Feb 1845 | reverted & G. W. Crawford | |
| 3 | 255 | Harris | I. L. | Baldwin | 11 Feb 1845 | reverted & G. W. Crawford | |
| 3 | 256 | Harris | I. L. | Baldwin | 11 Feb 1845 | reverted & G. W. Crawford | |
| 3 | 257 | Harris | I. L. | Baldwin | 11 Feb 1845 | reverted & G. W. Crawford | |
| 4 | 94 | Harris | I. L. | Baldwin | 11 Feb 1845 | reverted & G. W. Crawford | |
| 4 | 226 | Harris | I. L. | Baldwin | 11 Feb 1845 | reverted & G. W. Crawford | |
| 4 | 261 | Harris | I. L. | Baldwin | 11 Feb 1845 | reverted & G. W. Crawford | |
| 5 | 417 | Harris | I. L. | Baldwin | 11 Feb 1845 | reverted & G. W. Crawford | |
| 5 | 428 | Harris | I. L. | Baldwin | 11 Feb 1845 | reverted & G. W. Crawford | |
| 5 | 448 | Harris | I. L. | Baldwin | 11 Feb 1845 | reverted & G. W. Crawford | |
| 5 | 473 | Harris | I. L. | Baldwin | 11 Feb 1845 | reverted & G. W. Crawford | |
| 3 | 156 | Harris | Jeptha V. | Elbert | G. Higginbottom's | 18 Sep 1830 | |
| 5 | 522 | Harris | Samuel | Clarke | Appling's | 16 Jan 1824 | |
| 4 | 170 | Harris | Thos. | Lumpkin | 15 Dec 1843 | reverted | |
| 3 | 229 | Harris | Willie | Warren | Blount's | 29 Oct 1838 | |
| 3 | 244 | Harrison | James | Columbia | J. Morris' | 18 Dec 1830 | |
| 5 | 271 | Harrison | Jeremiah | Jasper | Hays' | 18 Feb 1832 | |
| 3 | 267 | Harrison | John | Franklin | P. Brown's | 10 Feb 1834 | |
| 3 | 149 | Harrison | Moses | Wilkinson | Bowings | 30 Jun 1830 | |
| 1 | 83 | Harvey | John | Jones | Green's | 14 Jan 1822 | |
| 5 | 185 | Hataway | Baton | Warren | 151 | 14 Dec 1840 | |
| 5 | 222 | Hawk | John | Jasper | Bailey's | 24 Nov 1827 | |
| 5 | 164 | Hawks | Fredrick | Madison | Culbreath's | 6 Dec 1826 | |
| 5 | 144 | Haynes | Permeas (Sr.) | Morgan | Parker's | 22 Nov 1836 | |
| 2 | 78 | Hays | William | Franklin | Morris | 2 Jan 1837 | |
| 5 | 525 | Hays | William | Oglethorpe | Bridges | 17 Nov 1829 | |
| 5 | 253 | Head | John S. | Walton | Echols' | 16 Dec 1835 | |
| 3 | 103 | Heard | Charles | Jasper | Blake's | 17 Dec 1839 | |
| 3 | 99 | Heath | John H. | Washington | Manning's | 30 Aug 1841 | orphs. |
| 5 | 401 | Heath | Richard | Burke | Royal's | 7 Dec 1825 | |
| 5 | 272 | Henderson | Daniel | Irwin | 16 Apr 1842 | reverted | |
| 5 | 147 | Henderson | John | Irwin | 2 Nov 1846 | reverted | |
| 5 | 177 | Henderson | John | Irwin | 4 Nov 1847 | reverted | |
| 4 | 109 | Henderson | John | Jasper | Hays' | 15 Dec 1837 | |
| 2 | 121 | Henderson | M. | Irwin | 22 Mar 1843 | reverted | |
| 2 | 149 | Henderson | M. | Irwin | 1 May 1843 | reverted | |
| 5 | 518 | Hendler | Elmur | Irwin | 13 Dec 1847 | reverted | |
| 4 | 116 | Hendricks | John | Scriven | 14 May 1821 | ||
| 4 | 279 | Hendrix | William | Bulloch | Edwards | 3 Feb 1837 | |
| 2 | 180 | Henley | James | Walton | Greene's | 3 Feb 1837 | |
| 5 | 385 | Herod | Etheldred | Jefferson | Cowart's | 13 Dec 1825 | |
| 2 | 250 | Herrington | John | Houston | 30 Dec 1842 | reverted | |
| 2 | 255 | Herrington | John | Houston | 30 Dec 1842 | reverted | |
| 2 | 15 | Hewey | John | Morgan | Wright's | 21 Jan 1831 | |
| 4 | 180 | Higgins | Thomas | Franklin | Akins | 10 Nov 1821 | |
| 4 | 29 | Higgs | William | Tattnall | Cunyer's | 8 Nov 1820 | |
| 5 | 436 | Hightower | Pleasant | Baldwin | Russell's | 21 Nov 1837 | |
| 4 | 2 | Hill | Daniel | Laurens | Watson's | 15 Nov 1820 | |
| 2 | 1 | Hill | John | Hancock | Lucas | 17 Sep 1840 | Revo. Sold'r |
| 2 | 202 | Hill | John | Hancock | Lucas' | 17 Sep 1840 | Revo. Sold'r |
| 4 | 193 | Hill | Robert | Putnam | Kendrick's | 12 Dec 1836 | |
| 5 | 315 | Hill | W. T. | Irwin | 4 Nov 1847 | reverted | |
| 4 | 223 | Hill | William | Lincoln | Stokes | 3 Nov 1830 | |
| 1 | 214 | Hill | William | Scriven | 180 | 3 May 1821 | |
| 1 | 69 | Hillyard | William | Pulaski | Lester's | 22 Oct 1821 | |
| 4 | 210 | Hinton | Bradford | Clarke | Morris' | 27 Dec 1828 | |
| 4 | 44 | Hitchcock | C. M. | Richmond | 22 Oct 1846 | reverted | |
| 4 | 76 | Hitchcock | C. M. | Richmond | 22 Sep 1846 | reverted | |
| 4 | 133 | Hitchcock | C. M. | Richmond | 22 Sep 1846 | reverted | |
| 4 | 164 | Hitchcock | C. M. | Richmond | 22 Sep 1846 | ||
| 4 | 197 | Hitchcock | C. M. | Richmond | 22 Sep 1846 | reverted | |
| 4 | 200 | Hitchcock | C. M. | Richmond | 22 Sep 1846 | reverted | |
| 4 | 234 | Hitchcock | C. M. | Richmond | 22 Sep 1846 | reverted | |
| 4 | 236 | Hitchcock | C. M. | Richmond | 22 Sep 1846 | reverted | |
| 2 | 61 | Hobby | A. J. | Irwin | 11 May 1842 | reverted | |
| 4 | 107 | Hodge | Alston | Greene | Mercer's | 23 Dec 1836 | |
| 5 | 92 | Hodges | Allen | Jones | Griffith's | 14 Jan 1831 | |
| 3 | 145 | Hodges | Seth | Washington | Floyd's | 3 Feb 1837 | |
| 2 | 188 | Hogwood | Griffin | Franklin | Akins' | 3 Feb 1837 | |
| 2 | 54 | Holcomb | J. C. | Chatnam | 27 May 1842 | reverted | |
| 2 | 210 | Holebrook | Priscilla | Franklin | Akins' | 5 Jun 1829 | orphs. |
| 3 | 29 | Holland | William | Tattnall | Keens' | 15 Nov 1839 | |
| 3 | 7 | Holliday | Gilford | Burke | 70th | 15 Nov 1837 | |
| 5 | 237 | Holliday | Joseph | Burke | Torrances' | 31 May 1821 | |
| 2 | 39 | Holliman | Edmund P. | Columbia | Pullens | 29 Oct 1822 | |
| 5 | 511 | Hollingshead | Hugh | Lincoln | Park's | 27 Nov 1824 | |
| 1 | 65 | Hollis | Elizabeth | Jasper | Posts | 21 Sep 1836 | |
| 5 | 452 | Holmes | Joseph | Wilkes | Willis' | 14 Dec 1835 | |
| 2 | 159 | Holsombake | Mathew | Richmond | Palmer's | 2 Dec 1825 | |
| 5 | 414 | Hopkins | Isaac | Wilkes | Kilgore's | 3 Dec 1836 | |
| 5 | 128 | Hopkins | John L. | McIntosh | Jinkinson's | 27 Dec 1838 | |
| 5 | 418 | Horne | J. U. | Baldwin | 28 Feb 1843 | reverted | |
| 4 | 3 | Hornsby | William | McIntosh | McIntosh | 27 Sep 1821 | |
| 3 | 232 | Houghton | J. W. | Richmond | 17 Mar 1848 | reverted | |
| 3 | 266 | Houghton | J. W. | Richmond | 17 Mar 1848 | reverted | |
| 4 | 137 | Houghton | J. W. | Richmond | 17 Mar 1848 | reverted | |
| 4 | 203 | Houghton | J. W. | Richmond | 17 Mar 1848 | reverted | |
| 4 | 103 | Houghton | Jno. W. | Richmond | 17 Mar 1848 | reverted | |
| 4 | 104 | Houghton | Jno. W. | Richmond | 17 Mar 1848 | reverted | |
| 5 | 163 | Houghton | Jno. W. | Richmond | 22 Dec 1847 | reverted | |
| 3 | 219 | Houghton | John W. | Richmond | 17 Mar 1848 | reverted | |
| 4 | 12 | Houghton | John W. | Richmond | 17 Mar 1848 | reverted | |
| 4 | 49 | Houghton | John W. | Richmond | 17 Mar 1848 | reverted | |
| 4 | 50 | Houghton | John W. | Richmond | 17 Mar 1848 | reverted | |
| 4 | 99 | Houghton | John W. | Richmond | 17 Mar 1848 | reverted | |
| 4 | 134 | Houghton | John W. | Richmond | 17 Mar 1848 | reverted | |
| 4 | 139 | Houghton | John W. | Richmond | 17 Mar 1848 | reverted | |
| 4 | 162 | Houghton | John W. | Richmond | 17 Mar 1848 | reverted | |
| 5 | 160 | Houghton | John W. | Richmond | 22 Dec 1847 | reverted | |
| 1 | 174 | Howard | Charles | Washington | Jinkinson's | 4 Sep 1837 | |
| 4 | 127 | Howard | Henry | Oglethorpe | Dunn's | 3 Feb 1837 | |
| 4 | 55 | Howard | John B. | Jones | Phillips | 2 Feb 1837 | |
| 5 | 389 | Howard | Sterling | Morgan | Jordan's | 9 Nov 1829 | |
| 4 | 114 | Howel | Casper | Greene | Wheelis | 17 Dec 1822 | |
| 2 | 179 | Howell | Etheldred | Pulaski | Senterfeits | 3 Feb 1837 | |
| 5 | 422 | Howell | Lewis | Warren | 152 | 13 Dec 1824 | |
| 2 | 50 | Hubbart | Benjamin | Wilkes | Mattox | 1 Dec 1837 | |
| 5 | 405 | Huff | Ralph | Jones | Permenter's | 22 Sep 1836 | |
| 3 | 265 | Hull | Hope | Clarke | Appling's | 16 Nov 1830 | orphs. |
| 5 | 508 | Hulling | Andrew | Wilkes | Turner's | 24 Nov 1828 | |
| 3 | 239 | Hunter | David | Irwin | 6 Sep 1842 | reverted | |
| 4 | 278 | Hunter | Jesse | Clarke | Penticost's | 12 Dec 1829 | |
| 3 | 18 | Hurst | Stephen | Scriven | Moody's | 12 Dec 1822 | |
| 5 | 252 | Hutchins | William | Burke | Spivey's | 14 Jan 1829 | |
| 2 | 182 | Hutson | Thomas | Jasper | Bentley's | 3 Feb 1837 | |
| 5 | 480 | Irby | William | Jefferson | Lamp's | 29 Apr 1841 | |
| 3 | 130 | Jackson | Absalom | Wilkinson | Child's | 22 Aug 1837 | |
| 5 | 5 | Jackson | Hays Bowdre | Richmond | 21 Jun 1849 | reverted | |
| 5 | 42 | Jackson | Hays Bowdre | Richmond | 21 Jun 1849 | reverted | |
| 5 | 77 | Jackson | Hays Bowdre | Richmond | 8 Apr 1848 | reverted | |
| 5 | 78 | Jackson | Hays Bowdre | Richmond | 8 Apr 1848 | reverted | |
| 5 | 108 | Jackson | Hays Bowdre | Richmond | 8 Apr 1848 | reverted | |
| 5 | 320 | Jackson | Hays Bowdre | Richmond | 8 Apr 1848 | reverted | |
| 5 | 321 | Jackson | Hays Bowdre | Richmond | 8 Apr 1848 | reverted | |
| 5 | 324 | Jackson | Hays Bowdre | Richmond | 8 Apr 1848 | reverted | |
| 5 | 350 | Jackson | Hays Bowdre | Richmond | 21 Jun 1849 | reverted | |
| 5 | 351 | Jackson | Hays Bowdre | Richmond | 21 Jun 1849 | reverted | |
| 5 | 398 | Jackson | Hays Bowdre | Richmond | 21 Jun 1849 | reverted | |
| 5 | 431 | Jackson | Hays Bowdre | Richmond | 21 Jun 1849 | reverted | |
| 1 | 24 | Jackson | James | Burke | 70th | 15 Nov 1830 | |
| 5 | 49 | Jackson | James | Jefferson | Cowart's | 22 Dec 1827 | |
| 4 | 168 | Jackson | Mark | Greene | Ragin's | 30 Aug 1841 | mislabeled as Lot 158 |
| 5 | 310 | Jameson | Thomas | Jackson | Hamilton's Bat. | 29 Jan 1840 | |
| 3 | 88 | Jarrat | Nathaniel C. | Jackson | Winter's Bat. | 25 Nov 1829 | |
| 1 | 176 | Jefferson | John | Twiggs | Jefferson | 25 May 1826 | |
| 5 | 516 | Jemison | Christiana L. | Twiggs | Jefferson's | 3 Dec 1839 | wid. |
| 2 | 214 | Jepson | John | Greene | 143 | 12 Dec 1839 | |
| 4 | 194 | Jessop | James | Twiggs | Evans' | 23 Dec 1828 | |
| 3 | 109 | Jewell | John | Franklin | Ash's | 3 Dec 1822 | |
| 1 | 3 | Johns | Jesse | Burke | 72nd | 21 Oct 1835 | |
| 5 | 358 | Johnson | David | Wilkinson | Lee's | 16 Dec 1822 | |
| 2 | 7 | Johnson | James | Camden | Long's | 7 Dec 1829 | |
| 4 | 297 | Johnson | John | Jones | Hansford's | 24 Dec 1834 | |
| 5 | 34 | Johnson | Snelling | Jasper | Kennedy's | 7 Aug 1830 | |
| 4 | 174 | Johnston | Frederick | Hancock | Miller's | 21 Jan 1836 | orphs. |
| 5 | 85 | Johnston | Stephen T. | Wilkes | Dent's | 4 Dec 1824 | |
| 4 | 184 | Joiner | Thomas | Burke | J. Ward's | 13 Dec 1821 | |
| 1 | 110 | Jones | Carter | Putnam | Slaughter's | 7 Dec 1827 | |
| 5 | 513 | Jones | Cornelius | Columbia | Gartrell's | 25 Nov 1830 | |
| 1 | 204 | Jones | Dudley | Franklin | Hammond's | 31 Aug 1829 | |
| 5 | 47 | Jones | Frances | Baldwin | Marshall's | 22 Jun 1837 | |
| 3 | 21 | Jones | James | Twiggs | W. Belcher's | 3 Dec 1838 | (little.) |
| 4 | 151 | Jones | John W. | Baldwin | Dozier's | 22 Dec 1820 | |
| 4 | 204 | Jones | Joseph B. | Baldwin | Marshall's | 22 Jun 1837 | orphs. |
| 3 | 147 | Jones | Rhisa H. | Columbia | Watson's | 3 Feb 1837 | |
| 5 | 476 | Jordan | B. S. | Baldwin | 2 Jun 1842 | reverted | |
| 5 | 491 | Jordan | B. S. | Baldwin | 2 Jun 1842 | reverted | |
| 5 | 492 | Jordan | B. S. | Baldwin | 23 Mar 1842 | reverted | |
| 4 | 93 | Jordan | James | Oglethorpe | Rowland's | 14 May 1821 | |
| 1 | 41 | Jordan | Josiah | Jefferson | Lamp's | 8 Nov 1826 | |
| 1 | 23 | Jordan | Mortimer | Oglethorpe | Goolsby's | 32 Dec 1823 | |
| 3 | 126 | Judkins | Zachariah | Hancock | Miller's | 27 Jan 1840 | R. Sol. |
| 1 | 222 | Kean | John | Jones | Phillips' | 20 Dec 1820 | |
| 5 | 27 | Kearsey | William | Burke | Bells | 12 Dec 1825 | |
| 5 | 7 | Kelly | David | Morgan | Loyd's | 10 Sep 1835 | |
| 5 | 12 | Kemo | A. J. | Cobb | 11 May 1847 | reverted | |
| 3 | 204 | Kennedy | John (Jr.) | Jackson | Hamilton's Bat. | 10 Feb 1834 | |
| 3 | 167 | Kennedy | William J. C. | Elbert | G. Higginbottom's | 13 Dec 1830 | |
| 5 | 109 | Kent | Levy | Jefferson | Bothwell's | 12 Dec 1826 | |
| 4 | 295 | Kesler | Volantine | Effingham | 8 Dec 1829 | ||
| 3 | 58 | Ketchum | Ralph | Richmond | 398 | 5 May 1829 | |
| 4 | 16 | Kidd | Richard | Oglethorpe | Barnett's | 16 Dec 1828 | |
| 4 | 125 | Kilgore | William | Jasper | Hays' | 28 Nov 1838 | orphs. |
| 2 | 52 | Kilpatrick | David | Baldwin | Taliaferro's | 14 Apr 1837 | |
| 5 | 364 | Kinchley | Edward F. | Richmond | 14 Jun 1849 | reverted | |
| 5 | 365 | Kinchley | Edward F. | Richmond | 14 Jun 1849 | reverted | |
| 3 | 105 | King | George W. | Baldwin | Marshall's | 26 Nov 1825 | |
| 2 | 18 | King | Martha | Putnam | Bustin's | 3 Nov 1829 | |
| 1 | 15 | Kirk | Gilbert | Chatham | Thiess | 17 Jul 1827 | orph's. |
| 2 | 20 | Kirk | Wiley | Jasper | East's | 3 Jan 1826 | |
| 4 | 273 | Kitchens | Thomas | Jackson | Rogers' Bat. | 22 Oct 1838 | |
| 3 | 44 | Kittle | Jeremiah | Jackson | Dickson's Bat. | 1 Dec 1836 | |
| 1 | 172 | Knowles | Isaac | Greene | Kimbrough's | 28 Jan 1836 | |
| 5 | 427 | Knox | John | Lincoln | Graves | 8 Nov 1830 | |
| 1 | 201 | Lake | Joseph | Putnam | Oslin's | 13 Nov 1823 | |
| 3 | 157 | Lamar | G. B. | Chatham | 19 Mar 1842 | reverted | |
| 4 | 274 | Lamar | G. B. | Chatham | 5 May 1842 | reverted | |
| 5 | 322 | Lambert | John H. | Richmond | Lacey's | 9 Nov 1822 | |
| 2 | 198 | Lander | John | Burke | J. Ward's | 12 Dec 1829 | |
| 4 | 167 | Landers | Tyre | Elbert | Dooly's | 19 Feb 1831 | |
| 1 | 28 | Landers | William | Madison | Williford's | 5 Apr 1821 | |
| 4 | 88 | Lane | Labon | Madison | Bones | 23 Jan 1821 | |
| 4 | 280 | Lane | Labon | Madison | Bones | 6 Dec 1832 | |
| 4 | 89 | Langston | Benjamin | Washington | Avents | 21 May 1839 | |
| 1 | 120 | Laprad | John | Putnam | J. Kendrick's | 21 Sep 1836 | |
| 4 | 51 | Lary | Thomos | Jones | Buckhalter's | 2 Aug 1841 | |
| 2 | 209 | Laughter | Robert | Wilkes | Kilgore's | 16 Nov 1824 | |
| 3 | 216 | Law | William | Chatham | 8 Oct 1840 | ||
| 2 | 8 | Lawrence | John | Jasper | Kennedy's | 15 Dec 1835 | |
| 5 | 275 | Lawson | Daniel | Laurens | D. Smith's | 15 Dec 1828 | |
| 4 | 215 | Leafils | Armand | McIntosh | Hamilton's | 5 Aug 1837 | |
| 1 | 212 | Lee | Martin B. | Wilkinson | Child's | 14 Nov 1827 | |
| 4 | 71 | Leitner | H. D. | Columbia | 4 Nov 1842 | reverted | |
| 4 | 74 | Leitner | H. D. | Columbia | 4 Nov 1842 | reverted | |
| 4 | 75 | Leitner | H. D. | Columbia | 4 Nov 1842 | reverted | |
| 4 | 231 | Leitner | H. D. | Columbia | 4 Nov 1842 | reverted | |
| 5 | 430 | Leslie | Jane | Wilkinson | Howard's | 20 Sep 1836 | wid. |
| 2 | 58 | Leverett | Matthew | Lincoln | Park's | 12 Dec 1836 | |
| 5 | 84 | Leverett | William | Gwinnett | Hamilton's Bat. | 17 Mar 1828 | |
| 5 | 262 | Lewelling | William | Jackson | Rogers' Bat. | 19 Nov 1822 | |
| 5 | 97 | Lewis | Elsey | Cobb | 10 May 1847 | reverted | |
| 5 | 110 | Lewis | Elsey | Cobb | 10 May 1847 | reverted | |
| 5 | 251 | Logan | Calvin | Jefferson | 5 Sep 1848 | reverted | |
| 5 | 89 | Long | James S. | Pike | 17 Dec 1847 | reverted | |
| 5 | 95 | Long | James S. | Pike | 17 Dec 1847 | reverted | |
| 5 | 133 | Long | James S. | Pike | 17 Dec 1847 | reverted | |
| 5 | 134 | Long | James S. | Pike | 17 Dec 1847 | reverted | |
| 5 | 178 | Long | Jas. S. | Pike | 17 Dec 1847 | reverted | |
| 4 | 60 | Longstreet | Gilbert | Richmond | 398 | 29 Oct 1823 | |
| 5 | 437 | Lott | Elisha | Ware | 23 Apr 1842 | reverted | |
| 5 | 481 | Lott | Elisha | Ware | 23 Apr 1842 | reverted | |
| 5 | 483 | Lott | Elisha | Ware | 23 Apr 1842 | reverted | |
| 4 | 108 | Lowe | William | Twiggs | Jameson's | 3 Feb 1837 | |
| 5 | 79 | Lowry | William | Franklin | Turk's | 8 Oct 1830 | |
| 2 | 152 | Loyless | E. B. | Richmond | 24 Jul 1843 | reverted | |
| 2 | 156 | Loyless | E. B. | Richmond | 24 Jul 1843 | reverted | |
| 2 | 184 | Loyless | E. B. | Richmond | 24 Jul 1843 | reverted | |
| 2 | 185 | Loyless | E. B. | Richmond | 24 Jul 1843 | reverted | |
| 2 | 191 | Loyless | E. B. | Richmond | 24 Jul 1843 | reverted | |
| 2 | 192 | Loyless | E. B. | Richmond | 24 Jul 1843 | reverted | |
| 3 | 177 | Luke | James C. | Irwin | 5 May 1847 | reverted | |
| 1 | 111 | Lulling | Joseph (Jr.) | Franklin | Holcombs | 14 Mar 1837 | |
| 2 | 211 | Lynch | William | Burke | Spivey's | 12 Feb 1821 | |
| 5 | 6 | Lyneburger | Joshua | Effingham | 19 Nov 1830 |


