|
|
1850 census page 229-236 Laurens County GAGenWeb A Proud Part of GAGenWeb |
If you have additions or corrections, please let me know.
| Page | Line | Dwelling | Family | Last Name | First Name | Age | Sex | Color | Occupation | Real Estate Value | Place of Birth | Married within last Yr | Attended School within last yr | Cannot Read/Write | Deaf, Dumb, Blind, etc. | Transcriber Remarks |
|
229 |
1 |
1 |
1 |
Bush |
Harrison |
28 |
M |
|
Farmer |
150 |
GA |
|
|
|
|
|
| Ann Eliza | 22 | F | " | |||||||||||||
| David | 6 | M | " | |||||||||||||
| Frances | 2 | F | " | |||||||||||||
| Elefare | 12-Oct | F | " | |||||||||||||
| 6 | 2 | 2 | Brantley | William | 40 | M | Farmer | " | X | |||||||
| Nancy | 47 | F | SC | " | ||||||||||||
| Elizabeth | 19 | F | GA | |||||||||||||
| Cathrine | 17 | F | " | |||||||||||||
| Sarah | 15 | F | " | |||||||||||||
| Polly Ann | 13 | F | " | |||||||||||||
| Thomas | 11 | M | " | |||||||||||||
| Malekia | 8 | F | " | |||||||||||||
| Joseph | 2 | M | " | |||||||||||||
| 15 | 3 | 3 | Williams | John B. | 37 | M | Farmer | 350 | " | X | John B. Williams & Beady Gray, 18 Apr 1837. | |||||
| Bedy | 30 | F | " | " | ||||||||||||
| Stacy | 2 | F | " | |||||||||||||
| Otterson | Anny | 70 | F | NC | X | Deaf | ||||||||||
| 19 | 4 | 4 | Thomas | Francis | 47 | M | Merchant | 2350 | " | Francis G. Thomas & Catherine S. Lightfoot, 14 May 1846. | ||||||
| Cathrin | 28 | F | GA | |||||||||||||
| Duncan | Julia | 22 | F | " | ||||||||||||
| Knight | Wm. C. | 26 | M | Clerk | 12 | " | ||||||||||
| Thomas | James | 3 | M | " | ||||||||||||
| Martha | 1 | F | " | |||||||||||||
| 25 | 5 | 5 | Higdon | Robt. Snr. | 78 | M | Farmer | 2000 | " | X | Robert Higdon & Mary Mills, 17 Mar 1844 | |||||
| Mary | 63 | F | SC | |||||||||||||
| Sarah Ann | 7 | F | GA | |||||||||||||
| 28 | 6 | 6 | Allagood | Hillery | 46 | M | Farmer | 150 | NC | |||||||
| Phebe | 40 | F | " | |||||||||||||
| Brancy | 19 | F | GA | |||||||||||||
| Tiney | 15 | F | " | X | ||||||||||||
| Lidia | 13 | F | " | " | ||||||||||||
| Joseph | 11 | M | " | " | ||||||||||||
| Frances | 8 | F | " | |||||||||||||
| Mary | 7 | F | " | |||||||||||||
| Oilif | 3 | F | " | |||||||||||||
| Marel | 4 | F | " | |||||||||||||
| 38 | 7 | 7 | Forest | William | 45 | M | Farmer | 250 | SC | |||||||
| Ruth | 43 | F | " | |||||||||||||
| Franklin | 15 | M | GA | |||||||||||||
| Eliza | 10 | F | " | X | ||||||||||||
| 229B | 1 | 8 | 8 | Mullis | Jonathan | 27 | M | Farmer | 20 | NC | X | |||||
| Sarah | 29 | F | GA | " | ||||||||||||
| Mary | 3 | F | " | |||||||||||||
| John | 1 | M | " | |||||||||||||
| Striplin | William | 23 | M | " | X | |||||||||||
| 6 | 9 | 9 | Braswell | David | 60 | M | Farmer | 500 | " | " | ||||||
| Lucinda | 56 | F | " | " | ||||||||||||
| Tilda | 20 | F | " | |||||||||||||
| Robert | 18 | M | " | |||||||||||||
| Rosey | 15 | F | " | |||||||||||||
| Rowan | 15 | M | " | |||||||||||||
| James | 13 | M | " | |||||||||||||
| 13 | 10 | 10 | Allagood | Thomas J. | 27 | M | Farmer | 300 | " | Thomas J. Alligood & Elizabeth Hobbs, 2 Mar 1848. | ||||||
| Elizabeth | 28 | F | " | X | ||||||||||||
| Hansel J. | 2 | M | " | |||||||||||||
| Mary L. | 12-Mar | F | " | |||||||||||||
| 17 | 11 | 11 | Hampton | Andrew Y. | 44 | M | Farmer | 6585 | " | Andrew Y. Hampton & Elizabeth B. Coats, 18 Dec 1828. | ||||||
| Eliza B. | 44 | F | " | |||||||||||||
| Joseph J. | 20 | M | " | X | ||||||||||||
| Benjamin W. | 18 | M | " | " | ||||||||||||
| L. C. | 16 | F | " | " | ||||||||||||
| Oneal | John W. | 9 | M | " | " | |||||||||||
| Muray | Charles | 20 | M | Merchant | Maine | |||||||||||
| Armstrong | J. J. | 35 | M | Carpenter | GA | X | ||||||||||
| 25 | 12 | 12 | Johnson | Absalem | 28 | M | Physician | 100 | " | |||||||
| L. A. | 24 | F | " | |||||||||||||
| Emma | 3 | F | " | |||||||||||||
| Georgia Anna | 2 | F | " | |||||||||||||
| 29 | 13 | 13 | Bryan | John | 36 | M | Farmer | 500 | " | X | John Bryant & Darsey Allen, 26 Oct 1837. | |||||
| Deucy | 34 | F | " | |||||||||||||
| Frances | 11 | F | " | |||||||||||||
| Mandy | 3 | F | " | |||||||||||||
| No name | 12-Mar | F | " | |||||||||||||
| 34 | 14 | 14 | Harvard | D. | 41 | M | Merchant | 7696 | " | David Harvard & Mary Ann Fish, 1 Sep 1833, Washington Co. | ||||||
| Mary | 35 | F | " | |||||||||||||
| Quintillian | 15 | F | " | |||||||||||||
| Sarah | 10 | F | " | |||||||||||||
| William | 6 | M | " | |||||||||||||
| Mary | 4 | F | " | |||||||||||||
| David | 2 | M | " | |||||||||||||
| Green | Stephen | 35 | M | NC | ||||||||||||
| 230 | Barlow | James J. | 19 | M | GA | |||||||||||
| 2 | 15 | 15 | White | J. M. | 31 | M | Farmer | 4000 | SC | |||||||
| Chenan | 15 | F | GA | |||||||||||||
| Joseph | 52 | M | " | |||||||||||||
| 5 | 16 | 16 | Smith | L. E. | 52 | M | Farmer | 1950 | NC | X | ||||||
| Mandy | 19 | F | GA | X | ||||||||||||
| G. W. | 16 | M | " | " | ||||||||||||
| Joel | 14 | M | " | " | ||||||||||||
| Manday | 11 | F | " | " | X | Idiot | ||||||||||
| John | 9 | M | " | " | ||||||||||||
| Clinton | 6 | M | " | " | ||||||||||||
| Merrit | 4 | M | " | |||||||||||||
| Powell | Zeadee | 17 | M | " | ||||||||||||
| 14 | 17 | 17 | Spivey | James B. | 34 | M | Farmer | " | James B. Spivey & Mary A. Smith, 21 Sep 1837. | |||||||
| Mary A. | 30 | F | " | |||||||||||||
| Gideon | 11 | M | " | X | ||||||||||||
| Sarah G. | 10 | F | " | " | ||||||||||||
| Mary C. | 7 | F | " | " | ||||||||||||
| Susan | 4 | F | " | |||||||||||||
| John | 2 | M | " | |||||||||||||
| 21 | 18 | 18 | Thomas | John | 34 | M | Farmer | 1110 | " | John Thomas & Holley A. Jones, 24 Dec 1835. | ||||||
| Holly Ann | 35 | F | " | X | ||||||||||||
| Rocksey Ann | 13 | F | " | " | ||||||||||||
| Seabron | 11 | M | " | " | ||||||||||||
| Elsey | 9 | F | " | |||||||||||||
| Levin C. | 6 | M | " | |||||||||||||
| Laura Ann | 3 | F | " | |||||||||||||
| 28 | 19 | 19 | Ashley | Allen | 50 | M | Farmer | 10000 | SC | Allen Ashley & Martha Smith, 4 Mar 1824. | ||||||
| M. | 45 | F | GA | |||||||||||||
| P. A. | 22 | M | Farmer | 2000 | " | |||||||||||
| Oliver | 21 | M | " | X | ||||||||||||
| John | 19 | M | " | " | ||||||||||||
| Hasseltine | 16 | F | " | " | ||||||||||||
| Robert | 15 | M | " | " | ||||||||||||
| Clementine | 12 | F | " | " | ||||||||||||
| W. H. | 10 | M | " | " | ||||||||||||
| Egleantine | 7 | M | " | " | ||||||||||||
| Theressa | 4 | F | " | |||||||||||||
| Cumings | G. | 22 | M | Teacher | " | |||||||||||
| 40 | 20 | 20 | Chewning | J. B. | 35 | M | Mechanic | " | ||||||||
| Mary | 25 | F | " | X | ||||||||||||
| Caroline | 12 | F | " | " | ||||||||||||
| 230B | James | 10 | M | " | " | |||||||||||
| Alfred | 4 | M | " | |||||||||||||
| Charles | 2 | M | " | |||||||||||||
| William | 12-Oct | M | " | |||||||||||||
| 6 | 21 | 21 | Stanley | James I. | 23 | M | Farmer | 100 | " | |||||||
| 7 | 22 | 22 | Burgamy | John | 63 | M | Wheel Wright | " | ||||||||
| 8 | 23 | 23 | Holloman | John | 64 | M | Farmer | 50 | " | |||||||
| 9 | 24 | 24 | Stanley | John | 52 | M | Farmer | 1200 | NC | |||||||
| Sarah | 38 | F | GA | |||||||||||||
| James H. D. | 17 | M | " | |||||||||||||
| J. J. | 15 | M | " | |||||||||||||
| Nathan | 14 | M | " | |||||||||||||
| Richard | 11 | M | " | |||||||||||||
| Penelope Ann | 9 | F | " | |||||||||||||
| Benjamin | 5 | M | " | |||||||||||||
| Perculabonia | 3 | F | " | |||||||||||||
| 18 | 25 | 25 | Smith | Jacob | 38 | M | 50 | " | X | Jacob Smith & Elizabeth Morgan, 8 Aug 1841. | ||||||
| Lissy | 40 | F | SC | " | ||||||||||||
| James | 4 | M | GA | |||||||||||||
| 21 | 26 | 26 | Mills | Matthew | 39 | M | Blacksmith | " | Mathew Mills & Martha Howard, 30 Jul 1848. | |||||||
| Martha | 32 | F | " | X | ||||||||||||
| Mary Ann | 14 | F | " | |||||||||||||
| Martha Ann | 13 | F | " | |||||||||||||
| Suzerath | 12 | F | " | |||||||||||||
| Jane Ann | 9 | F | " | |||||||||||||
| David | 7 | M | " | |||||||||||||
| Hinard | Orissa | 7 | F | " | Possibly Howard. | |||||||||||
| Hiram | 4 | M | " | |||||||||||||
| 30 | 27 | 27 | Brown | James | 74 | M | Farmer | 200 | SC | X | ||||||
| Amelia | 60 | F | " | |||||||||||||
| White | Cathrine | 73 | F | GA | ||||||||||||
| Brown | Cathrine | 28 | F | " | ||||||||||||
| Sarah Ann | 8 | F | " | |||||||||||||
| 35 | 28 | 28 | Smith | Thos. P. | 55 | M | Farmer | 1500 | " | Thomas P. Smith & Margaret Hill, 1 Apr 1819. | ||||||
| Margaret | 47 | F | " | |||||||||||||
| Green P. | 14 | M | " | X | ||||||||||||
| D. T. | 11 | M | " | " | ||||||||||||
| Francis M. | 8 | M | " | " | ||||||||||||
| Jabers | 6 | M | " | |||||||||||||
| 231 | 1 | 29 | 29 | Broxton | Mrs. H. | 36 | F | Weaver | SC | X | ||||||
| Morgan | Mith | 38 | F | " | ||||||||||||
| Broxton | Sarah Ann | 16 | F | GA | X | |||||||||||
| Nancy | 14 | F | " | |||||||||||||
| Ann Jane | 10 | F | " | |||||||||||||
| Alsy | 12 | F | " | |||||||||||||
| Martha | 8 | F | " | |||||||||||||
| Francis | 3 | F | " | |||||||||||||
| 9 | 30 | 30 | Thomas | Jackson | 31 | M | Farmer | " | X | James J. Thomas & Mrs. Gillie Smith, 23 Jul 1848, Wilkinson Co. | ||||||
| Gilley | 35 | F | " | " | ||||||||||||
| Smith | Bell | 16 | M | " | ||||||||||||
| Nancy | 13 | F | " | |||||||||||||
| Martin | 10 | M | " | |||||||||||||
| Robert | 8 | M | " | |||||||||||||
| Daniel | 5 | M | " | |||||||||||||
| Ann | 4 | F | " | |||||||||||||
| Thomas | John | 12-Jun | M | " | ||||||||||||
| 18 | 31 | 31 | Smith | Robert | 60 | M | Farmer | " | X | |||||||
| Martha | 21 | F | " | " | ||||||||||||
| Elizabeth | 20 | F | " | " | ||||||||||||
| T. P. | 18 | M | " | |||||||||||||
| Robert A. | 14 | M | " | |||||||||||||
| 23 | 32 | 32 | Stanley | James | 54 | M | Farmer | 1500 | NC | |||||||
| Ann | 45 | F | GA | |||||||||||||
| James W. | 21 | M | Farmer | " | ||||||||||||
| Susan Ann | 16 | F | " | |||||||||||||
| Hardy M. | 7 | M | " | |||||||||||||
| Brack | Eli | 30 | M | Carpenter | " | X | ||||||||||
| 29 | 33 | 33 | Stanley | James R. | 43 | M | Farmer | NC | ||||||||
| Mahala | 36 | F | GA | |||||||||||||
| Leah | 16 | F | " | X | ||||||||||||
| Mary | 12 | F | " | " | ||||||||||||
| Jane | 10 | F | " | " | ||||||||||||
| James H. | 7 | M | " | " | ||||||||||||
| Joel C. | 5 | M | " | |||||||||||||
| Hilliard | 3 | M | " | |||||||||||||
| not named | 12-Mar | M | " | |||||||||||||
| 38 | 34 | 34 | McCullers | J. C. | 30 | M | Physician | 40 | " | James C. McCullers & Moliah M. Mills, 19 Jul 1842. | ||||||
| Mariah | 24 | F | " | |||||||||||||
| Eliza Ann | 7 | F | " | X | ||||||||||||
| John J. | 5 | M | " | |||||||||||||
| 42 | 35 | 35 | Hilliard | Francis | 49 | M | Farmer | 4000 | " | |||||||
| 231B | Susan | 53 | F | " | ||||||||||||
| 2 | 36 | 36 | Weaver | Seabron | 31 | M | Farmer | 500 | " | Seaborn L. Weaver & Susan Perry, 23 Jan 1845. | ||||||
| Susan | 22 | F | " | X | ||||||||||||
| Mary | 4 | F | " | |||||||||||||
| John | 1 | M | " | |||||||||||||
| Brack | Jacob | 13 | M | " | X | |||||||||||
| 7 | 37 | 37 | Watson | David | 36 | M | Farmer | 150 | " | X | ||||||
| Mary Ann | 26 | F | " | |||||||||||||
| Milly | 30 | F | " | |||||||||||||
| Sarah | 5 | F | " | |||||||||||||
| William | 3 | M | " | |||||||||||||
| 12 | 38 | 38 | Worthey | J. C. | 36 | M | Farmer | " | ||||||||
| Susan | 27 | F | " | X | ||||||||||||
| Silas | 2 | M | " | |||||||||||||
| Margaret | 62 | F | " | X | ||||||||||||
| 16 | 39 | 39 | Watson | D. J. | 28 | M | Farmer | 200 | " | " | David Watson & Cintha Taylor, 23 Dec 1847. | |||||
| Cintha | 24 | F | " | " | ||||||||||||
| Seabron | 1 | M | " | |||||||||||||
| Casiah | 60 | F | " | X | X | Idiot | ||||||||||
| Ursury | Dorcus | 15 | F | " | ||||||||||||
| 21 | 40 | 40 | Hogan | U. G. B. | 46 | M | Farmer | 400 | " | |||||||
| Martha H. | 40 | F | " | |||||||||||||
| Mary Ann | 17 | F | " | |||||||||||||
| Susa Ann | 16 | F | " | |||||||||||||
| W. B. R. | 11 | M | " | |||||||||||||
| Uriah I. | 7 | M | " | |||||||||||||
| Martha H. | 5 | F | " | |||||||||||||
| Henry R. | 2 | M | " | |||||||||||||
| 29 | 41 | 41 | Weaver | William | 29 | M | Farmer | 300 | " | William F. Weaver & Martha Watson, 30 Dec 1847. | ||||||
| Martha | 27 | F | " | |||||||||||||
| Francis | 1 | F | " | |||||||||||||
| Spell | William | 20 | M | " | X | |||||||||||
| 33 | 42 | 42 | Brack | William | 48 | M | Farmer | " | " | William Brack & Mary Dean, 28 Jul 1825. | ||||||
| Mary | 40 | F | NC | " | ||||||||||||
| Nancy | 21 | F | GA | " | ||||||||||||
| James R. | 12 | M | " | X | ||||||||||||
| Benjamin | 11 | M | " | " | ||||||||||||
| Alsey F. | 7 | F | " | |||||||||||||
| John T. | 3 | M | " | |||||||||||||
| 40 | 43 | 43 | Daniel | John | 50 | M | Farmer | 1000 | " | X | John Daniel & Elizabeth Hudson, 22 Jan 1828. | |||||
| Elizabeth | 45 | F | " | |||||||||||||
| Eliza Jane | 21 | F | " | |||||||||||||
| 232 | John B. | 20 | M | Farmer | " | |||||||||||
| Lot M. | 19 | M | " | " | ||||||||||||
| James A. | 16 | M | " | " | X | |||||||||||
| Patsey | 13 | F | " | " | ||||||||||||
| William B. | 12 | M | " | " | ||||||||||||
| Emily L. | 10 | F | " | " | ||||||||||||
| Rebecca | 8 | F | " | |||||||||||||
| 8 | 44 | 44 | Daniel | William | 68 | M | Farmer | 1500 | " | William Daniel & Nancy Woodard, 5 Apr 1847. | ||||||
| Nancy | 56 | F | SC | Formerly widow of William Woodard. | ||||||||||||
| Swinson | Thomas | 23 | M | Farmer | GA | |||||||||||
| 11 | 45 | 45 | Smith | Thompson | 50 | M | " | " | X | |||||||
| Charity | 45 | F | NC | |||||||||||||
| William | 22 | M | Farmer | GA | ||||||||||||
| Rebecca Ann | 11 | F | " | |||||||||||||
| Florida | 7 | F | " | |||||||||||||
| John | 21 | M | Farmer | 270 | " | |||||||||||
| Rachael | 14 | F | " | X | ||||||||||||
| Mary Ann | 13 | F | " | " | ||||||||||||
| 19 | 46 | 46 | Perry | John | 63 | M | Farmer | 7000 | NC | X | ||||||
| Susan | 60 | F | GA | " | ||||||||||||
| Teral | 17 | M | Farmer | " | X | X | Deaf | |||||||||
| 22 | 47 | 47 | Yopp | John W. | 31 | M | " | 30 | " | John W. Yopp & Mary F. Hampton, 30 Sep 1841. | ||||||
| Mary F. | 26 | F | " | |||||||||||||
| Elizabeth | 8 | F | " | |||||||||||||
| Sam W. | 4 | M | " | |||||||||||||
| J. H. | 1 | M | " | |||||||||||||
| Batts | Merrit | 34 | M | Overseer | NC | X | ||||||||||
| Forrest | Sarah | 46 | F | GA | " | |||||||||||
| 29 | 48 | 48 | Ricks | Hamton | 30 | M | Farmer | 100 | " | Hampton Ricks & Lindy Ann Bush, 31 Dec 1843. | ||||||
| Malinda | 21 | F | " | X | ||||||||||||
| Moses R. | 1 | M | " | |||||||||||||
| 32 | 49 | 49 | Frazer | Starkey | 34 | M | Farmer | 150 | " | X | ||||||
| Ester | 41 | F | " | " | ||||||||||||
| Malinda | 15 | F | " | |||||||||||||
| Ben | 13 | M | " | |||||||||||||
| Elizabeth | 11 | F | " | |||||||||||||
| Matilda | 8 | F | " | |||||||||||||
| Lidda | 6 | F | " | |||||||||||||
| Winney | 4 | F | " | |||||||||||||
| Allex | 2 | M | " | |||||||||||||
| 41 | 50 | 50 | Frazer | John | 44 | M | Farmer | " | X | |||||||
| Elizabeth | 35 | F | SC | " | ||||||||||||
| 232B | Elizabeth | 5 | F | GA | ||||||||||||
| Mary | 2 | F | " | |||||||||||||
| Grice | Geo. | 26 | M | Farmer | SC | X | ||||||||||
| 4 | 51 | 51 | Floyd | Eli | 45 | M | " | 100 | " | |||||||
| Queen Ann | 19 | F | GA | |||||||||||||
| Eli | 12-May | M | " | |||||||||||||
| 7 | 52 | 52 | Register | David | 65 | M | Farmer | 200 | NC | X | ||||||
| Mary | 45 | F | GA | " | ||||||||||||
| Robert | 24 | M | Farmer | " | " | |||||||||||
| Jefferson | 18 | M | none | " | X | Idiot | ||||||||||
| Georgia Anna | 15 | F | " | |||||||||||||
| Roxey Ann | 14 | F | " | |||||||||||||
| Martha Ann | 10 | F | " | |||||||||||||
| Americus | 8 | F | " | |||||||||||||
| 15 | 53 | 53 | Register | Martha | 30 | F | " | X | ||||||||
| James | 10 | M | " | |||||||||||||
| John | 8 | M | " | |||||||||||||
| Alfred | 6 | M | " | |||||||||||||
| Thomas | 2 | M | " | |||||||||||||
| 20 | 54 | 54 | Stewart | W. J. | 30 | M | Farmer | " | X | William J. Stewart & Sarah Grayham, 26 Jun 1844. | ||||||
| Sarah | 28 | F | " | " | ||||||||||||
| James R. | 7 | M | " | |||||||||||||
| 22 | 55 | 55 | Carter | Willis | 40 | M | Farmer | 800 | SC | |||||||
| Edy | 34 | F | GA | |||||||||||||
| Mary | 14 | F | " | X | ||||||||||||
| Elizabeth | 12 | F | " | " | ||||||||||||
| Delila | 10 | F | " | " | ||||||||||||
| Thomas | 9 | M | " | " | ||||||||||||
| James | 7 | M | " | " | ||||||||||||
| John | 5 | M | " | |||||||||||||
| Mersey | 3 | F | " | |||||||||||||
| George | 12-Sep | M | " | |||||||||||||
| Delila | 90 | F | " | X | ||||||||||||
| 34 | 56 | 56 | Goff | William | 66 | M | Farmer | 1500 | NC | " | ||||||
| Malila | 62 | F | " | " | ||||||||||||
| Watson | Rutha | 15 | F | GA | X | |||||||||||
| 37 | 57 | 57 | Turner | Sarah | 62 | F | SC | X | ||||||||
| Gipson | 17 | M | GA | |||||||||||||
| 39 | 58 | 58 | Hillburn | B. | 44 | M | Farmer | 700 | NC | |||||||
| Eliza | 39 | F | SC | |||||||||||||
| Andrew | 17 | M | GA | X | ||||||||||||
| Sarah Ann | 14 | F | " | " | ||||||||||||
| 233 | Hilburn | Mary | 12 | F | " | " | ||||||||||
| J. H. | 7 | M | " | " | ||||||||||||
| Madison | 1 | M | " | |||||||||||||
| Eliza M. | 1 | F | " | |||||||||||||
| 5 | 59 | 59 | Crawford | Jessee | 25 | M | Teacher | 100 | " | Jesse Crawford & Elizabeth A. Mason, 19 Jan 1848, Washington Co. | ||||||
| Zizza | 20 | F | " | X | ||||||||||||
| Georgia | 1 | F | " | Listed as male in the census. | ||||||||||||
| 8 | 60 | 60 | Floyd | Clifford | 50 | M | Farmer | 150 | SC | X | ||||||
| Providence | 40 | F | " | " | ||||||||||||
| Harriet | 24 | F | " | " | ||||||||||||
| Mary | 18 | F | " | |||||||||||||
| Thomas | 16 | M | GA | |||||||||||||
| Perry | 12 | M | " | |||||||||||||
| Marrion | 11 | M | " | |||||||||||||
| 15 | 61 | 61 | Barwick | W. W. | 31 | M | Farmer | 300 | " | X | William W. Barwick & Wineford Odum, 27 Sep 1840, Emanuel Co. | |||||
| Winey | 29 | F | " | |||||||||||||
| Mary Ann | 9 | F | " | |||||||||||||
| Rocksey | 7 | F | " | |||||||||||||
| Benjamin R. | 4 | M | " | |||||||||||||
| Lucy Ann | 3 | F | " | |||||||||||||
| Elmira | 1 | F | " | |||||||||||||
| 22 | 62 | 62 | Williams | Randal | 52 | M | Farmer | 150 | " | |||||||
| Penelope | 30 | F | " | X | ||||||||||||
| John | 18 | M | " | |||||||||||||
| Mary Ann | 13 | F | " | |||||||||||||
| Samuel | 4 | M | " | |||||||||||||
| Sarah Ann | 2 | F | " | |||||||||||||
| 28 | 63 | 63 | Dier | Nancy | 40 | F | M | " | ||||||||
| Winey | 16 | F | " | " | ||||||||||||
| Lorany | 14 | F | " | " | ||||||||||||
| Barthany | 13 | F | " | " | ||||||||||||
| Sharlot | 8 | F | " | " | ||||||||||||
| Benjamin | 4 | M | " | " | ||||||||||||
| Georgia Anna | 2 | F | " | " | ||||||||||||
| 35 | 64 | 64 | Grayham | John | 45 | M | Farmer | 500 | " | X | ||||||
| Nancy | 39 | F | " | |||||||||||||
| Alsey | 22 | F | 100 | " | X | |||||||||||
| Kellam | 20 | M | " | |||||||||||||
| Eliza | 18 | F | " | |||||||||||||
| Mary Ann | 15 | F | " | |||||||||||||
| Margaret | 13 | F | " | |||||||||||||
| Rosilla | 8 | F | " | |||||||||||||
| 233B | John | 6 | M | " | ||||||||||||
| William | 4 | M | " | |||||||||||||
| Sarah | 2 | F | " | |||||||||||||
| 4 | 65 | 65 | Beesley | John | 30 | M | Farmer | 300 | NC | X | John Beasley & Jane Vick, 1 Sep 1844. | |||||
| Jane | 34 | F | GA | " | ||||||||||||
| James | 5 | M | " | |||||||||||||
| Jane | 3 | F | " | |||||||||||||
| Huldy | 2 | F | " | |||||||||||||
| 9 | 66 | 66 | Mims | Benjamin | 21 | M | Farmer | 175 | " | X | ||||||
| Nancy | 26 | F | " | " | ||||||||||||
| William | 6 | M | " | |||||||||||||
| Daniel | 2 | M | " | |||||||||||||
| 13 | 67 | 67 | Hart | Allen | 36 | M | Farmer | 200 | " | X | ||||||
| Polly | 39 | F | SC | " | ||||||||||||
| Elizabeth | 17 | F | GA | |||||||||||||
| Nancy | 44 | F | " | |||||||||||||
| Simon | 12 | M | " | |||||||||||||
| William | 10 | M | " | |||||||||||||
| John | 7 | M | " | X | Idiot | |||||||||||
| Hardy | 6 | M | " | |||||||||||||
| Rachael | 1 | F | " | |||||||||||||
| 22 | 68 | 68 | Smith | Rowan | 22 | M | Farmer | " | ||||||||
| Georgianna | 22 | F | " | |||||||||||||
| Brailsford | 12-Nov | M | " | |||||||||||||
| 25 | 69 | 69 | Flanders | Barney | 20 | M | Farmer | " | X | Barnabas Flanders & Susan Williams, 4 Jun 1848, Emanuel Co. | ||||||
| Susan | 21 | F | " | " | ||||||||||||
| Williams | Nancy | 14 | F | " | ||||||||||||
| Flanders | John W. | 1 | M | " | ||||||||||||
| 29 | 70 | 70 | Townson | Molley | 50 | F | 200 | NC | X | |||||||
| Spivey | Daniel | 21 | M | Farmer | " | " | ||||||||||
| Rachael | 18 | F | " | " | ||||||||||||
| Jane | 13 | F | " | |||||||||||||
| 33 | 71 | 71 | Bush | Eady | 40 | F | Spinner | 100 | " | X | ||||||
| Elizabeth | 25 | F | " | " | ||||||||||||
| Josiah | 22 | M | Farmer | " | " | |||||||||||
| James | 17 | M | None | " | X | Pauper | ||||||||||
| Fedrick | 12 | M | " | |||||||||||||
| Edy Ann | 10 | F | " | |||||||||||||
| Alsey | 9 | F | " | |||||||||||||
| 40 | 72 | 72 | Grayham | Sarah | 35 | F | 50 | SC | X | |||||||
| Edwin | 7 | M | GA | |||||||||||||
| Needham | 7 | M | " | |||||||||||||
| 234 | Graham | Elizabeth | 4 | F | " | |||||||||||
| 2 | 73 | 73 | McLendon | Needham | 68 | M | Farmer | 400 | SC | X | ||||||
| Ephram | 23 | M | Smith | GA | ||||||||||||
| Mariah | 25 | F | " | X | ||||||||||||
| Harrison | 18 | M | " | |||||||||||||
| Cloey | 4 | F | " | |||||||||||||
| Sophia Jane | 1 | F | " | |||||||||||||
| 8 | 74 | 74 | McLendon | Pollard | 23 | M | Farmer | 200 | " | |||||||
| Eliza | 22 | F | " | |||||||||||||
| no name | 12-Jun | M | " | |||||||||||||
| 11 | 75 | 75 | Thigpen | Richard | 34 | M | Farmer | 700 | " | |||||||
| Mary | 33 | F | " | X | ||||||||||||
| James | 15 | M | Farmer | " | ||||||||||||
| Richard | 11 | M | " | |||||||||||||
| George | 10 | M | " | |||||||||||||
| Malanthon | 9 | M | " | |||||||||||||
| William | 4 | M | " | |||||||||||||
| Ceally | 12-Oct | F | " | |||||||||||||
| 19 | 76 | 76 | Smith | John | 38 | M | Farmer | 500 | SC | |||||||
| Elizabeth | 37 | F | GA | X | ||||||||||||
| Mary | 11 | F | " | |||||||||||||
| Elizabeth | 9 | F | " | |||||||||||||
| Alley | 6 | F | " | |||||||||||||
| Cathrine | 3 | F | " | |||||||||||||
| 25 | 77 | 77 | Bush | William | 26 | M | Farmer | 100 | " | X | ||||||
| Angeline | 20 | F | " | " | ||||||||||||
| William I. | 3 | M | " | |||||||||||||
| 28 | 78 | 78 | Wilks | John | 21 | M | Farmer | 250 | " | |||||||
| Charity | 20 | F | " | X | ||||||||||||
| Simon | 1 | M | " | |||||||||||||
| 31 | 79 | 79 | Branch | Charity | 49 | F | Farmer | 300 | " | X | ||||||
| Isham | 28 | M | " | " | ||||||||||||
| Rachael | 25 | F | " | X | ||||||||||||
| Lear | 23 | M | " | " | ||||||||||||
| David | 21 | M | " | " | ||||||||||||
| James | 17 | M | " | " | ||||||||||||
| Ann Eliza | 15 | F | " | " | ||||||||||||
| William | 12 | M | " | |||||||||||||
| Betha | 8 | F | " | |||||||||||||
| John | 7 | M | " | |||||||||||||
| Mary | 4 | F | " | |||||||||||||
| Elizabeth | 16 | F | " | |||||||||||||
| 234B | Rachael | 12-Apr | F | " | ||||||||||||
| 2 | 80 | 80 | Gainis | James | 44 | M | Farmer | SC | ||||||||
| Lena | 44 | F | " | X | ||||||||||||
| Susa Ann | 14 | F | GA | |||||||||||||
| Franklin | 13 | M | " | |||||||||||||
| Thomas | 10 | M | " | |||||||||||||
| Gemima | 8 | F | " | |||||||||||||
| 8 | 81 | 81 | Gay | Nathaniel | 44 | M | Farmer | 1000 | " | X | ||||||
| Ulan | 38 | F | " | |||||||||||||
| Laura | 14 | F | " | |||||||||||||
| Masura | 11 | F | " | |||||||||||||
