Poor School Fund
1837
| Name | Age | Sex |
|---|---|---|
| 237th District | ||
| Joel Willingham | 14 | M |
| Augustus Butler | 11 | M |
| Ephraim Ray | 14 | M |
| Robert Turner | 16 | M |
| Edwin Roberts | 13 | M |
| Matthew J. B. Patton | 15 | M |
| Peter B. Patton | 9 | M |
| Toliver Patton | 7 | M |
| Frederick Bell | 12 | M |
| Henry Peyton | 11 | M |
| Martha Willingham | 13 | F |
| Mary Ann Butler | 12 | F |
| Ann Ray | 13 | F |
| Jane Ray | 8 | F |
| Susan Jane Manly | 13 | F |
| Mary Ann Patton | 11 | F |
| Sarah Vernon | 11 | F |
| Sinai Easco | 8 | F |
| Louisa Easco | 6 | F |
| Miles Johnson | M | |
| Mary F. Crook | 11 | F |
| Sidney Smith | 7 | F |

