1807 Land Lottery
Captain Henry Hartsfield's District
| No. | Name | Draws | Fortunate Draws |
|---|---|---|---|
| 1 | Ailer, John | 1 | |
| 2 | Ailer, John, George, Elizabeth, Susanah, Anthony, orphans of John Ailer, dec'd | 1 | Lot 28, Dist 9 - Baldwin |
| 3 | Alderidg, Abner | 2 | |
| 4 | Brown, Betsey - SW | 1 | |
| 5 | Brown, Catey & Polly, orphans of Robert Brown, dec'd | 1 | |
| 6 | Berry, Isam | 2 | Lot 54 - Dist 8 - Baldwin |
| 7 | Blake, Sesoms | 2 | |
| 8 | Benefield, George | 2 | |
| 9 | Bohannon, Cealy - widow | 1 | |
| 10 | Bohannon, Alcey - SW | 1 | |
| 11 | Bohannon, William | 1 | |
| 12 | Berry, Jesse | 1 | |
| 13 | Berry, Polly - S Woman | 1 | |
| 14 | Berry, Judy - SW | 1 | |
| 15 | Berry, Betcey - SW | 1 | Lot 150 - Dist 22 - Wilkinson |
| 16 | Barnett, Joel | 2 | |
| 17 | Carter, Thomas | 2 | Lot 72 - Dist 13 - Baldwin |
| 18 | Carter, Sally - SW | 1 | |
| 19 | Collins, Thomas | 2 | |
| 20 | Clift, William | 2 | |
| 21 | Carter, Secretary | 2 | Lot 123 - Dist 7 - Baldwin |
| 22 | Carter, Jesse | 2 | Lot 190 - Dist 11 - Wilkinson |
| 23 | Colquet, Samuel | 2 | Lot 289 - Dist 8 - Wilkinson |
| 24 | Carter, Charles | 2 | |
| 25 | Colquet, Robert | 2 | Lot 76 - Dist 16 - Wilkinson |
| 26 | Colquet, Elizabeth - widow | 1 | Lot 188 - Dist 7 - Wilkinson |
| 27 | Carter, Edward | 2 | Lot 232 - Dist 26 - Wilkinson |
| 28 | Embry, Joseph | 2 | Lot 123 - Dist 12 - Baldwin |
| 29 | Ector, Hugh | 2 | Lot 51 - Dist 7 - Wilkinson Lot 101 - Dist 23 - Wilkinson |
| 30 | Embry, Enoch | 2 | Lot 175 - Dist 27 - Wilkinson |
| 31 | Embry, Bolly | 1 | |
| 32 | Ector, John | 1 | Lot 103 - Dist 17 - Wilkinson |
| 33 | Embry, Curtis | 1 | |
| 34 | Fleeman, Henry | 2 | Lot 174 - Dist 28 - Wilkinson |
| 35 | Floyd, William | 2 | |
| 36 | Fleman, Thomas Jr. | 2 | Lot 67 - Dist 14 - Wilkinson |
| 37 | Forester, Anny - SW | 1 | |
| 38 | Freman, Boswell | 1 | |
| 39 | Glass, Polly | 1 | |
| 40 | Grainger, Absolum | 2 | Lot 151 - Dist 7 - Wilkinson |
| 41 | Gill, Thomas Y. | 2 | |
| 42 | Glass, Joshua | 2 | |
| 43 | Gresham, John - Col. | 2 | Lot 158 - Dist 18 - Baldwin |
| 44 | Gresham; James, Elizabeth, John, Jones, Thomas & Lucinda, orphans of Thomas Gresham, dec'd - neither F nor M living | 2 | Lot 313 - Dist 12 - Wilkinson Lot 112 - Dist 22 - Wilkinson |
| 45 | Guttery, Beverly | 2 | Lot 193 - Dist 15 - Baldwin |
| 46 | Hartsfield, Sally - SW | 1 | |
| 47 | Holmes, John Sr. | 2 | |
| 48 | Hartsfield, Richard | 2 | Lot 259 - Dist 16 - Wilkinson |
| 49 | House, Burrel | 2 | |
| 50 | Harris, Thom A. | 2 | |
| 51 | House, Isbel - widow | 1 | |
| 52 | House, Rebeckah - widow | 1 | Lot 72 - Dist 28 - Wilkinson |
| 53 | House, Willy & Dlly, orphans of Jas. House, dec'd | 1 | |
| 54 | Hudson, Mary - widow | 1 | |
| 55 | House, Polly - SW | 1 | |
| 56 | Hartsfield, Henry | 2 | Lot 193 - Dist 11 - Wilkinson |
| 57 | Hanes, Harriett - orphan of John Hains, dec'd | 1 | |
| 58 | Harvell, Mark | 2 | |
| 59 | Hill, Mordica | 2 | |
| 60 | Johnson, Rubin Sr. | 2 | |
| 61 | Jones, James | 2 | Lot 107 - Dist 15 - Baldwin |
| 62 | Jones, Pollyan - widow | 1 | |
| 63 | Jones, Patcey - orphan of Jos. Jones, dec'd | 1 | Lot 325 - Dist 11 - Wilkinson |
| 64 | Jones, Gabriel | 2 | Lot 5 - Dist 12 - Wilkinson |
| 65 | Johnson, Rubin Jr. | 2 |
Lot 61 - Dist 14 - Wilkinson Lot 66 - Dist 15 - Wilkinson |
| 66 | Jones, Randolph | 2 | Lot 31 - Dist 16 - Baldwin |
| 67 | Johnson, James | 2 | |
| 68 | Johnson, Penellope - widow | 1 | Lot 229 - Dist 14 - Wilkinson |
| 69 | Kidd, John Jr. | 2 | Lot 115 - Dist 22 - Wilkinson |
| 70 | Kidd, William | 2 | Lot 248 - Dist 21 - Wilkinson |
| 71 | Kidd, James Sr. | 2 | |
| 72 | Kidd, Absolam | 1 | |
| 73 | Kidd, Abraham | 1 | |
| 74 | Kidd, Zacheriah | 2 | |
| 75 | Lucky, Mary - widow | 1 | |
| 76 | Lucky, Margarett - SW | 1 | |
| 77 | Larance, Zacheriah | 2 | |
| 78 | Larrance, William | 2 | Lot 234 - Dist 14 - Wilkinson |
| 79 | Lee, Seymer | 2 | |
| 80 | Lorance, John | 2 | |
| 81 | Lorance, Samuel | 1 | Lot 500 - Dist 7 - Wilkinson |
| 82 | Lorance, Polly - SW | 1 | |
| 83 | Murry, William | 2 | Lot 197 - Dist 22 - Wilkinson |
| 84 | Murry, Sarah - widow | 1 | Lot 219 - Dist 15 - Wilkinson |
| 85 | Murry, Thomas & John, orphans of Thos. Murry, dec'd | 1 | Lot 201 - Dist 25 - Wilkinson |
| 86 | Muckleroy, Charles | 2 | Lot 287 - Dist 15 - Baldwin |
| 87 | McElroy, Billey | 2 | |
| 88 | Muckleroy, Edward | 2 | Lot 129 - Dist 10 - Wilkinson |
| 89 | Moss, Nathaniel | 2 | Lot 103 - Dist 22 - Wilkinson |
| 90 | Muckleroy, James | 2 | |
| 91 | Moss, George | 1 | |
| 92 | Newbery, John | 2 | |
| 93 | Olive, John | 2 | |
| 94 | O'Kelly, Thomas | 2 | |
| 95 | O'Kelly, Anny - SW | 1 | |
| 96 | Owens, Thomas | 2 | Lot 175 - Dist 23 - Wilkinson |
| 97 | Olive, Betsey, Sally & Nancy, orphans of Anthony Olive, dec'd | 1 | |
| 98 | Perkins, Elizabeth - widow | 1 | Lot 323 - Dist 8 - Wilkinson |
| 99 | Perkins, Claryanna - orphan of Avingston Perkins, dec'd | 1 | |
| 100 | Perkins, Polly - SW | 1 | |
| 101 | Philips, Elizabeth - SW | 1 | |
| 102 | Philips, John | 2 | |
| 103 | Richardson, John | 2 | Lot 111 - Dist 14 - Wilkinson |
| 104 | Ricahrdson, Patsey - SW | 1 | |
| 105 | Robertson, Elijah | 2 | Lot 318 - Dist 14 - Wilkinson |
| 106 | Richardson, William | 1 | Lot 257 - Dist 22 - Wilkinson |
| 107 | Rutledge, Dudley | 2 | |
| 108 | Robertson, Pleasant | 1 | |
| 109 | Sims, Nancy - SW | 1 | |
| 110 | Sims, Lethy - SW | 1 | |
| 111 | Sims, Isom | 1 | |
| 112 | Sims, James | 2 | Lot 151 - Dist 18 - Baldwin |
| 113 | Scoggin, Chatten D. | 2 | |
| 114 | Scott, Nancy H. - orphan of John Scott, dec'd | 1 | |
| 115 | Turner, Patsey - SW | 1 | |
| 116 | Turner, Benjamin | 2 | |
| 117 | Trible, Dicey - SW | 1 | Lot 117 - Dist 10 - Baldwin |
| 118 | Trible, Sarah - SW | 1 | |
| 119 | Trible, Benjamin | 2 | Lot 52 - Dist 22 - Wilkinson |
| 120 | Turner, Henry | 1 | |
| 121 | Woodroff, Benjamin | 2 | |
| 122 | Woodroff, Clifford Jr. | 2 | |
| 123 | Woodruff, Elisha | 2 | |
| 124 | Woodruff, Clifford Sr. | 2 | |
| 125 | Wilson, Bennett | 2 | |
| 126 | Wiers, Peggy - widow | 1 | |
| 127 | Wright, Lucey - widow | 1 | |
| 128 | Wright, Fanny, William, Willis, Asa, Milly, Dilla & Kiziah, orphans of Francis Wright, dec'd | 1 | |
| 129 | Woodroff, Wilson | 1 |

