1820 Land Lottery
Capt. John J. Bowls District
Location of this district undetermined
| Name | Draws |
|---|---|
| Atkinson, Arnold | 3 |
| Adams, William | 2 |
| Andrews, Garrett | 1 |
| Bowls, Henry P. | 2 |
| Bowls, John J. | 1 |
| Bowls, Benjamin B. | 1 |
| Bullock, Hardy | 2 |
| Bailey, George | 2 |
| Brooker, Henry | 1 |
| Bray, Joseph | 2 |
| Crews, James | 2 |
| Daniel, David | 2 |
| Daniel, James | 1 |
| Day, William, dec'd (orphans) | 1 |
| Darden, Burch | 2 |
| Davis, Thomas | 2 |
| Edmonds, Anthony | 2 |
| Edmonds, John | 2 |
| Edmonds, Francis | 1 |
| Edmonds, Elijah | 1 |
| Evans, Jeremiah | 2 |
| Eidson, James | 2 |
| Eidson, John | 1 |
| Eidson, Lewis | 1 |
| Eidson, Thomas | 1 |
| Eidson, Shelton | 4 |
| Eidson, Boyes | 2 |
| Formby, Nathan | 2 |
| Formby, Obidiah | 2 |
| Guinens(?), William | 2 |
| Graham, Stephen | 1 |
| Griffy, David | 2 |
| Griffith, George | 2 |
| Griffith, John | 1 |
| Griffith, William | 1 |
| Glenn, Elizabeth (widow) | 1 |
| Hixon, George | 2 |
| Holtsclaw, Wilford | 1 |
| Huddleston, John S. | 2 |
| Huddleston, Benjamin | 1 |
| Huddleston, Stephen | 1 |
| Hammet, James Sr. | 2 |
| Hatley, Anderson | 1 |
| Hatley, John dec'd orphans | 1 |
| Hammet, James Jr. | 2 |
| Hammet, Bethel(?) | 1 |
| Harrison, John | 1 |
| Hunter, Elizabeth (widow) | 1 |
| Hogue, William Sr. | 1 |
| Jennings, Nelson | 2 |
| Jennings, Joils | 1 |
| Jennings, Robert | 2 |
| Jackson, Owen F. | 1 |
| Jackson, Littleberry | 2 |
| Kinneybrew, Littleberry | 2 |
| Lunsford, John | 2 |
| Lewis, Jane | 1 |
| Leverit, Robert S. | 2 |
| Lunsford, William | 2 |
| McLeroy, William | 2 |
| Moreman, James | 2 |
| Moore, William H. | 2 |
| Moody, Acrel | 2 |
| Northington, Benjamin | 1 |
| Owen, Davis | 2 |
| Owen, Benjamin | 2 |
| Porter, William | 2 |
| Peyton, Volentine Sr. | 1 |
| Peyton, William | 2 |
| Pollard, William dec'd orphans | 1 |
| Pate, Corda dec'd orphans | 1 |
| Pratt, Bardell | 2 |
| Peyton, Benjamin | 1 |
| Philips, Matthew | 2 |
| Patman, Watson | 2 |
| Robertson, James | 2 |
| Ragan, David | 2 |
| Raimey, Edmond | 2 |
| Ragan, Marcus B. | 2 |
| Rhodes, Richard Sr. | 2 |
| Ragan, John | 2 |
| Rhodes, Benjamin | 1 |
| Rhodes, Isaac | 1 |
| Rhodes, Heiflin | 2 |
| Ray, Ann (widow) | 1 |
| Rhodes, Thomas | 2 |
| Slaton, Zachariah | 2 |
| Smith, Frederick | 2 |
| Silvey, Stephen | 2 |
| Serews, Jesse | 2 |
| Smith, George | 1 |
| Thaxton, James | 2 |
| Thaxton, Peter | 1 |
| Varner, George Sr. | 2 |
| Varner, John | 2 |
| Williams, Robert | 1 |
| West, James | 2 |

