Browndale Church Cemetery Inscriptions Pulaski County, GA
BROWNDALE CHURCH CEMETERY INDEX, Pulaski County, GA
Submitted: 03/26/2002
Made available to The USGenWeb Archives by
Elliott Evans, Sr. evans01@cstel.net
Compiled by:
Drafting & Design, Hawkinsville High School, 1996-1998
Elliott Evans, Sr., Ben Churcher, J. Tilden Bembry, C. Joseph Cocking,
Andy Adkins, Brandon Dunaway, Elliott Evans, Jr., Lee Long, Robert
Freemont, Jr., Blake Ussery, Deanna Faircloth, Carl Crumley,
Lance Mullis, Eric Coleman, Eric Johnson, Ronald Dollar,
Charles Walters,Jr., A. Heath Wilson, & Reuben Davis
Detailed maps & GPS coordinates of each cemetery and individual
grave locations can be obtained in "Cemeteries of Pulaski County."
====================================================================
USGENWEB NOTICE: In keeping with our policy of providing
free information on the Internet, data may be used by
non-commercial entities, as long as this message
remains on all copied material. These electronic
pages may NOT be reproduced in any format for profit
or for presentation by other persons or organizations.
Persons or organizations desiring to use this material
for purposes other than stated above must obtain the
written consent of the file contributor.
The submitter has given permission to the USGenWeb
Archives to store this file permanently for free access.
This file was contributed by:
Elliott Evans, Sr.
evans01@cstel.net
====================================================================
NO LAST FIRST BIRTH DEATH
1 GRAY N.W. 02-01-1872 07-06-1959
2 GRAY MARY E. 03-28-1872 01-14-1956
3 GRAY LEE BUREN 10-25-1899 10-28-1976
4 SINYARD SAMUEL NINT 01-19-1885 09-20-1974
5 TODD GARY C. 05-18-1957 12-14-1994
6 CHEEK ROBERT SPEARS 11-06-1880 02-22-1957
7 CHEEK CLIFFORD B. 09-30-1900 06-02-1994
8 GOSS BILLY WAYNE 04-16-1947 04-10-1974
9 GOSS N.B., SR. 09-01-1889 08-30-1965
10 FELLOWS L.O. 01-09-1894 06-28-1959
11 ENGLISH ALLIE 04-21-1911 05-30-1980
12 ENGLISH MILLE R. 07-31-1922 03-09-1979
13 ENGLISH RANDY 05-31-1958 01-02-1993
14 BURNETTE ELMER B., JR. 09-07-1947 02-08-1973
15 RUCKER JAMES T. 04-01-1908 10-10-1963
16 RUCKER AZMON A 11-05-1865 11-19-1947
17 RUCKER LENA W. 12-10-1866 01-14-1942
18 RUCKER PAUL 04-19-1911 04-09-1955
19 RUCKER CHARM C. 01-18-1890 12-27-1953
20 RUCKER LOLA 09-11-1894 08-02-1976
21 RUCKER HOWARD JOE 00-00-1944 10-05-1975
22 RUCKER W. J. 00-00-1938 00-00-1981
23 RUCKER JOHN W. 00-00-1914 00-00-1981
25 ENGLISH KEITH OTIS 00-00-1960 00-00-1984
26 TURNER 00-00-0000 00-00-0000
28 MOOREHOUSE 00-00-0000 00-00-0000
29 MOOREHOUSE ELNORA B. 00-00-0000 00-00-0000
33 ROBINSON JUDGE HARRISON 04-28-1907 12-06-1995
34 ROBINSON W. M. REESE 06-08-1865 07-25-1941
35 ROBINSON MELVINA G. 08-11-1881 12-11-1951
36 BRAY LON 00-00-0000 00-00-0000
37 BRAY EMMA 00-00-0000 00-00-0000
38 CARTER GRACE 00-00-0000 00-00-0000
39 CARTER TILLIE 00-00-0000 00-00-0000
42 ENGLISH INFANT 00-00-0000 00-00-0000
43 ENGLISH GEORGE WILLIAM 04-16-1928 10-07-1991
44 ENGLISH ROY DAVID 05-31-1930 02-12-1976
45 ENGLISH RUTH S. 03-05-1928 10-05-1987
46 ENGLISH GUY R. 01-19-1924 08-31-1971
47 ENGLISH CLEMENTS H. 10-12-1907 05-10-1992
48 PANY 00-00-1930 00-00-0000
51 SUGGS HENRY V. 00-00-1913 00-00-1964
52 SUGGS CHARLIE MAE 00-00-1909 00-00-1988
53 BARRETT ROY LEE 10-11-1930 00-00-0000
54 ARNOLD FLORENCE 00-00-1934 00-00-1988
55 THOMPSON VIVIAN 00-00-1940 00-00-0000
57 SORROW HENRY THOMAS 00-00-1913 00-00-1987
58 VOILS WILLIAM J. 12-05-1885 03-05-1934
59 VOILS LEOBE R. 03-05-1892 10-21-1984
61 HEAD 00-00-0000 00-00-0000
62 SINYARD R. VAUGHN 01-18-1934 00-00-0000
63 BAILEY BUFORD 12-23-1907 02-23-1996
64 BAILEY ETHEL 04-14-1907 03-08-1992
65 BAILEY RICHARD 10-18-1961 11-07-1981
66 SEAY JAMES 09-01-1909 07-26-1986
67 SEAY KATIE MAE 10-05-1911 11-23-1982
68 HAMSLEY BOBBY JR. 08-04-1955 03-21-1958
69 BELL 00-00-0000 00-00-0000
70 BELL DARREN 00-00-1965 00-00-1979
71 BELL HALLIE 00-00-1903 00-00-1984
72 GRAY RYSEA 02-28-1919 10-28-1990
73 ALLEN FRED 04-09-1910 02-21-1994
74 SINYARD L.J. 10-25-1923 00-00-0000
75 NATION BILLY 10-13-1953 08-08-1990
76 ADAMS POULETTE 00-00-1950 00-00-1983
78 CHEEK CHESTER 07-26-1934 02-31-1992
79 CHEEK MACY 04-07-1943 10-19-1992
80 MATHEWS INFANT SON OF MR. AND MRS. E03-31-1960 03-31-1960
81 MATHEWS EMMITT 00-00-1932 00-00-1974
82 PARRISH ELMER 06-30-012 11-22-1975
83 PARRISH CLARENCE 09-17-1882 09-0-1961
84 WHITE FRANCIS 10-23-1909 06-27-1974
85 WHITE JENNIE P. 06-09-1915 10-15-1987
86 SINYARD BETTY FRANCES 04-22-1956 06-15-1964
87 SINYARD SHIRLEY WHITE 06-28-1937 01-16-1973
88 SINYARD HENRY WALTER 04-10-1926 10-10-1986
89 ENGLISH CONNIE 12-13-1973 12-13-1373
90 ENGLISH TIM H. 10-29-1957 06-06-1991
91 COPELAND DAUGHTER OF J. W. 11-17-1916 11-17-1916
92 SMITH RUBY 08-06-1900 08-24-1919
93 SMITH MARY SALLIE 06-16-1919 09-11-1919
94 OWENS DAUGHTER OF J. D., JR. 12-09-1926 12-09-1926
96 OWEN SON OF ED 02-09-1957 00-00-0000
97 OWEN JANIS EDMON 10-25-1902 01-10-1987
99 OWEN JAMES EDMON, JR. 07-31-1929 09-11-1995
100 OWENS INFANT SON OF JOHN 07-03-1972 07-03-1972
101 OWENS HENRY C. 07-03-1900 08-19-1968
102 SCOGGINS ZULIE 09-28-1867 02-11-1917
103 SCOGGINS MAE 00-00-0000 00-00-0000
104 OWEN JOHN OLIVER 04-12-1867 07-31-1941
105 OWEN ELLA JONES 03-08-1869 02-15-1931
106 NATION GEORGE DEWEY 08-14-1895 11-12-1971
107 NATION CORRIE OWEN 03-23-1890 04-10-1941
108 OWEN GEORGE W. 08-02-1892 11-24-1969
109 OWEN MARY JOHNSON 10-03-1891 12-26-1982
110 SINYARD CHARLIE EUGENE 07-17-1933 09-08-1972
111 SINYARD DOLLIE 0. 11-01-1894 01-01-1971
112 SINYARD L. J. 10-21-1819 10-11-1971
114 SINYARD INFANT 00-00-0000 00-00-0000
116 BUSBEE 00-00-0000 00-00-0000
117 BUSBEE CHARLIE 05-02-1911 08-30-1973
118 BUSBEE VIOLA 00-00-0000 00-00-0000
119 BUSBEE WILLIAM 00-00-0000 00-00-0000
120 BUSBEE 00-00-0000 00-00-0000
121 BUSBEE 00-00-0000 00-00-0000
122 BUSBEE 00-00-0000 00-00-0000
123 BUSBEE 00-00-0000 00-00-0000
124 BUSBEE 00-00-0000 00-00-0000
125 BUSBEE MAY 00-00-0000 00-00-0000
126 BUSBEE HELEN 00-00-0000 00-00-0000
127 BUSBEE 00-00-0000 00-00-0000
129 POLLOCK RUBY B. 08-19-1889 01-20-1946
130 HOLDER THOMAS 00-00-1948 00-00-1973
131 HOLDER JOHNNY 00-00-0000 00-00-0000
132 HOLDER JIMMY B. 00-00-1953 00-00-1953
133 HOLDER FRANK J. 00-00-1900 00-00-1966
135 HOLDER RL 00-00-0000 00-00-0000
136 HOLDER J. 00-00-0000 00-00-0000
137 HOLDER LEOLA 00-00-1908 00-00-1977
138 HOLDER 00-00-0000 00-00-0000
139 HOLDER 00-00-0000 00-00-0000
140 HALEY 00-00-0000 00-00-0000
141 DAVIS EDDIE L. 07-04-1918 12-15-1992
142 SLOAN ARCHIE GLENN 03-22-1913 07-18-1949
143 SLOAN WILLIAM D.J. 09-10-1905 00-00-0000
144 SLOAN WILLIAM 05-11-1926 00-00-0000
145 SLOAN SAVANAH LANORA 12-31-1872 12-27-1851
146 SLOAN HENRY HOWARD 07-11-1918 07-21-1986
147 SIKES LORRAINE W. 00-00-1947 00-00-1996
148 WADE ENOCH D. 03-21-1896 03-29-1961
149 WADE PINKNEY M. 03-21-1896 03-29-1961
150 WADE ALLIE KATE H. 02-21-1898 05-27-1988
151 AVERY WALTER G. 00-00-1886 00-00-1980
152 AVERY FRANCIS 00-00-0000 00-00-0000
153 HEDDEN HUSEA 03-19-1897 12-31-1963
154 HEDDEN ELLA 09-12-1906 02-25-1951
155 POTTS Y.N. 00-00-1863 10-19-1926
157 AVERY GORDON PIERCE 09-22-1914 06-03-1995
158 COLLIER FLUSSIE AVERY 05-03-1917 03-31-1988
159 BROWN DOROTHY HILL 00-00-1929 00-00-1991
160 AVERY J.C. 00-00-0000 00-00-0000
161 AVERY GLADYS H. 00-00-1910 00-00-1986
163 LITTLE MARTHA 00-00-1932 00-00-1987
164 LOGGINS FELTON G. 04-10-1938 11-28-1976
166 ENGLISH HAZEL R. 09-24-1926 00-00-0000
167 SINYARD JAMES H. 12-21-1923 00-00-0000
NO LAST FIRST BIRTH DEATH
01 BROWN KENNETH LEE 11-13-1957 02-15-1991
02 BROWN RUTH C. 05-03-1914 03-03-1968
03 BROWN HOLLY C., SR. 12-10-1905 09-14-1988
04 BROWN WILLIE ROSE 12-27-1902 04-08-1973
05 BROWN PAUL DALLAS 06-09-1929 05-07-1970
06 BROWN WILLIAM DANIEL 11-19-1927 07-27-1991
========================
USGENWEB NOTICE: In keeping with our policy of providing
free information on the Internet, data may be freely used
by non-commercial entities, as long as this message
remains on all copied material. These electronic pages
cannot be reproduced in any format for profit or other
presentation. The submitter has given permission to the
USGenWeb Archives to store the file permanently for FREE
access. ==============