1889 Athens Directory
General Index
|
|
|
|
| Index | Page | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbreviations | 56 | ||||||||||||||||||||||||||
| Alphabetical List of Names | Pages 55 to 180 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Banks | 32 | ||||||||||||||||||||||||||
| Bands | 49 | ||||||||||||||||||||||||||
| Benevolent Institutions | 34 | ||||||||||||||||||||||||||
| Beneficiary Associations | 43 | ||||||||||||||||||||||||||
| Building and Loan Associations | 32 | ||||||||||||||||||||||||||
| Cemeteries | 34 | ||||||||||||||||||||||||||
| Churches | 35 | ||||||||||||||||||||||||||
| City Government | 21 | ||||||||||||||||||||||||||
| Classified Business Directory | 181 to 200 | ||||||||||||||||||||||||||
| Clarke County Officers, etc. | 49 | ||||||||||||||||||||||||||
| Executive Department Georgia | 51 | ||||||||||||||||||||||||||
| Fire Department | 23 | ||||||||||||||||||||||||||
| Libraries | 34 | ||||||||||||||||||||||||||
| Military | 40 | ||||||||||||||||||||||||||
| Mineral Springs | 49 | ||||||||||||||||||||||||||
| Places of Amusement | 49 | ||||||||||||||||||||||||||
| Post-office | 44 | ||||||||||||||||||||||||||
| Private Schools | 31 | ||||||||||||||||||||||||||
| Public Schools | 27 | ||||||||||||||||||||||||||
| Publications | 47 | ||||||||||||||||||||||||||
| Railroads | 47 | ||||||||||||||||||||||||||
| Secret Societies | 40 | ||||||||||||||||||||||||||
| Societies, Clubs, etc. | 38 | ||||||||||||||||||||||||||
| Southern Express Companies | 33 | ||||||||||||||||||||||||||
| Telegraph and Telephone Companies | 48 | ||||||||||||||||||||||||||
| University of Georgia | 29 | ||||||||||||||||||||||||||
| Index to Advertisers | |||||||||||||||||||||||||||
| Alphabetical Index for Web Browsing | |||||||||||||||||||||||||||
Transcribed by Frank Jenney

