| Head of Household | Free White Males | Free White Males | Free White Males | Free White Males | Free White Males | Free White Males | Free White Males | Free White Males | Free White Males | Free White Males | Free White Males | Free White Males | Free White Males | Free White Females | Free White Females | Free White Females | Free White Females | Free White Females | Free White Females | Free White Females | Free White Females | Free White Females | Free White Females | Free White Females | Free White Females | Free White Females | Slaves Male | Slaves Male | Slaves Male | Slaves Male | Slaves Male | Slaves Male | Slaves Female | Slaves Female | Slaves Female | Slaves Female | Slaves Female | Number In House | Military Service |   |   | |||
| Page # | Line # | Last Name | First Name | 0-4 | 5-9 | 10-14 | 15-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70-79 | 80-89 | 90-99 | 100+ | 0-4 | 5-9 | 10-14 | 15-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70-79 | 80-89 | 90-99 | 100+ | 0-9 | 10-23 | 24-35 | 36-54 | 55-100 | 100+ | 0-9 | 10-23 | 24-35 | 36-54 | 55-100 | Pensioner Name | Age | Remarks | |
| 81B | 1 | GRAY | Michael | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||||||||||||||||||||||||
| 81B | 2 | HILBORN | Sarah | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||
| 81B | 3 | STEPHENS | John | 1 | 1 | 1 | 1 | 3 | 1 | 8 | ||||||||||||||||||||||||||||||||||
| 81B | 4 | GRAY | Wm. | 2 | 1 | 1 | 2 | 1 | 1 | 8 | ||||||||||||||||||||||||||||||||||
| 81B | 5 | STEPHENS | Galletan | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||
| 81B | 6 | BRYANT | Wm. | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||||||||
| 81B | 7 | CRENSHAW | Duke | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||||||||||||||||||||||||
| 81B | 8 | MERREL | Andrew | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 8 | |||||||||||||||||||||||||||||||||
| 81B | 9 | O'NEAL | Philip | 2 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 14 | |||||||||||||||||||||||||||||||
| 81B | 10 | KETCHERSIDS | James | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 9 | can not read or write: 1 | ||||||||||||||||||||||||||||||||
| 81B | 11 | TANKERSLY | Bennet | 1 | 1 | 1 | 1 | 2 | 1 | 7 | can not read or write: 1 | |||||||||||||||||||||||||||||||||
| 81B | 12 | SMITH | Silas | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||
| 81B | 13 | MCKIAG | Francis | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 10 | |||||||||||||||||||||||||||||||
| 81B | 14 | WADDLE | Noel | 2 | 1 | 1 | 3 | 1 | 8 | |||||||||||||||||||||||||||||||||||
| 81B | 15 | PERKINS | Isham | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 2 | 1 | 17 | PERKINS, Moses | 87 | Rev War | |||||||||||||||||||||||||
| 81B | 16 | HANNER | David C. | 1 | 1 | 2 | 1 | 5 | can not read or write: 1 | |||||||||||||||||||||||||||||||||||
| 81B | 17 | SWADER | Thomas | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||
| 81B | 18 | BACK | Thomas W. | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 11 | |||||||||||||||||||||||||||||||||
| 81B | 19 | CORBETT | Thomas | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 12 | ||||||||||||||||||||||||||||||||
| 81B | 20 | DAVIS | Wm. | 1 | 1 | 1 | 2 | 1 | 6 | |||||||||||||||||||||||||||||||||||
| 81B | 21 | MCCALLEY | James | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||||||||||||||
| 81B | 22 | SMITH | Henry | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||
| 81B | 23 | MCCLANE | Daniel | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||||||||||||||||||||||||||
| 81B | 24 | PERSON | Thomas | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||||||||||||||||||||||
| 81B | 25 | PERSON | Robert | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||||||||||||||||||||||
| 81B | 26 | HAILE | Mark | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 12 | ||||||||||||||||||||||||||||||||
| End of G.M. 875 | 87 | 69 [58] | 39 | 47 | 45 | 48 | 27 | 9 | 1 | 1 | 86 | 61 | 48 | 41 [42] | 58 | 35 | 15 | 6 | 3 | 1 | 4 | 12 [11] | 14 | 3 | 1 | 9 | 10 | 3 | 1 | 1 | 785/884 | PERKINS, Moses | 87 | Can not R or W - total: 15 | ||||||||||
| [774/774] |