| Head of Household | Free White Males | Free White Males | Free White Males | Free White Males | Free White Males | Free White Males | Free White Males | Free White Males | Free White Males | Free White Males | Free White Males | Free White Males | Free White Males | Free White Females | Free White Females | Free White Females | Free White Females | Free White Females | Free White Females | Free White Females | Free White Females | Free White Females | Free White Females | Free White Females | Free White Females | Free White Females | Slaves Male | Slaves Male | Slaves Male | Slaves Male | Slaves Male | Slaves Male | Slaves Female | Slaves Female | Slaves Female | Slaves Female | Slaves Female | Number In House | Military Service |   |   | |||
| Page # | Line # | Last Name | First Name | 0-4 | 5-9 | 10-14 | 15-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70-79 | 80-89 | 90-99 | 100+ | 0-4 | 5-9 | 10-14 | 15-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70-79 | 80-89 | 90-99 | 100+ | 0-9 | 10-23 | 24-35 | 36-54 | 55-100 | 100+ | 0-9 | 10-23 | 24-35 | 36-54 | 55-100 | Pensioner Name | Age | Remarks | |
| 82B | 1 | RANK | William | 1 | 1 | 2 | 1 | 1 | 1 | 7 | can not read or write: 1 | |||||||||||||||||||||||||||||||||
| 82B | 2 | GOLDEN | T. C. | 2 | 1 | 1 | 1 | 5 | can not read or write: 1 | |||||||||||||||||||||||||||||||||||
| 82B | 3 | MORRISON | William | 1 | 2 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||||
| 82B | 4 | PACK | Isaac | 1 | 1 | 1 | 1 | 4 | can not read or write: 2 | |||||||||||||||||||||||||||||||||||
| 82B | 5 | HUGHES | Martin | 2 | 1 | 1 | 1 | 2 | 7 | can not read or write: 2 | ||||||||||||||||||||||||||||||||||
| 82B | 6 | PACK | Moses | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 11 | can not read or write: 1 | ||||||||||||||||||||||||||||||||
| 82B | 7 | WEAVER | William | 1 | 1 | 1 | 3 | can not read or write: 1 | ||||||||||||||||||||||||||||||||||||
| 82B | 8 | WILKERSON | Benj. | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||||||||
| 82B | 9 | PACK | Joseph | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | can not read or write: 1 | ||||||||||||||||||||||||||||||||
| 82B | 10 | DARTER | Isaac | 1 | 1 | 2 | can not read or write: 1 | |||||||||||||||||||||||||||||||||||||
| 82B | 11 | MCCALLEY | William | 2 | 1 | 2 | 1 | 1 | 7 | can not read or write: 1 | ||||||||||||||||||||||||||||||||||
| 82B | 12 | SANDERS | Joel | 1 | 1 | 1 | 2 | 1 | 1 | 7 | ||||||||||||||||||||||||||||||||||
| 82B | 13 | HALE | Shadrack C. | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||||||||
| 82B | 14 | HUGHS | William | 1 | 3 | 1 | 1 | 3 | 9 | can not read or write: 2 | ||||||||||||||||||||||||||||||||||
| 82B | 15 | HUGHS | Benjamin | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 13 | can not read or write: 2 | ||||||||||||||||||||||||||||||
| 82B | 16 | CALLEY | William H. | 1 | 1 | 1 | 3 | can not read or write: 1 | ||||||||||||||||||||||||||||||||||||
| 82B | 17 | TATE | Elizabeth | 2 | 1 | 2 | 1 | 1 | 7 | can not read or write: 1 | ||||||||||||||||||||||||||||||||||
| 82B | 18 | CARSON | Samuel | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||||||||||||||
| 82B | 19 | JOHNSON | Isaac | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||
| 82B | 20 | MURPHY | George | 1 | 1 | 2 | 1 | 5 | ||||||||||||||||||||||||||||||||||||
| 82B | 21 | WISENER | Jackson | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||
| 82B | 22 | MEADER | Martha | 2 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||||||||||||||||||||
| 82B | 23 | CHITWOOD | Margaret | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 11 | can not read or write: 1 | |||||||||||||||||||||||||||||||
| 82B | 24 | WHITHEAD | Jacob | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 9 | ||||||||||||||||||||||||||||||||
| 82B | 25 | HULSEY | Joel | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 9 | ||||||||||||||||||||||||||||||||
| 82B | 26 | JONES | David | 1 | 1 | 1 | 2 | 1 | 6 | |||||||||||||||||||||||||||||||||||
| 82B | 27 | JAMES | John | 1 | 1 | 2 | 1 | 5 | ||||||||||||||||||||||||||||||||||||
| 82B | 28 | MCCALLEY | Samuel | 1 | 1 | 3 | 1 | 6 | ||||||||||||||||||||||||||||||||||||
| 82B | 29 | WEST | Barney | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||||||||
| Total: | 105 | 87 [76] | 42 | 60 | 54 | 59 | 33 | 10 | 2 | 1 | 1 | 107 | 77 | 66 | 45 [46] | 75 | 46 | 20 | 8 | 3 | 2 | 4 | 12 [11] | 14 | 3 | 1 | 9 | 11 | 4 | 1 | 1 | 963/953 | Can not R or W - Total: 33 | |||||||||||
| [952/952] |