| Groom | Bride | Date of Marriage | Source / Notes |
|---|---|---|---|
| Wright, Jack | Abady, Lucy | 22 Dec 1887 | |
| Crawford, Doc | Acholds, Martha | 12 Nov 1882 | |
| Carter, Alexander | Adams, Adaline | 22 Sep 1878 | |
| Perry, Zenus | Adams, Eddie | 08 Apr 1898 | |
| Robinson, Jesse | Adams, Emma | 15 Apr 1880 | |
| Evans, Elbert | Adams, Gertrude | 21 Mar 1880 | |
| Hollinger, Beal | Adams, Harriet | 27 Jan 1889 | |
| Monroe, Robin | Adams, Kate | 12 Feb 1882 | |
| Salter, Alfred | Adams, Loucretia | 02 Dec 1884 | |
| Etler, W. C. | Adams, Lucy | 30 Mar 1900 | |
| McGlamery, Miles A. | Adams, Martha | 16 Jan 1883 | |
| Widener, Preston | Adams, Martha | 22 Dec 1858 | |
| Robinson, Gubbard | Adams, Mary | 01 Sep 1881 | |
| Broom, John | Adams, Mary A. | 13 Jul 1854 | |
| Justice, Jasper C. | Adams, Mary E. | 12 Jul 1868 | |
| Justice, Jasper C. | Adams, Nancy E. | 12 Jul 1868 | |
| Davis, Hannmon | Adams, Nelly | 16 Jan 1886 | |
| Daniel, William | Adams, Patience | 09 Aug 1873 | |
| Price, Frank | Adams, Rechy | 05 Jan 1889 | |
| Sermons, Jobe | Adams, Susan | 22 Aug 1869 | |
| Rogers, Grant | Adams, Tib | 20 Feb 1886 | |
| Harris, S. P. | Adles, Marilda | 27 Dec 1882 | |
| Waever, J. O. | Alastour, M. L. Mrs | 11 Jul 1897 | |
| Powers, Edward S. | Albritton, Queen Ann Veste | 27 Feb 1861 | |
| King, C. C. | Alexander, Callie | 21 Jun 1866 | |
| Murphy, William | Alexander, Caroline | 29 Nov 1886 | |
| Griggs, Jerry | Alexander, Colly | 11 Jun 1887 | |
| Reese, Allen | Alexander, Ellen | 05 Nov 1871 | |
| Porter, Jule | Alexander, Francis | 19 Feb 1887 | |
| West, Thomas | Alexander, Georgia | 07 Aug 1866 | |
| Reice, Thomas | Alexander, Harriet | 20 Jan 1873 | |
| Hansone, General | Alexander, Hattie | 07 Jan 1886 | |
| Hamill, William M. | Alexander, Josephine L. | 29 Dec 1874 | |
| Paramore, Burtin | Alexander, Julia | 24 Nov 1877 | |
| Mulligan, E. J. | Alexander, L. E. J. | 27 Jun 1854 | |
| Grier, Mose | Alexander, Lela | 15 Jul 1882 | |
| Verges, Mike | Alexander, Lizar | 25 Oct 1884 | |
| Jones, Robert | Alexander, Margaret | 18 Apr 1869 | |
| Hayse, Isaac | Alexander, Mariah | 12 Sep 1870 | |
| Mulligan, John B. | Alexander, Martha | 23 Apr 1854 | |
| Oliver, Peter M. | Alexander, Martha L. | 15 Mar 1864 | |
| DunneWoodie, Archie | Alexander, Mary | 16 Feb 1868 | |
| Oliver, John Berrien | Alexander, Mary Isabella | 14 Jun 1864 | |
| Doster, B. R. Dr | Alexander, Sallie | 20 Feb 1872 | |
| Leonard, John | Alexander, Sarah | 12 Apr 1883 | |
| Corbin, Dick | Alexander, Vick | 20 Jan 1875 | |
| Anderson, William | Alford, Allice | 15 Aug 1874 | |
| Wilson, Steve | Alfred, Amanda | 25 Aug 1882 | |
| Temples, H. T. | Allen, Cloe | 16 Apr 1882 | |
| Kenny, G. W. | Allen, Edga | 23 Dec 1900 | |
| Sirmons, William T. | Allen, Eliza Jane | 12 Feb 1854 | |
| Lawless, J. H. | Allen, Ella | 28 Dec 1873 | |
| Stanford, James N. | Allen, Georgia V. | 05 Feb 1861 | |
| Temples, George | Allen, Gistane | 23 Dec 1876 | |
| McKinney, John | Allen, Julia | 24 Jan 1878 | |
| Brooks, J. W. | Allen, Katie | 06 Nov 1898 | |
| Grimsley, Henry W. | Allen, Pearl | 06 Aug 1899 | |
| Strickland, N. F. | Allen, Trudie | 26 Sep 1893 | |
| King, Newton | Allison, Fanny | 24 Apr 1873 | |
| Lawrence, Frank | Allsbry, Elizar | 16 Jan 1875 | |
| Wiley, W. T. | Alston, Ella | 11 Feb 1892 | |
| Sirmons, John | Aman, Mollie | 18 Jan 1890 | |
| White, William | Aman, Rebecca | 28 Nov 1881 | |
| Grubbs, J. W. | Amann, Mary | 09 Jul 1885 | |
| Graham, Plato | Andersil, Lizzie | 05 Jan 1875 | |
| McKey, James | Anderson, Frances | 01 Jul 1878 | |
| Cauldwell, Spencer | Anderson, Jane Mrs | 15 Dec 1853 | |
| Ramsey, Green | Anderson, Lizzie | 03 Nov 1880 | |
| Cramer, Robert C. | Anderson, Malitia | 13 Jul 1856 | |
| Olford, Peter | Anderson, Mary | 20 Jan 1883 | |
| James, James | Andison, Pink | 14 Jan 1893 | |
| Oliver, Simon R. | Andrews, Annie E. | 09 Feb 1888 | |
| Ross, James S. | Andrews, Georgia Ann | 11 Apr 1869 | |
| Freeman, Cary | Andrews, Kesiah | 01 Apr 1869 | |
| Jones, L. S. | Andrews, Mollie | 06 Apr 1892 | |
| Hope, Cato | Andrews, Nelly T. | 08 Jan 1873 | |
| Bryan, William | Andrews, Sooky | 10 Mar 1873 | |
| Watters, James A. | Anglane, E. H. E. | 24 Aug 1871 | |
| Brooks, Wiley L. | Anglin, Lizzie | 16 Dec 1880 | |
| Lane, William B. | Anglin, M. J. | 06 Oct 1871 | |
| Williams, John | Anthony,Martha Jane | 22 Dec 1849 | |
| Allman, William | Anthony, Elizabeth B. | 28 Mar 1844 | |
| Freeman, Abram | Anthony, Louisa | 02 Oct 1875 | |
| Jackson, Harry | Anthony, Mariah | 14 Jan 1882 | |
| Walker, Jim | Anthony, Marsah | 20 Aug 1895 | |
| Ridgel, William H. | Anthony, Savility M. | 10 Jan 1866 | |
| Henderson, William | Anthony, Silvey | 18 Jun 1887 | |
| Brack, Robert T. | Appling, Sarah E. | 07 Jan 1873 | |
| Mosely, F.M. | Armistead, Lucy H. | 04 Oct 1877 | |
| Mosley, Joseph M. | Armstead, Mary P. | 25 Nov 1865 | |
| Houston, Robert | Armstead, Susan A. | 30 Nov 1884 | |
| Hutchins, Gilford | Askew, Lilla | 25 Feb 1888 | |
| Thompson, A. Y. | Askew, Lizzie | 11 Oct 1883 | |
| Chancey, Sanders B. | Askew, Talula | 06 Jan 1876 | |
| Davis, Jack | Aslton, Eliza | 22 Apr 1889 | |
| Willcox, Jefferson | Ausborn, Ann | 06 Jul 1864 | |
| Harris, Joshua L. | Averett, Frances | 24 Jan 1854 | |
| Jones, Rial | Averett, Mattie | 23 Aug 1897 | |
| Adams, Mitchel D. | Averitt, Alice D. | 09 Nov 1879 | |
| Chandler, Joseph | Averitt, Sarah | 12 Oct 1854 | |
| Armstrong, Robert W. | Avery, Queen N. | 19 Jul 1840 | |
| Smith, L. | Avery, Sarah | 24 Nov 1892 | |
| Willis, Green D. | Avirett, Almina | 07 Feb 1866 | |
| Gray, James W. | Avriett, Mary C. B. | 02 Jul 1868 | |
| White, Russell C. | Bachelor, Jane | 15 Apr 1875 | |
| Hines, Richard | Bacon, Mary | 25 Nov 1868 | |
| Braswell, McDonald | Baggett, Martha Jane | 11 Jul 1855 | |
| Strong, T. D. | Bagsley, Annie | 07 Dec 1882 | |
| Merryweather, Jerry | Bailey, Lula | 24 Nov 1888 | |
| Johnson, Attaway W. | Bailey, M. C. | 12 May 1864 | |
| Johnson, John C. | Bailey, Margy Ann | 01 Mar 1866 | |
| Paramore, J. R. | Bailey, Mary | 05 Oct 1868 | |
| Hill, Benjamin | Bailey, Perry | 02 Aug 1873 | |
| Odom, Green W. | Bailey, Sarah Jane | 21 Aug 1856 | |
| White, W. J. | Baker, A. B. | 10 Apr 1873 | |
| Chance, Isaac | Baker, Caroline | 20 Mar 1852 | |
| Chase, Isaac | Baker, Caroline | 20 Mar 1852 | |
| Freeman, T. T. | Baker, Claude | 12 Sep 1897 | |
| Shaw, London | Baker, Henrietta | 25 Nov 1887 | |
| Willey, Wright | Baker, Lucinda | 11 Jan 1851 | |
| Freeman, R. F. | Baker, Lula | 23 May 1897 | |
| Smith, W. A. | Baker, Matilda | 18 Nov 1871 | |
| Pate, James B. | Baker, Minnie L. | 12 Jan 1896 | |
| SpeEd, Sam | Baker, Nanna | 11 Jan 1872 | |
| Bottoms, William A. | Ball, Eliza J. | 30 Dec 1858 | |
| Braxton, Jesse | Ball, Elizabeth | 16 Jul 1857 | |
| Temples, Michael J. | Ball, Sarah | 05 Mar 1862 | |
| Reddin, Will | Banks, Carry | 03 Jan 1887 | |
| Wood, Albert | Banks, Laura | 23 Dec 1882 | |
| Grier, Taylor | Banks, Lizzie | 01 May 1887 | |
| Dennis, Henry T. | Bankstin, Faula | 19 Dec 1867 | |
| White, Connie | Barbrie, Ola | 17 Aug 1899 | |
| Ryles, George E. | Barfield, Bulah | 11 Oct 1888 | |
| Sapp, Jesse | Barfield, Jeffie | 14 Dec 1898 | |
| Hill, J. I. | Barfield, Lula | 20 Oct 1895 | |
| Colvin, J. A. | Barfield, Mary | 23 Jun 1878 | |
| Railey, George W. | Barfield, Mary Ann | 13 Sep 1853 | |
| McDonald, D. P. | Barfield, S. E. | 28 Dec 1870 | |
| Manning, Edward B. | Barksdale, Anna E. | 06 Nov 1879 | |
| Wilson, Clarence | Barksdale, Cora Bell | 20 Oct 1881 | |
| Alexander, W. H. | Barksdale, E. L. | 20 Nov 1873 | |
| Cole, Algernon Dr | Barksdale, Fannie | 21 Nov 1865 | |
| Williams, P. C. | Barnard, Willie | 29 Apr 1884 | |
| Hill, I. J. | Barnet, Olby | 10 Nov 1892 | |
| Castleberry, William C. | Barnett, Mary | 27 Jul 1851 | |
| Lanier, R. H. | Barnum, F. S. | 15 Jan 1891 | |
| Love, Robert | Barrantine, Polly | 20 Sep 1852 | |
| Hepburn, Charles | Barton, Mary | 04 Apr 1844 | |
| Parr, John C. | Bass, Addie L. | 06 Aug 1893 | |
| Brookins, Joseph D. | Bass, J. Alva | 09 Feb 1898 | |
| Hutchens, Joshua | Bass, Mollie | 28 Apr 1867 | |
| Calhoun, W. W. | Bass, Nellie | 20 Jun 1897 | |
| Jones, James B. | Bass, Sallie R. Mrs | 23 Sep 1863 | |
| Alexander, Wash | Bass, Violet | 17 Feb 1889 | |
| Berton, John | Bateman, Mattie | 08 Jan 1888 | |
| Jenkins, L. W. | Bates, Jennie | 17 Mar 1889 | |
| Eubanks, A. T. | Bates, Nancy | 07 Jun 1896 | |
| Danils, Allen | Battle, Effse | 31 Jul 1875 | |
| Collins, Warren | Battle, Lou | 24 Dec 1888 | |
| Burnes, Frank | Battles, Pharaby | 26 Apr 1885 | |
| Walton, W. H. | Bayley, Stella | 06 Mar 1888 | |
| Jones, J. B. | Beale, M. E. | 22 Mar 1882 | |
| White, E. E. | Bean, L. G. | 12 Jul 1891 | |
| White, L. J. | Bean, Linnie | 06 Aug 1891 | |
| Wamble, W. B. | Bean, M. A. Mrs | 12 May 1881 | |
| Shicks, William | Beanard, Martha | 03 Nov 1895 | |
| Odom, Daniel | Beard, Emoline | 19 Mar 1874 | |
| White, Russel C. | Beasley, Liddia | 25 Jun 1885 | |
| Wacaser, J. S. | Beasley, Nancy B. | 11 Jan 1872 | |
| Filmore, Jessie | Beasly, Nep | 26 May 1889 | |
| Mock, W. V. | Beasly, S. O. | 24 Mar 1894 | |
| Chipstead, M. T. | Beauchamp, Sam | 03 Oct 1898 | |
| Horn, W. J. | Beaverly, Jane | 28 Oct 1891 | |
| Stubbs, Enoch | Beckman, Amanda | 22 Mar 1884 | |
| Roberts, Henry J. | Beech, Rebecca | 03 Jul 1842 | |
| Brown, Luther | Belcher, Ella | 29 Jan 1896 | |
| Mobley, Joseph M. | Bell, Amanda G. | 27 Jan 1851 | |
| Bottom, William H. | Bell, Elizabeth | 16 Jun 1866 | |
| Mixon, James D. | Bell, Mary | 20 Mar 1860 | |
| Alexander, Augustus | Ben, Mary Luda | 17 Nov 1878 | |
| Ford, Abraham | Bendross, Clarisa | 09 Jan 1879 | |
| Hollinger, Fred | Bendross, Mary Ann | 20 Dec 1888 | |
| Mire, Jacob | Bendross, Nell | 15 Jun 1879 | |
| Ryles, George E. | Benfield, Bulah | 11 Oct 1888 | |
| Thornton, Lee | Bennett, Jinny | 17 Nov 1874 | |
| Chambers, John | Bennett, Lacy | 11 Jan 1861 | |
| Freeman, James T. | Bennett, Mary B. | 06 Mar 1889 | |
| Willis, James L. | Berry, Bertha | 07 May 1896 | |
| Sasser, Louis | Bess, Mary Caroline | 24 Feb 1857 | |
| Palmer, Benjamin | Best, Lucy Mrs | 24 Dec 1885 | |
| Beard, J. E | Bethea, Bessie | 27 Jan 1895 | |
| Collins, John B. | Bethea, Caroline E. | 04 Jan 1859 | |
| Hodges, M. W. | Bethea, Lina | 19 Dec 1897 | |
| Grant, Joseph | Bibbs, Catherine | 24 Jan 1875 | |
| Jackson, Richard | Bibbs, Lizzie | 06 Apr 1888 | |
| James, Nathan | Bibbs, Lizzie | 26 Dec 1878 | |
| Harmon, Douglass | Bibbs, Mollie | 15 Dec 1888 | |
| Hayse, William J. | Binum, Clower F. | 04 Jan 1883 | |
| Grimsley, Thomas R. | Binum, Nora | 09 Jul 1884 | |
| Howard, Samuel T. | Bird, Arrannita | 30 Apr 1879 | |
| Youngblood, Majer | Bird, Mariah | 01 Jun 1876 | |
| Salter, Henry | Bird, Occa | 05 Sep 1869 | |
| Lanier, Samuel | Bird, Silvy | 16 Dec 1872 | |
| Nickelson, Elbert | Bird, Vina | 17 Sep 1875 | |
| Smith, James A. | Birdsong, Laura W. | 14 Mar 1867 | |
| Johnson, W. B. | Birton, Rachel | 02 Feb 1873 | |
| Drinkwater, Elijah | Bisten, Susan E. | 22 Dec 1876 | |
| Lewis, Henry Hayes | Bivings, Ruth Rawley | 23 Feb 1898 | |
| Cowart, W. J. | Black, Beulah | 05 Apr 1899 | |
| McDowell, John W. | Black, Sallie M. | 19 Jul 1874 | |
| Colquett, W. E. | Black, W. D. | 06 Nov 1881 | |
| Swearingen, Jacob J. | Blackburn, Amanda Mrs | 15 Dec 1861 | |
| Culver, Len | Blackburn, Fannie | 08 Feb 1873 | |
| Brisbon, Denbo | Blackburn, Manerva | 26 Apr 1873 | |
| George, Dennis | Blackman, Amanda | 08 Aug 1877 | |
| Alexander, Aughst | Blackman, Nellie | 29 Dec 1888 | |
| McArthur, Henry | Blackner, Almer | 20 Jun 1897 | |
| Jones, Stewart | Blackshire, Susan | 30 Dec 1873 | |
| Singleton, Erastus | Blankinship, Mary | 22 Sep 1876 | |
| Elliot, T. J. | Blankinship, Nancy | 04 Feb 1875 | |
| Strong, Dupont | Blocker, Alice | 12 Nov 1875 | |
| Burton, Matthew | Bloodworth, Matilda | 17 Sep 1859 | |
| Davis, Sampson | Boatwright, Ziphy | 23 Dec 1869 | |
| Bell, Richard | Bodiford, Jane | 14 May 1876 | |
| Smith, Garrison | Bolin, Lucy | 31 Dec 1869 | |
| Johnson, Fortune | Bollin, Lucy | 24 Sep 1867 | |
| Miller, Augustus | Boone, Amelia | 22 Dec 1883 | |
| White, Thomas | Bottoms, Martha | 25 Jan 1891 | |
| Stanford, Moses | Boudy, Caroline | 07 Sep 1854 | |
| Speight, Perry | Bowden, Bena | 10 Jun 1875 | |
| Moore, G. J. | Bowen, Lou | 08 Sep 1893 | |
| Grubbs, J. W. | Bowen, Mollie | 07 Oct 1897 | |
| Williams, Hardy | Bowens, Emma | 22 Nov 1890 | |
| Powell, Bill | Brack, Mariah | 25 Jul 1874 | |
| Thomas, Perry | Bradley, Laura | 04 Dec 1879 | |
| Stephens, George P. | Bradshaw, Mary S. | 28 Mar 1870 | |
| Loftin, Henry | Brady, Ida | 22 Dec 1887 | |
| Bishop, James | Brady, Jane | 24 Sep 1837 | |
| Bullock, Benjamin F. | Brady, Mary A. | 25 Sep 1887 | |
| Harriss, Joshua L. | Bramlet, Mary | 17 Feb 1874 | |
| Mercier, A. J. | Bramlett, E. J. | 12 Nov 1884 | |
| Glenn, George W. | Bramlett, Sarah F. | 07 Oct 1860 | |
| Stringer, Guse | Branch, Josephine | 18 Jan 1886 | |
| Ford, Thomas | Branch, Pearlie | 30 Dec 1888 | |
| Clayton, Dick | Branch, Sallie | 29 Jan 1880 | |
| Cockran, James C. J. | Braxton, Joicy | 20 May 1856 | |
| Mills, Soloman J. | Brazzell, Eva | 09 Apr 1876 | |
| Noble, Morris | Breadwell, Lucinda Frances | 14 Jul 1852 | |
| Massey, Gideon | Brewer, Angeline | 27 Sep 1874 | |
| Allen, William | Bridges, Joseph | 08 Jan 1876 | |
| Speight, Elbert | Brier, Fanny | 16 Sep 1877 | |
| Rasmus, James | Brier, Sallie | 05 Jan 1874 | |
| Armstrong, Wade | Bright, Cynthia | 05 Oct 1834 | |
| Pace, P. C. | Broadwaiter, Mattie J. | 01 May 1892 | |
| Warren, J. W. | Broadwaiter, O. E. | 29 Aug 1889 | |
| Williams, James | Broadwater, Mary Jane | 28 Jul 1883 | |
| Thomas, Floyd | Brooks, Amanda | 27 Dec 1873 | |
| Burns, D. H. | Brooks, Clara E. | 15 Feb 1883 | |
| Hall, Owen E. | Brooks, Emma J. | 03 Jan 1878 | |
| Cherry, E. C. | Brooks, Fannie L. | 10 Sep 1893 | |
| Murphy, R. A. | Brooks, Jennie R. | 18 Dec 1889 | |
| Redick, Nathan | Brooks, Juliann | 12 Jan 1882 | |
| Jones, Friday | Brooks, Margaret | 19 Jan 1868 | |
| Lewis, John L. | Brooks, Mary Ann | 24 Nov 1853 | |
| Gilbert, W. H. | Brooks, Sarah | 14 Jan 1866 | |
| Adams, George W. | Broom, Elizabeth | 12 Nov 1846 | |
| Sheffield, Freeman | Brown, Celia A. | 29 Jun 1854 | |
| Branch, Elbert | Brown, Clarry | 13 Aug 1886 | |
| Fryer, Peter | Brown, Dink | 12 Sep 1875 | |
| Linson, Hamp | Brown, Elisa | 21 Jan 1873 | |
| Wade, Dennis McQuane | Brown, Elizabeth C. | 01 Sep 1857 | |
| Shackelford, Benjamin | Brown, Henrietta | 16 Jan 1879 | |
| Hutchins, Henry | Brown, Julie | 15 Jul 1875 | |
| Knockum, James | Brown, Laura | 27 Feb 1870 | |
| Johnson, William | Brown, M. J. | 12 Feb 1885 | |
| Moor, Henry | Brown, Mariah | 28 Mar 1886 | |
| Williams, Josiah | Brown, Mariah | 14 Nov 1874 | |
| SIkes, Solomon | Brown, Martha Ann | 06 Jun 1864 | |
| Comb, Louis | Brown, Mary | 24 Oct 1886 | |
| Doloson, Wade | Brown, Mary | 19 Dec 1877 | |
| Coleman, Thomas | Brown, Mattie | 09 Feb 1881 | |
| Fulmore, Robert | Brown, Nancy | 07 Jan 1882 | |
| Bridges, C. W. | Brown, Nellie | 06 Sep 1893 | |
| Mosley, Stokes | Brown, Patsey | 06 May 1883 | |
| McSirrmons, John | Brown, Rosa | 29 Nov 1888 | |
| Burts, James L. | Brown, Sarah A. | 15 Feb 1854 | |
| Holmes, Abraham | Brown, Satese | 21 Feb 1869 | |
| Paul, Stephen | Brown, Sophronia | 13 Feb 1870 | |
| Knight, Hennon | Brunson, Dubora | 19 Dec 1887 | |
| Jones, Thomas F. | Bryan, Eliza J. Mrs | 12 Jul 1865 | |
| White, J. D. | Bryant, Ella | 30 Dec 1900 | |
| Clemmons, William J. | Bryant, G. A. | 06 Mar 1873 | |
| Batson, Lewis G. | Bryant, Harriet D. | 25 Dec 1887 | |
| Bower, Richmond M. | Buchannon, Annie Laurie | 18 Mar 1885 | |
| Ogletree, J. E. | Buchannon, Lilla | 04 May 1889 | |
| Criag, Chambers McKebb | Buchannon, Roberta Lee | 23 Sep 1888 | |
| Jordan, William A. | Buchannon, S. Jennie | 19 Jan 1887 | |
| Ellison, Thomas T. | Bucknam, Lizzie | 25 Dec 1860 | |
| Mat, Owen | Buckner, Jane | 04 Mar 1877 | |
| Pickle, Shelton G. | Bullock, Sarah L. | 18 Feb 1861 | |
| Mimms, William H. | Bullouch, Mattie | 16 Jul 1885 | |
| Izarch, Samuel | Bulter, Sousannah | 18 Oct 1871 | |
| Justice, J. C. | Bund, Mary B. | 13 Jun 1880 | |
| Gorden, Thomas | Burts, Amelia | 19 Aug 1877 | |
| Daniel, David L. | Burts, Deleah | 25 Apr 1854 | |
| Bridges, John Z. | Busby, Fannie | 12 Dec 1878 | |
| Williams, Isac | Bush, Alsay | 28 Sep 1872 | |
| Roberts, William | Bush, Amanda E. | 16 Jun 1878 | |
| Jackson, Jessie | Bush, Delia | 20 Dec 1885 | |
| Miller, Andrew | Bush, Elizabeth | 03 Feb 1854 | |
| Speight, Sanders | Bush, Ella | 27 Nov 1888 | |
| Ryals, William | Bush, Lora | 18 Nov 1882 | |
| Mays, William | Bush, Martha | 30 Dec 1877 | |
| Newberry, James R. | Bush, Martha L. | 26 Dec 1867 | |
| Bean, Charles B. | Bush, Mary E. | 25 Jul 1861 | |
| Williams, Major | Bush, Milly | 25 Mar 1872 | |
| Bridges, Bennet L. | Bush, Molly A. T. | 19 Jun 1879 | |
| Sheffield, Daniel G. | Bush, Monteray | 02 Dec 1866 | |
| Esom, William J. | Bush, R. M. | 09 Aug 1864 | |
| Chester, Henry | Butler, Annis | 31 Dec 1882 | |
| Pettish, Harrison | Butler, Cely | 25 Jan 1872 | |
| Pickle, Franklin | Butler, Elizabeth | 05 Feb 1857 | |
| Densler, Milas | Butler, Ella | 21 Jan 1882 | |
| Pinkney, Ike | Butler, Ella | 25 Mar 1888 | |
| Stephens, Cudge | Butler, Fribby | 10 May 1873 | |
| Brannum, John | Butler, Lurenia | 11 Nov 1877 | |
| Beusse, Albernus Evans | Butler, Margaret | 16 Dec 1879 | |
| Bony, Green | Butler, Margaret | 06 Jan 1874 | |
| Wilson, Isham | Butler, Martha | 27 Apr 1854 | |
| Tinsley, Hobe | Butler, Minty | 03 May 1879 | |
| Cartledge, Thomas J. | Butler, Sallie | 18 Oct 1871 | |
| Smith, Bryant | Byard, Adline | 04 Apr 1889 | |
| Walker, Thomas | Bynum, Sallie | 03 Feb 1890 | |
| Sanders, Walter E. | Calhoon, Viola | 12 Nov 1896 | |
| Palmer, B. F. | Calhoun, Alberta C. | 21 Nov 1872 | |
| Griffin, R. M. | Calhoun, Flora O. | 28 Dec 1873 | |
| Olover, Giles M. | Calhoun, Frances | 12 Jul 1860 | |
| Cowdry, W. D. | Calhoun, M. E. | 25 Sep 1889 | |
| Lawrence, P. E. | Calhoun, Mollie | 24 Jul 1879 | |
| Thompson, Flether | Calhoun, Nancy C. | 25 Aug 1866 | |
| Lawrance, Ruff | Calhoun, Sammie | 19 Dec 1897 | |
| Jones, Pompey | Campbell, Rose | 11 Jan 1879 | |
| Jinkins, Clark E. | Cane, Caroline A. | 15 Jan 1859 | |
| Alexander, Cartee | Cane, Mary | 15 Oct 1870 | |
| Haddock, Charles E. | Canley, Sarah E. | 09 Dec 1880 | |
| Warren, A. M. C. | Cannon, M. A. | 09 Jun 1889 | |
| Busby, Robert | Cannon, Mary | 09 Apr 1899 | |
| McLendon, James D. | Cannon, Rebecca | 23 Dec 1869 | |
| Daniels, Isaac S. | Caraway, Emma P. | 05 Nov 1896 | |
| Reed, John S. | Carmichael, Ella | 18 Oct 1882 | |
| Martin, H. A. | Carmichael, M. E. | 01 Jun 1876 | |
| Blackshire, Sol | Carnell, Gracy | 19 Sep 1872 | |
| Marshal, Walton | Carr, Anna | 10 Jun 1873 | |
| Peterson, Add | Carr, Sally | 12 Jan 1878 | |
| Bush, James | Carraway, Mary [Mrs] | 22 Jun 1822 | |
| Peoples, John H. | Carrigan, Marry | 23 Jul 1868 | |
| Bu***, Andrew G. | Carroll, Susan | 17 Apr 1833 | |
| Riley, Leslie W. | Carter, Lillian Sue | 07 Jul 1898 | |
| Cotton, Simeon | Carter, Matt | 16 Jun 1877 | |
| Charlin, Wiett | Carter, Millie | 15 Jan 1883 | |
| Umphry, Bobb | Cartledge, Elmira | 17 Feb 1888 | |
| Peters, Logan | Cartledge, Elmyra | 18 Dec 1878 | |
| Harris, Morgan | Cartledge, Francis | 09 Aug 1888 | |
| Seagers, Simeon M. | Cason, Lucy Ann | 18 Apr 1867 | |
| Black, Edward J. | Castello, Leila Q. | 27 Oct 1896 | |
| Davis, John M. | Castleberry, Elifur H. | 24 Mar 1878 | |
| Burnett, B. F. | Castleberry, Mary | 10 Dec 1850 | |
| Snell, J. A. | Castleberry, Sarah E. | 13 Jul 1884 | |
| Gadsen, Wash | Caswell, Elsey | 14 Feb 1875 | |
| Dawson, John F. | Cato, Rosa A. | 18 Dec 1892 | |
| Igerson, Mat | Catton, Cresy | 09 Jan 1895 | |
| Chastain, William L. | Chafin, Beatrice | 06 Dec 1900 | |
| Chambers, Henry | Chambers, Elizabeth | 08 Dec 1868 | |
| Martin, James W. | Chambers, Lelia E. | 20 Jan 1889 | |
| Chambers, W. T. | Chambers, Lizzie | 19 Nov 1891 | |
| Perry, J. T. | Chambers, M. E. | 30 Jan 1890 | |
| Fant, L. J. | Chambers, Mary | 06 Apr 1898 | |
| Roberts, G. H. | Chambers, Mary | 12 Nov 1874 | |
| Willis, James D. | Chambers, Rebecca Ann | 03 May 1867 | |
| Weaver, M. H. | Chambers, Rebecca L. | 18 Sep 1893 | |
| Deal, John W. | Chancy, Hattie | 26 Oct 1882 | |
| Duce, J.M. | Chancy, Louisanna | 28 Dec 1871 | |
| Scarborough, J. Z. | Chandler, Fannie | 07 Feb 1889 | |
| Smith, Thomas | Chandler, Susie | 20 Apr 1890 | |
| Simmons, Edlar | Chaney, Betty | 24 Aug 1867 | |
| George, Olden | Charles, Biddie | 26 Dec 1885 | |
| Brench, W. C. | Charles, Dicey | 10 Mar 1889 | |
| Jessee, Henry | Charles, Laura | 17 Jan 1881 | |
| Dale, Henry | Charlison, Celia | 04 Mar 1871 | |
| Cherry, G. W. | Cherry, B. M. Mrs | 13 Oct 1872 | |
| Lane, James M. | Cherry, Mary | 12 Jan 1896 | |
| Murphy, Jessie D. | Cherry, Mattie | 15 Jul 1894 | |
| Mims, H. H. | Cheshire, Lena | 16 Jan 1898 | |
| Crawford, J. W. | Cheshire, Talulah Lee | 19 Dec 1895 | |
| Rodney, John A. | Chester, Frances J. | 28 Jul 1853 | |
| Douglass, Ples | Chester, Sallie | 23 Apr 1879 | |
| Hammond Collier | Chewning, L. B. | 01 Jan 1888 | |
| Widner, Zacheorus E. | Chewning, Laura J. | 07 Jan 1894 | |
| Deal, Charlie M. | Chipstead, Hennie | 18 Dec 1895 | |
| McAlister, D. S. | Chlaker, Sallie | 14 Jan 1889 | |
| Bryant, Smith | Christian, Ann | 22 Dec 1869 | |
| Porter, William J. | Christian, Julia A. | 31 Dec 1867 | |
| Williams, Jesse | Christmass, Samantha | 21 Feb 1866 | |
| Butler, William | Cinchen, Elizabeth Jane | 13 Sep 1860 | |
| Maddox, Benjamin F. | Clark, Catherine P. | 28 Jun 1868 | |
| King, John | Clark, GlennIe | 16 Dec 1894 | |
| Chambers, Guss | Clark, Louiza | 01 May 1871 | |
| Lambert, James | Clark, Sarah Ann | 30 Nov 1881 | |
| Horne, A. L. | Clarke, Minie | 20 Jun 1897 | |
| Fuller, John | Clayton, Sallie | 25 Apr 1888 | |
| Burten, James W. | Clemonds, Mollie | 07 Dec 1879 | |
| Worrell, Duncan | Clenny, Nancy | 09 Jan 1851 | |
| Hill, Haskell H. | Cleveland, Martha D. | 28 Feb 1869 | |
| Cock, James B. | Cock, S. E. Mrs | 25 Jan 1872 | |
| Pippen, Enoch | Cockran, Mary A. | 17 Mar 1853 | |
| Moseley, S. | Coe, Georgianna | 13 Dec 1866 | |
| Roney, James M. | Coe, Sarah E. | 27 Nov 1871 | |
