|
Sorted Alphabetically by Bride K - P |
||
|
Bride |
Groom |
Date |
| KEELING, Elizabeth | PARTAIN, H. | 12/22/1845 |
| KENNEDY, Mary | YOUNG, John M. | 07/15/1847 |
| KENNEMORE, Elvira | FREEMAN, Yearly | 01/03/1840 |
| KEYLING, Mary | SCOTT, Archibald | 01/31/1839 |
| KILLIHAN, Mary E. | HUNT, Jeptha F. | 11/14/1846 |
| KING, Amy | ROE, Thomas | 12/25/1828 |
| KING, Emmeline | HERRIN, Edward | 04/10/1838 |
| KING, Lucinda | WILLIAMS, Andrew | 05/02/1847 |
| KING, Lucy | IVIE, Patton | 10/03/1834 |
| KING, Lydia | YOUNG, Joseph | 08/12/1847 |
| KING, Nancy | McMILLAN, John | 12/16/1832 |
| KING, Sally | COX, Richard | 09/17/1832 |
| KINNEY, Margaret | SEITZ, Henry | 08/02/1845 |
| KINNEY, Nancy | IVESTER, Peter | 02/03/1839 |
| KINSEY, Anna | POTTS, Samuel | 07/30/1823 |
| KINSEY, Polly | ADAMS, Gideon | 01/03/1843 |
| KINSEY, Susan | ANDERSON, Abraham | 03/08/1835 |
| KINZEY, Eleanor | KENNAMORE, Needham | 12/25/1833 |
| KINZEY, Elizabeth | GADDIS, James | 05/27/1847 |
| KNOWLES, Aggy | MULLINAX, Thomas | 11/12/1826 |
| LANCASTER, Catherine | SHELTON, Ephraim | 08/19/1835 |
| LANE, Martha | CASH, Bartley J. | 11/26/1846 |
| LANE, Mary | MAXWELL, William B. | 04/25/1844 |
| LANE, Parthena | FURR, Leonard W. | 12/17/1846 |
| LANGSTON, Catharine | STOVER, Nathaniel | 08/06/1846 |
| LANGSTON, Dorothy E. | WARREN, Josiah | 03/02/1845 |
| LANGSTON, Nancy | GAILEY, Andrew | 03/27/1839 |
| LAWLESS, Elvina | HENDRIX, Moses | 07/12/1846 |
| LAWRENCE, Lucinda | McCRACKIN, James | 12/20/1823 |
| LAWRENCE, Rhoda | KILGORE, John B. | 01/04/1835 |
| LECROY, Elizabeth | ROBERTSON, Andrew | 05/13/1830 |
| LECROY, Mandy | SOSEBEE, Jobe | 10/20/1849 |
| LECROY, Piety | ANDERSON, Samuel | 07/18/1847 |
| LECROY, Rachel | DILL, Andrew | 08/23/1846 |
| LEDFORD, Casander | ALLISON, Wesley | 08/03/1850 |
| LEE, Chaney | PAYNE, Lewis | 09/18/1836 |
| LENNARD, Nancy | CARNES, Green | 03/21/1822 |
| LEWALLEN, Cinthia | BROWN, Mansel | 12/23/1838 |
| LITTLE, Sarah | AUSTIN, Jesse | 08/24/1833 |
| LITTLEJOHN, Myra A. | OWEN, Daniel M. | 10/16/1838 |
| LOGAN, Caroline | ASBURY, Rufus R. | 05/02/1850 |
| LOGAN, Mary A. | HARALSON, Thomas J. | 05/19/1846 |
| LOGGANS, Elizabeth | CANTRELL, Stephen | 11/08/1838 |
| LOGGANS, Elizabeth | HIGGINS, Joel | 11/29/1832 |
| LOGGANS, Sarah | MULLINAX, Elbert | 01/03/1841 |
| LOGGANS, Susan | PARKER, Mitchell | 01/14/1849 |
| LOGGINS, Ann | HILL, Arthur | 01/25/1846 |
| LOGGINS, Lucinda | HIGGINS, William | 02/19/1835 |
| LOMAX, Margaret | GAILEY, Amiz | 01/06/1836 |
| LOOKIBILL, Sarah K. | SHAVER, William W. | 01/07/1850 |
| LOVELADY, Adeline | SISK, John | 10/22/1835 |
| LOVELADY, Catharine | SOSEBEE, Noah | 02/25/1849 |
| LOVELADY, Elizabeth | DAVIS, Elnathan | 04/10/1833 |
| LOVELADY, Jane | LEONARD, Wilkes | 12/11/1828 |
| LOWERY, Elizabeth | PLEMMONS, W. W. | 09/24/1833 |
| LOWREY, Mary Ann | DUCKETT, Josiah | 04/20/1848 |
| LUCROY, Martha | BROWN, William | 11/28/1844 |
| LUMAX, Mary | GAILEY, Ebenezer | 02/17/1830 |
| LYNCH, Nancy | McWHERTER, George | 09/23/1821 |
| LYONS, Sarah | STEPHENSON, Matthew B. | 02/25/1836 |
| MAGEE, Anna | ANDERSON, Abel | 02/24/1825 |
| MAGEE, Rebecca | OWEN, Elijah | 06/12/1823 |
| MAHAN, Margaret | PARKER, William | 01/17/1830 |
| MAHAN, Mary M. | KELLIAN, Daniel | 07/11/1826 |
| MARONEY, Ann | HUDGINS, Tarlton | 02/16/1834 |
| MARTIN, Anna | BROWN, Benson | 04/24/1839 |
| MARTIN, Charlotte | TONY, Hedrick | 12/31/1824 |
| MARTIN, Drucilla | BURTON, William H. | 08/13/1838 |
| MARTIN, Elizabeth S. | SMITH, Gideon | 05/23/1828 |
| MARTIN, Lydia A. | McCOLLUM, William | 11/25/1845 |
| MARTIN, Lydia A. | McCOLLUM, William | 11/25/1845 |
| MARTIN, Manda | BARR, Samuel D. | 01/16/1849 |
| MARTIN, Minty | SHUFFIELD, Isham | 08/20/1822 |
| MARTIN, Rachel | CANTRELL, Moses | 11/25/1845 |
| MATHEWS, Nancy A. | McBRYERS, William | 02/17/1848 |
| MATHIS, Sarah | KING, Hiram | 06/11/1835 |
| MATTHEWS, Henrietta E. | HABERSHAM, B. C. | 10/05/1837 |
| MATTHEWS, Martha J. | HABERSHAM, Richard Jr. | 06/23/1836 |
| MAULDIN, Jane | ODOM, John | 01/12/1834 |
| MAULDIN, M. J. | McCLURE, Andrew J. | 02/19/1839 |
| MAXWELL, Anny | WATKINS, John | 02/13/1849 |
| MAXWELL, Frankey | WATKINS, James | 04/02/1848 |
| MAXWELL, Mary | PARKER, Charles | 09/11/1834 |
| MAXWELL, Sarah | PARKER, James | 12/28/1837 |
| MAY, Lewis | BRADBERRY, A. | 07/12/1829 |
| MAYFIELD, Amy | COKER, James | 11/25/1845 |
| McAFEE, Martha | CLEVELAND, Seve C. | 11/07/1848 |
| McCLAIN, Elvira | LEONARD, Solomon D. | 10/06/1834 |
| McCLAIN, Hannah | EVETTS, Elnathan | 12/26/1843 |
| McCLAIN, Sarah | CRUMLEY, William | 09/25/1836 |
| McCOLLUM, | PONDER, Clark J. | 12/15/1836 |
| McCOLLUM, | SMITH, Franklin | 05/26/1826 |
| McCOLLUM, Elizabeth | ANDERSON, William W. | 07/19/1831 |
| McCOLLUM, Lucinda | SIMMONS, Jacob | 11/15/1834 |
| McCOLLUM, Nancy | ANDERSON, David | 11/24/1836 |
| McCORMICK, Nancy | CHALMERS, John | 11/05/1822 |
| McCRACKIN, Alfey | WOFFORD, James | 10/08/1822 |
| McCRACKIN, Betsy | BRANCH, George C. | 01/08/1825 |
| McCRACKIN, Lydia | LECROY, Thomas | 07/26/1838 |
| McCRACKIN, Nancy | BALL, Allen | 08/14/1839 |
| McCRACKIN, Nancy | McCRACKIN, George | 04/28/1833 |
| McCRACKIN, Sally | ENGLISH, Heywood | 04/11/1822 |
| McCRACKIN, Wealthy | YEARWOOD, Starling | 12/23/1847 |
| McCRAVEY, Martha | TROTTER, Benjamin F. | 06/15/1845 |
| McCROSKEY, Emily | SMITH, Anderson | 01/03/1839 |
| McCROSKY, Liza A. | AYERS, Henry D. | 09/02/1848 |
| McDOWE, Mary G. | PARIS, William | 04/18/1821 |
| McINTIRE, Nelly | SISK, Elijah | 10/10/1826 |
| McINTIRE, Sarah A. | GRIFFIN, Franklin | 12/16/1828 |
| McINTYRE, Elizabth | HARPER, John G. B. | 05/27/1849 |
| McINTYRE, Jane | READ, Noah | 10/22/1846 |
| McINTYRE, Martha | HOLBERT, Joshua S. | 08/09/1846 |
| McINTYRE, Rebecca | HOWELL, Pickins | 04/23/1833 |
| McMILLAN, | EDWARDS, Enoch | 08/04/1831 |
| McMILLAN, Didamah | ALLEN, James L. | 07/23/1835 |
| McWHERTER, Elizabeth | MIAMAS, John W. | 04/17/1838 |
| McWHERTER, Sarah | DAVIS, Enoch | 07/17/1823 |
| McWHERTER, Sarah Ann | McKAY, Thomas | 11/20/1838 |
| McWHORTER, Eveline | GOSS, Matthew | 05/07/1833 |
| McWHORTER, Leannah | SISK, Bartlett | 04/27/1834 |
| MEADOWS, Nancy L. | QUILLIAN, Wyley H. | 07/27/1848 |
| MECCLEJOHN, Patsy | WINSOR, Jesse | 07/25/1826 |
| MEEKS, Elizabeth M. | STEPHENS, John | 01/25/1846 |
| MEEKS, Malissa | WILLIAMS, Abijah | 06/30/1844 |
| MEELER, Elizabeth | LOFTIE, Vadin | 12/30/1832 |
| MEELER, Rebecca | SMITH, James | 02/03/1849 |
| MERRITT, Mary | HOLLINGSWORTH, John | 12/09/1847 |
| MIDDLETON, Deborah | CULBERSON, Martin | 08/12/1827 |
| MIDDLETON, Rachel | WALKER, John | 11/13/1828 |
| MILES, Nancy | KINNEY, John P. | 03/04/1849 |
| MILLER, Maria | YOUNG, David | 08/25/1836 |
| MINCE, Margaret | PATTERSON, John | 01/07/1844 |
| MINOREY, Mahala | LOWERY, John | 02/22/1829 |
| MITE, Jenny M. | BEATY, Curtis | 11/14/1844 |
| MIZE, Any | ANDERSON, James | 09/03/1835 |
| MIZE, Gemima | WILLIAMS, K. | 05/21/1824 |
| MIZE, Jemimah | FORESTER, Thomas | 07/06/1828 |
| MONROE, Polly | HEATH, John | 07/13/1820 |
| MOORE, Elizabeth C. | WHISTENANT, John T. | 12/10/1844 |
| MOORE, Mary Anne | TROTTER, Greene | 12/02/1849 |
| MOORE, Siner | BARKER, A. B. | 09/28/1826 |
| MOREE, Polly | THOMAS, John | 01/02/1840 |
| MORGAN, Emma | ADAMS, Jeptha | 10/10/1839 |
| MORGAN, Lucinda | CANNON, Bird | 03/02/1826 |
| MORRIS, Aida | COOK, Henry | 01/29/1836 |
| MORRIS, Ally | HERRIN, Madison | 04/16/1840 |
| MORRIS, Terry | SHERIDAN, Abner | 12/16/1840 |
| MOSS, Nancy | BARKSDALE, William M. | 07/02/1835 |
| MOSS, Parthena | BAKER, Jesse | 12/27/1825 |
| MOTE, Amy | WATSON, Elbert | 03/31/1843 |
| MOTE, Katy | WATSON, Joseph | 03/17/1846 |
| MULLIN, Sophia | SCISSON, Charles | 04/09/1826 |
| MULLINAX, Malinda | CENTER, Tolliver L. | 01/19/1840 |
| MURDOCK, J. C. | CLARK, Reuben | 10/21/1845 |
| MURDOCK, Precilla | CHERRY, David C. | 12/22/1824 |
| MURPHEY, Pricilla | IVESTER, John | 10/10/1844 |
| MYERS, Judah | KEELING, Littleton M. | 12/04/1846 |
| NARAMORE, Louiza | HARRISON, John | 01/20/1845 |
| NESSELS, Charlotte | DYKES, John | 07/07/1830 |
| NICHOLS, Polly | GOSLIN, Charles | 05/06/1838 |
| NICHOLSON, Martha | WEAVER, Frederick | 02/08/1835 |
| NICHOLSON, Polly | STEPHENS, Absolom | 12/25/1834 |
| NIX, Amy | WOODALL, David | 09/07/1823 |
| NORRIS, Mary Ann | CHITWOOD, John | 02/04/1834 |
| NORRIS, Mary H. B. | LAMBERT, Samuel R. | 08/08/1837 |
| NORRIS, Nan C. | GOODWIN, Jacob | 02/02/1832 |
| NORRIS, Nancy N. | HANKS, James A. R. | 10/02/1840 |
| OAKES, Mary | HOBSON, Elijah G. | 03/23/1837 |
| OBANON, Louisa | McDONALD, William | 02/11/1825 |
| ODOM, Martha | ELLIOTT, William | 08/18/1839 |
| ODOM, Sarah | POPHAM, Enariah | 11/29/1823 |
| OKELLY, | McCOLLUM, Samuel | 06/27/1839 |
| OKELLY, Elizabeth | CHANDLER, Sampson L. | 03/31/1831 |
| OKELLY, Mary W. | BROCK, John W. | 09/14/1846 |
| OKELLY, Nancy | BATES, Charleston | 09/08/1836 |
| OKELLY, Roany | CHANDLER, James | 04/12/1826 |
| OKELLY, Rosa | BLACKBURN, John | 08/11/1836 |
| OKELLY, Susan | CHASTAIN, Abner | 05/14/1826 |
| ONEAL, Elizabeth | DICKERSON, John | 09/19/1820 |
| ONEAL, Hannah | DICKERSON, Thomas B. | 11/17/1822 |
| OWEN, Polly | FOWLER, James | 02/07/1822 |
| OWENS, Anna | BROCK, Silas T. | 07/19/1839 |
| OWENS, Eleanor | HICKS, Isaac | 01/27/1825 |
| OWENS, Jane | COLE, Martin | 03/24/1832 |
| OWENS, Jane | HENSLEY, Theophilus T. | 02/08/1824 |
| OWENS, Louise Jane | ALLISON, Thomas | 02/14/1839 |
| OWENS, Nancey | STEPHENS, Erwin | 11/25/1847 |
| OWENS, Nancy | HUNTER, A. W. | 01/18/1844 |
| OWENS, Nancy | LANGSTON, Asa | 12/19/1833 |
| OWENS, Nancy | ROBINSON, John | 02/18/1827 |
| OWENS, Talitha | BROWN, James M. | 07/07/1840 |
| PALMORE, Polly | BRAMBLETT, Jesse | 11/18/1827 |
| PANNELL, Arramenta | BEALE, James M. | 09/02/1840 |
| PARIS, Sarah | GORDON, Thomas | 04/10/1822 |
| PARKER, Martha | GADDIS, John | 02/13/1845 |
| PARKER, Mary E. | CASON, George W. | 08/31/1848 |
| PARKS, Elizabeth | POWELL, Eddy | 04/08/1826 |
| PARR, Anne | CLARK, John W. | 10/31/1843 |
| PATTERSON, E. J. 1 | CARLISLE, J. J. | 02/21/1847 |
| PAYNE, Bussy | TURNER, Lewis | 08/03/1826 |
| PAYNE, Malinda | POTTS, Joel | 02/23/1835 |
| PAYNE, Martha | POTTS, David | 09/24/1833 |
| PAYNE, Sarah A. | SEARS, Thomas G. | 02/18/1846 |
| PELFREY, Adeline | PENARD, Eugene | 06/02/1836 |
| PELFREY, Pernetta | KENNEDY, Alfred | 12/26/1834 |
| PENNY, Katherine | ONEAL, Zachariah | 11/21/1830 |
| PENNY, Sally | WHEELER, Benjamin | 11/07/1826 |
| PENSON, Rebecca | PARIS, Samuel | 01/22/1822 |
| PERKINS, Catharine | DODD, Levi | 12/16/1849 |
| PERKINS, Nancy Ann | POTTS, William | 10/03/1833 |
| PERKINS, Nelly | WHEELER, John | 09/21/1826 |
| PERRY, Elizabeth | JONES, William | 09/30/1821 |
| PESNAL, Betsy | HALL, Blake | 09/11/1819 |
| PHILLIPS, Alissa | ROBERTSON, Benjamin | 10/29/1833 |
| PHILLIPS, Lucinda | ROBINSON, Andrew | 09/15/1836 |
| PIERCE, Susannah | SMITH, Stephen | 08/14/1831 |
| PILGRIM, Elizabeth | BLACK, Thomas | 12/22/1849 |
| PITCHFORD, Nancy | DORSEY, Bazzell | 12/23/1828 |
| PITNER, Margarett V. | SUMTER, Robert A. | 10/21/1847 |
| PITTS, Elisa | RHYNA, John B. | 10/17/1833 |
| PLEMONS, Amy A. | SLATON, Willis | 08/05/1836 |
| POPE, Lucy Anne | TINDALL, John B. | 11/14/1850 |
| POPHAM, Catharine | PRICE, William | 01/03/1825 |
| POPHAM, Mary | DOBBS, Hezekiah | 09/16/1834 |
| POPHAM, Mary Ann | ELROD, Newberry | 08/16/1826 |
| POPHAM, Nancy | ODOM, Gideon | 08/10/1824 |
| PORTER, Mary | CARROLL, Charles | 12/06/1847 |
| PORTER, Mary | WILLBANKS, Andrew J. | 12/23/1847 |
| POSEY, Mary | REDDIN, James | 07/07/1840 |
| POTTS, Rachel | HOLCOMB, Powell | 02/08/1824 |
| POWELL, Amanda L. | FAYETTE, Thomas | 03/10/1831 |
| POWELL, Dorothy | GOODRUM, William G. | 08/14/1838 |
| POWELL, Elizabeth | FOSTER, George | 04/11/1827 |
| POWELL, Malinda | BLACK, Elias | 11/07/1844 |
| POWELL, Mary | TATE, Perryman M. | 01/15/1835 |
| POWELL, Mary Ann | SATTERFIELD, Thornton | 01/12/1831 |
| POWELL, Mira Elvira | BROWN, Frederick Anson | 07/03/1831 |
| POWELL, Nancy P. | COOPER, Thomas | 10/11/1832 |
| POWERS, Harriett | BONNELL, Abraham | 05/03/1834 |
| PRATHER, Elizabeth | WARD, Reuben A. | 05/08/1831 |
| PRESLEY, Abigail | ANSLEY, Rayford | 02/03/1848 |
| PRESLEY, C. | PRESLEY, William | 02/17/1848 |
| PRESLEY, Nancy | GIBSON, John | 05/18/1821 |
| PRESLEY, Rachel | OTTEN, James | 11/01/1826 |
| PRINCE, Hannah M. | AYERS, James M. | 06/22/1848 |
| PRINCE, Jane | SELLERS, John | 11/28/1839 |
| PRINCE, Rebecca | DAVIS, Henry | 05/31/1849 |
| PRINCE, Rebecca | SELLERS, Henry | 10/18/1849 |
| PRINCE, Sarah C. | DAVIDSON, Elisha | 10/12/1837 |
| PROCTOR, Didana | REYNOLDS, Benjamin | 12/09/1837 |
| PROCTOR, Elvira | BANKS, Miles | 03/19/1848 |
| PURCELL, Margaret | CHASTAIN, Joseph | 03/04/1824 |
| PUTMAN, Lorene | DICKERSON, Robert | 03/19/1846 |
| PUTMAN, Lovicey | ROBERTS, Dickerson | 03/19/1846 |
| Go to Brides A - D | Go to Brides E - J | Go to Brides Q - Z | Return to Vitals Index |
| Go to Grooms A - D | Go to Grooms E - J | Go to Grooms K - P | Go to Grooms Q - Z |
This page was last updated on -04/03/2025
Compilation Copyright 2004-Present
by GAGenWeb
