|
Sorted Alphabetically by Groom K - P |
||
|
Groom |
Bride |
Date |
| KEELING, Littleton M. | MYERS, Judah | 12/04/1846 |
| KEENER, Joseph | STILES, Margaret | 07/08/1834 |
| KEETON, Joseph | WARD, Cathrine | 05/31/1824 |
| KELLIAN, Daniel | MAHAN, Mary M. | 07/11/1826 |
| KENNAMORE, Needham | KINZEY, Eleanor | 12/25/1833 |
| KENNEDY, Alfred | PELFREY, Pernetta | 12/26/1834 |
| KILGORE, John B. | LAWRENCE, Rhoda | 01/04/1835 |
| KILLETT, John | STEPHENS, Mary | 08/02/1826 |
| KIMBREL, John | RICE, Rhoda | 05/05/1847 |
| KING, Aaron | SUGGS, Jinsey | 04/17/1839 |
| KING, Hiram | MATHIS, Sarah | 06/11/1835 |
| KING, James | HENDERSON, Mary Ann | 07/23/1839 |
| KING, Peter | DEFUR, Louise | 02/18/1844 |
| KINNEY, Isaac | WATSON, Lucy | 10/29/1844 |
| KINNEY, John P. | MILES, Nancy | 03/04/1849 |
| KINSEY, Elisha | GOSS, Elizabeth | 03/04/1824 |
| KINSEY, Thomas | SOSEBEE, Polly Patience | 11/15/1838 |
| KINZEY, Elijah | EVETT, Susannah | 01/02/1844 |
| KINZEY, Peter | BROCK, Mary Ann | 06/19/1837 |
| KITCHENS, Uriah | BRYANT, Susannah | 01/23/1834 |
| KYTLE, Jacob B. | ASHLEY, Mary Anne | 04/14/1844 |
| KYTLE, Lewis | AYERS, Meeky | 08/10/1848 |
| KYTLE, Stephens | ????, Elizabeth | 10/17/1843 |
| LAIN, Turner | TATUM, Therra | 10/31/1826 |
| LAMBERT, Elisha | JOHNSON, Elizabeth | 12/23/1819 |
| LAMBERT, Samuel R. | NORRIS, Mary H. B. | 08/08/1837 |
| LAMBERT, William D. | ALLEY, Winney | 06/28/1846 |
| LANDERS, F. M. | CAWTHORN, Martha J. | 09/02/1844 |
| LANEY, William J. | HAMES, Tabitha | 09/17/1837 |
| LANEY, William J. | THOMAS, Sarah | 11/09/1845 |
| LANGORN, L. C. | WHITE, Tanty | 01/03/1843 |
| LANGSTON, Asa | OWENS, Nancy | 12/19/1833 |
| LANGSTON, Elbert R. | CLARK, Mamie | 01/20/1846 |
| LATHAN, Jonathan | BALL, Elizabeth | 08/22/1820 |
| LAWRENCE, Isaac | CAUDELL, Frances | 11/28/1838 |
| LECROY, Thomas | McCRACKIN, Lydia | 07/26/1838 |
| LEDFORD, Fletcher | BRAMLET, Rosa | 02/03/1847 |
| LEE, Harrison | CRAVEN, Elvira L. | 02/06/1849 |
| LEE, Joseph | HULSEY, Hulda | 03/06/1846 |
| LENNARD, William | WHITWORTH, Jenny | 08/08/1822 |
| LEONARD, Solomon D. | McCLAIN, Elvira | 10/06/1834 |
| LEONARD, Wilkes | LOVELADY, Jane | 12/11/1828 |
| LOFTIE, Vadin | MEELER, Elizabeth | 12/30/1832 |
| LOGGANS, James Jr. | EDWARDS, Rebecca | 01/15/1843 |
| LOGGANS, Peter B. | TAYLOR, Drucilla | 09/03/1846 |
| LOMAX, James | GAILEY, Harriett | 01/06/1836 |
| LOU, Abner T. | WESTAL, Francis | 10/01/1835 |
| LOUDERMILK, Jacob | WASHBURN, Mary | 02/27/1834 |
| LOVE, Jacob | FAULKNER, Sarah | 10/10/1834 |
| LOVELADY, Abner | WEST, Elizabeth | 03/10/1835 |
| LOVELL, Andrew | EVANS, Easter | 03/05/1840 |
| LOVELL, Isaac | HOLCOMB, Nancy | 01/19/1823 |
| LOWERY, John | MINOREY, Mahala | 02/22/1829 |
| LOWRY, Basil | YARBROUGH, Nelly | 09/13/1832 |
| LYNCH, Elison | GUNN, Sarah | 11/28/1843 |
| MAHAN, James | ALLEN, Smelley | 09/24/1833 |
| MAHAN, James | BROWN, Martha | 01/29/1834 |
| MAHAN, John | ALLEN, Elizabeth | 05/17/1825 |
| MAHAN, R. E. | BROWN, Joannah | 09/12/1833 |
| MAHAN, Robert | ALLEN, Susannah | 05/17/1825 |
| MANN, John | FORRESTER, Malinda | 11/04/1838 |
| MARONY, N. L. | RUSK, Ester | 01/22/1835 |
| MARONY, Thomas | HALL, Mary | 12/28/1823 |
| MARTIN, Absolom | BLACKWELL, Cynthia | 10/28/1826 |
| MARTIN, Allen | CRUSO, Mary | 12/27/1826 |
| MARTIN, Geroge W. | ANDERSON, Polly | 03/07/1850 |
| MARTIN, Henry | DOOLY, Nelly | 08/15/1823 |
| MARTIN, Henry | YOUNG, Sarah | 06/24/1845 |
| MARTIN, Jeremiah | WHEELER, Mary | 10/27/1826 |
| MARTIN, John | SISSON, Elizabeth | 07/08/1824 |
| MARTIN, John W. | FULLER, Elizabeth | 01/16/1848 |
| MARTIN, John W. | HUDGINS, Mary P. | 01/24/1847 |
| MARTIN, Phillip | RUSSELL, Alley | 09/02/1827 |
| MASHBURN, David | CASH, Esther | 10/18/1848 |
| MASHBURN, John F. | ROBERTSON, Lidday | 02/03/1843 |
| MASON, John | JONES, Harriet | 05/06/1847 |
| MATTHEWS, James | WOOD, Nancy | 11/15/1836 |
| MAULDIN, Blewford | BINUM, Eliza | 09/19/1850 |
| MAXWELL, William B. | LANE, Mary | 04/25/1844 |
| MAYS, Samuel | ADAIR, Nancy | 01/20/1824 |
| McABEE, Lacy W. | BEATY, Isabell | 10/25/1831 |
| McBRYERS, William | MATHEWS, Nancy A. | 02/17/1848 |
| McCLAIN, James D. | ENGLAND, Polly Ann | 03/12/1839 |
| McCLURE, Andrew J. | MAULDIN, M. J. | 02/19/1839 |
| McCOLLUM, David H. | EDWARDS, Pricilla H. | 02/01/1838 |
| McCOLLUM, Samuel | OKELLY, | 06/27/1839 |
| McCOLLUM, William | EDWARDS, Ester | 09/28/1826 |
| McCOLLUM, William | MARTIN, Lydia A. | 11/25/1845 |
| McCOLLUM, William | MARTIN, Lydia A. | 11/25/1845 |
| McCRACKIN, George | McCRACKIN, Nancy | 04/28/1833 |
| McCRACKIN, James | LAWRENCE, Lucinda | 12/20/1823 |
| McCRARY, William | CLEVELAND, Betty | 03/08/1821 |
| McDONALD, James | HUGHES, Mary | 01/02/1834 |
| McDONALD, William | OBANON, Louisa | 02/11/1825 |
| McINTYRE, Henry A. | ADAMS, Nancy | 03/28/1844 |
| McINTYRE, Joseph B. | WEEKS, Sarah | 09/19/1848 |
| McINTYRE, L. R. | HARRISON, Sarah | 05/21/1843 |
| McINTYRE, Robert | WHEELER, Judy | 02/04/1836 |
| McKAY, Thomas | McWHERTER, Sarah Ann | 11/20/1838 |
| McMILLAN, Elijah | WORLEY, Cerena | 07/03/1825 |
| McMILLAN, Henry | HOUSE, Drucilla | 07/28/1840 |
| McMILLAN, John | KING, Nancy | 12/16/1832 |
| McMILLAN, John | SMITH, Martha | 11/19/1844 |
| McNAVIN, A. T. | HERTON, Prody | 12/21/1828 |
| McWHERTER, George | LYNCH, Nancy | 09/23/1821 |
| McWHERTER, George A. | DEADMAN, Polly | 02/27/1825 |
| MEEKS, Edwards | SHIRLEY, Judy Malissa | 11/19/1827 |
| MIAMAS, John W. | McWHERTER, Elizabeth | 04/17/1838 |
| MILES, James M. | DEAL, Sally | 01/07/1847 |
| MILES, John W. | HAMES, Martha | 09/23/1847 |
| MILLEDGE, John | HABERSHAM, Catherine | 07/25/1835 |
| MILLER, John C. | THOMPSON, Isabelle | 10/22/1829 |
| MILLER, Joshua | HOLCOMB, Celey | 08/15/1833 |
| MILLER, William | SMITH, S. C. | 10/25/1848 |
| MILLER, William H. | DAVIS, Martha | 10/17/1849 |
| MILLS, Asa L. | WARMACK, Martha | 08/01/1850 |
| MINCE, Aslow | FOSTER, Adeline | 03/12/1840 |
| MINCE, William | BANKS, Sarah | 03/03/1850 |
| MIZE, Howell | SMITH, Margaret | 10/21/1824 |
| MIZE, Littleton | CLARK, Elizabeth | 12/26/1838 |
| MIZE, Williamson | RICK, Mary | 02/07/1822 |
| MONROE, Jacob F. | GRAHAM, Jane | 01/29/1835 |
| MOORE, Robert | RHYME, Elizabeth B. D. | 10/08/1837 |
| MOOSELAND, John | HALL, Rebecca | 04/28/1835 |
| MORGAN, James J. | BEASON, Susannah | 09/04/1838 |
| MORGAN, James J. | FREEMAN, Anna | 02/14/1837 |
| MORRIS, John | BLACKBURN, Emeline | 01/10/1850 |
| MORRIS, John | SHORE, Nancy | 07/25/1848 |
| MORRIS, Nathan | BOILES, Minny | 12/28/1848 |
| MORRIS, Reuben | CIMBREL, Susan | 08/21/1850 |
| MORRISON, William | FREE, Sarah Anne | 03/29/1850 |
| MOSS, Albert | DAVIS, Hannah | 03/27/1834 |
| MOSS, Alfred | SCALES, Vina | 12/12/1837 |
| MOSS, Augustus C. | BANKS, Rachel | 11/16/1846 |
| MOTE, Lewis | WELLS, Elizabeth | 04/04/1843 |
| MULKEY, Hiram | HARDEN, M. | 12/21/1825 |
| MULKEY, Hiram | SKIPPER, Julia | 10/24/1846 |
| MULLINAX, Andrew | DUFFY, Elizabeth | 03/18/1828 |
| MULLINAX, Benjamin | VANDERGRIFF, Malinda | 03/05/1846 |
| MULLINAX, Elbert | LOGGANS, Sarah | 01/03/1841 |
| MULLINAX, Robert | SMITH, Martha | 09/05/1833 |
| MULLINAX, Thomas | KNOWLES, Aggy | 11/12/1826 |
| MUNROE, Thomas | WARD, Nancy | 12/26/1819 |
| MURDOCK, Allen | FREEMAN, Elizabeth | 01/29/1824 |
| MURDOCK, Wilson H. | STOVALL, Martha | 01/26/1824 |
| MURPHY, James H. | DENMAN, Sabra | 12/12/1845 |
| MYERS, Minor | SEARS, Sarah | 01/20/1850 |
| NATIONS, William R. | WHEELER, Fanny | 02/28/1839 |
| NICHOLS, Andrew | CLARKE, Elizabeth | 12/03/1833 |
| NICHOLS, William P. | ANDERSON, Sarah V. | 01/24/1847 |
| NIX, Andrew J. | ALFORD, Sarah | 02/13/1845 |
| NIX, James H. | DOOLY, Sarah | 10/30/1846 |
| NIX, John J. | ADAMS, Edith | 10/22/1839 |
| NIX, Thomas | ELLIOTT, Sinthey | 09/09/1849 |
| NIX, William | SMITH, Elvira | 12/15/1836 |
| NIX, William W. | DEFUR, Susannah | 02/02/1843 |
| NIX, William W. | YEARWOOD, Martha | 04/08/1845 |
| NORRIS, A. B. | GOODWIN, Ester | 10/30/1834 |
| NUNNALLY, Richard | HAMBRICK, Elizabeth | 01/11/1844 |
| OABURN, John | BROWN, June | 10/01/1835 |
| OAKS, George W. | ANDERSON, Jane C. | 12/10/1843 |
| OAKS, Isaac | BLACK, Rachel | 10/11/1838 |
| OAKS, John | HOLCOMB, Julian | 11/26/1844 |
| OAKS, Lewallen | WILKINS, Arminda | 10/16/1848 |
| ODOM, | JOHNSON, Anna | 05/30/1824 |
| ODOM, Gideon | POPHAM, Nancy | 08/10/1824 |
| ODOM, Henry | JOHNSON, Anna | 05/30/1834 |
| ODOM, John | MAULDIN, Jane | 01/12/1834 |
| ONEAL, Andrew | ALLEN, Nancy | 06/27/1827 |
| ONEAL, Brittian | BENNY, Elizabeth | 01/24/1830 |
| ONEAL, Zachariah | PENNY, Katherine | 11/21/1830 |
| OTTEN, James | PRESLEY, Rachel | 11/01/1826 |
| OWEN, Daniel M. | LITTLEJOHN, Myra A. | 10/16/1838 |
| OWEN, Elijah | MAGEE, Rebecca | 06/12/1823 |
| OWEN, William | SMITH, Martha Ann | 08/26/1835 |
| OWENS, James M. | BLAIR, Martha | 06/15/1832 |
| OWENS, Toliver L. | JACKSON, Rosalie | 06/09/1840 |
| OWENS, William | RICHARDSON, Elizabeth | 04/26/1827 |
| OWENS, William F. | DOVER, Mary | 08/02/1846 |
| OXFORD, David | TURNER, Susannah | 07/17/1823 |
| PARIS, Samuel | PENSON, Rebecca | 01/22/1822 |
| PARIS, William | McDOWE, Mary G. | 04/18/1821 |
| PARK, Richard M. | ALLEN, Sarah | 09/09/1845 |
| PARKER, Charles | MAXWELL, Mary | 09/11/1834 |
| PARKER, James | MAXWELL, Sarah | 12/28/1837 |
| PARKER, Joseph | SMITH, Rebecca | 11/29/1836 |
| PARKER, Mitchell | LOGGANS, Susan | 01/14/1849 |
| PARKER, William | BONDS, Nancy | 08/28/1839 |
| PARKER, William | CROSS, Rebecca | 04/04/1824 |
| PARKER, William | HUGHES, Alsey | 12/10/1822 |
| PARKER, William | MAHAN, Margaret | 01/17/1830 |
| PARTAIN, H. | KEELING, Elizabeth | 12/22/1845 |
| PATTERSON, John | MINCE, Margaret | 01/07/1844 |
| PATTERSON, William | DAVIS, Sarah | 04/06/1834 |
| PATTON, Julius M. | HACKETT, Josephine D. | 12/03/1844 |
| PAXTON, Martin R. | BOLING, Rhoda | 11/01/1827 |
| PAYNE, Enoch | DAVIDSON, Peggy | 09/22/1840 |
| PAYNE, Jesse | HENDERSON, Susan | 05/28/1846 |
| PAYNE, Lewis | LEE, Chaney | 09/18/1836 |
| PAYNE, William | FREEMAN, Elizabeth | 08/11/1848 |
| PEACE, Alfred | BRADBERRY, Mary Ann | 12/07/1848 |
| PENARD, Eugene | PELFREY, Adeline | 06/02/1836 |
| PENNY, William B. | UNDERWOOD, Lucy | 04/28/1845 |
| PENSON, Curtis | ENGLAND, Cassie | 10/25/1821 |
| PERRY, Allen | HOLCOMB, Mary | 03/20/1831 |
| PERRY, Ransom B. | SMITH, Patience | 12/10/1834 |
| PERRY, William | COE, Sarah | 11/21/1833 |
| PIERCE, James J. | DEEL, Pamelia | 05/16/1830 |
| PILGRIM, William | BLCK, Mary | 02/22/1849 |
| PINKSTON, John | HOLCOMB, Martha | 04/09/1846 |
| PITCHFORD, Daniel | DORSEY, Eliza C. | 08/22/1847 |
| PITCHFORD, Daniel | DORSEY, Martha | 01/03/1836 |
| PITCHFORD, Eli | SMITH, Sally | 07/26/1829 |
| PITCHFORD, John | BEATY, Nancy A. | 02/18/1836 |
| PITCHFORD, Lewis | DORSEY, Rebecca | 10/30/1834 |
| PLEMMONS, W. W. | LOWERY, Elizabeth | 09/24/1833 |
| POE, William | HIGGINS, Barsheba | 12/28/1831 |
| PONDER, Clark J. | McCOLLUM, | 12/15/1836 |
| PONDER, George H. | BROOKS, Hannah | 12/28/1831 |
| POPHAM, Enariah | ODOM, Sarah | 11/29/1823 |
| PORTER, William C. | CRAVEN, Nancy C. | 08/22/1850 |
| POTTS, David | PAYNE, Martha | 09/24/1833 |
| POTTS, Joel | PAYNE, Malinda | 02/23/1835 |
| POTTS, Samuel | KINSEY, Anna | 07/30/1823 |
| POTTS, William | PERKINS, Nancy Ann | 10/03/1833 |
| POWEL, James B. | SMITH, Sarah | 05/26/1825 |
| POWELL, Eddy | PARKS, Elizabeth | 04/08/1826 |
| PRESLEY, William | PRESLEY, C. | 02/17/1848 |
| PRICE, William | POPHAM, Catharine | 01/03/1825 |
| PRINCE, Ira H. | BIRD, Caroline | 03/18/1835 |
| PRINCE, Joseph | ENGLISH, Nancy | 11/28/1850 |
| PROCTOR, Richard | GROVES, Nancy C. | 03/01/1846 |
| PROCTOR, William | GILBERT, Nancy | 05/10/1828 |
| PULLIUM, John | WEAVER, Barbara | 02/08/1844 |
| PURCELL, James | CURRY, Polly | 03/05/1822 |
| PURCELL, John | BLACK, Elizabeth | 07/18/1822 |
| PURSLY, Joseph | WOMACK, Elizabeth | 01/01/1826 |
| Go to Brides E - J | Go to Brides K - P | Go to Brides Q - Z | Return to Vitals Index |
| Go to Grooms A - D | Go to Grooms E - J | Go to Grooms K - P | Go to Grooms Q - Z |
Compilation Copyright 2004-Present by GAGenWeb
