Probate Records
P
To assist the researcher in locating and obtaining the files, the index includes the following information: the name of the decedent, the dates of the papers in the file, the GDAH microfilm number, and the LDS microfilm number.
| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Name | Date | LDS Film # |
GDAH Drawer/Film |
|---|---|---|---|
| Sallie J. Pace | 1895 | 1907327 | 307/24 |
| (Mrs.) Lukie Pace | 1902-1904 | 1907327 | 307/24 |
| Dredzel Pace | 1843-1845 | 1907327 | 307/24 |
| Paris Pace | 1887-1891 | 1907327 | 307/24 |
| Albert Watson Paradise (Sr.) | 1965-1966 | 1907327 | 307/24 |
| William J. Parish | 1862-1864 | 1907327 | 307/24 |
| Moses Park | 1797 | 1907327 | 307/24 |
| Brawney M. Parker | 1956 | 1907327 | 307/24 |
| Joseph Parks | 1797-1810 | 1907327 | 307/24 |
| George Paschell | 1832-1836 | 1907327 | 307/24 |
| Dicey A. Pass | 1852 | 1907327 | 307/24 |
| John D. Pass | 1939 | 1907327 | 307/24 |
| John D. Pass | 1866-1873 | 1907327 | 307/24 |
| Matthew J. Pass | 1853 | 1907327 | 307/24 |
| Albert S. Pass | 1943 | 1907327 | 307/24 |
| Thomas W. Pass | 1853-1862 | 1907327 | 307/24 |
| R.A. Pass | 1943 | 1907327 | 307/24 |
| Thomas Pass | 1834 | 1907327 | 307/24 |
| James B. Patman | 1838-1840 | 1907327 | 307/24 |
| Joe H. Patman | 1915 | 1907327 | 307/24 |
| David W. Patman | 1882-1890 | 1907327 | 307/24 |
| (Mrs.) Emma Patman | 1917 | 1907327 | 307/24 |
| Susannah Patman | 1840 | 1907327 | 307/24 |
| W.E. Patman | 1944 | 1907327 | 307/24 |
| William Patman | 1850 | 1907327 | 307/24 |
| William Patman | 1821-1834 | 1907327 | 307/24 |
| Josiah Patrick | 1863-1867 | 1907327 | 307/24 |
| David Patterson | 1857 | 1907327 | 307/24 |
| Frederick Patterson | 1830 | 1907328 | 307/25 |
| Sallie Beck Patton | 1899-1915 | 1907328 | 307/25 |
| Jacob T. Patton | 1902-1903 | 1907328 | 307/25 |
| Jacob Patton | 1843-1851 | 1907328 | 307/25 |
| Matthew Patton | 1807 | 1907328 | 307/25 |
| Samuel Patton | 1822-1833 | 1907328 | 307/25 |
| John W. Paul | 1865 | 1907328 | 307/25 |
| J.W. Paul | 1916 | 1907328 | 307/25 |
| William Payne | 1815-1816 | 1907328 | 307/25 |
| Jabez M. Payner | 1902 | 1907328 | 307/25 |
| Gennie N. Peek | 1958 | 1907328 | 307/25 |
| Henry C. Penn | 1845-1846 | 1907328 | 307/25 |
| James J. Penn | 1841-1844 | 1907328 | 307/25 |
| James R. Penn | 1828-1830 | 1907328 | 307/25 |
| John T. Penn | 1838-1852 | 1907328 | 307/25 |
| Lucy Penn | 1827-1831 | 1907328 | 307/25 |
| Moses Penn | 1827 | 1907328 | 307/25 |
| Moses Penn | 1795-1810 | 1907328 | 307/25 |
| Elihu Penney | 1840-1846 | 1907328 | 307/25 |
| Nathan Pennington | 1817-1830 | 1907328 | 307/25 |
| Adam N. Perkins | 1836 | 1907328 | 307/25 |
| (Mrs.) E.E. Perkins | 1930 | 1907328 | 307/25 |
| Permelia Perkins | 1879-1880 | 1907328 | 307/25 |
| R.H. Perteet | 1898-1913 | 1907328 | 307/25 |
| Francis J. Peterman | 1857 | 1907328 | 307/25 |
| Emma P. Peterman | 1869 | 1907328 | 307/25 |
| G.R. Peterman | 1950 | 1907328 | 307/25 |
| Elijah Peters | 1819-1820 | 1907328 | 307/25 |
| Frances S. Petty | 1859-1863 | 1907328 | 307/25 |
| John Petty | 1853-1859 | 1907328 | 307/25 |
| Ephram Phair | 1798-1816 | 1907328 | 307/25 |
| John Phelps | 1822 | 1907328 | 307/25 |
| Overton Phelps | 1819-1831 | 1907328 | 307/25 |
| Robert Phelps | 1814-1824 | 1907328 | 307/25 |
| Welby A. Philips | 1970 | 1907328 | 307/25 |
| John Phillips | 1821-1835 | 1907328 | 307/25 |
| Mathew Phillips | 1823-1835 | 1907328 | 307/25 |
| Jacob Phinizy | 1862-1866 | 1907328 | 307/25 |
| John Pillups | 1819 | 1907328 | 307/25 |
| Boyd Pinson | 1836-1852 | 1907328 | 307/25 |
| Joseph Pinson | 1818-1860 | 1907328 | 307/25 |
| Mary Pinson | 1860-1867 | 1907328 | 307/25 |
| Thomas Pinson | 1825 | 1907328 | 307/25 |
| John F. Pittard | 1872-1881 | 1907328 | 307/25 |
| S.A. Pittard | 1863 | 1907329 | 307/26 |
| Archibald S. Pittard | 1863 | 1907329 | 307/26 |
| John T. Pittard | 1892-1903 | 1907328 | 307/25 |
| Aquilla Pittard | 1890-1896 | 1907328 | 307/25 |
| J.S. Pittard | 1895-1900 | 1907328 | 307/25 |
| Lovie Plenlver | 1861-1862 | 1907329 | 307/26 |
| William Poe | 1805 | 1907329 | 307/26 |
| Jane G. Ponder | 1820-1822 | 1907329 | 307/26 |
| Abner Ponder | 1818-1830 | 1907329 | 307/26 |
| Amos Ponder | 1802-1810 | 1907329 | 307/26 |
| James Ponder | 1816-1821 | 1907329 | 307/26 |
| J.W. Pool | 1918 | 1907329 | 307/26 |
| Henry A. Pope | 1807-1828 | 1907329 | 307/26 |
| Lucy H. Pope | 1888 | 1907329 | 307/26 |
| James Monroe Pope | 1910 | 1907329 | 307/26 |
| Alsey Pope | 1812-1818 | 1907329 | 307/26 |
| Benjamin Pope | 1835-1843 | 1907329 | 307/26 |
| Burwell Pope | 1799-1810 | 1907329 | 307/26 |
| John Pope | 1815-1816 | 1907329 | 307/26 |
| Lewis Pope | 1805-1818 | 1907329 | 307/26 |
| Middleton Pope | 1851 | 1907329 | 307/26 |
| Olive Pope | 1855-1859 | 1907329 | 307/26 |
| Andrew Poss | 1837-1851 | 1907329 | 307/26 |
| Stephen Potts (Sr.) | 1813-1825 | 1907329 | 307/26 |
| Samuel Potts | 1849 | 1907329 | 307/26 |
| Rebecca D. Powell | 1882-1884 | 1907329 | 307/26 |
| John Powell (Jr.) | 1816-1830 | 1907329 | 307/26 |
| Edward Powell (Sr.) | 1798 | 1907329 | 307/26 |
| Edward Powell | 1802-1807 | 1907329 | 307/26 |
| John Powell | 1796-1810 | 1907329 | 307/26 |
| John Powell | 1871-1876 | 1907329 | 307/26 |
| Seymour Powell | 1818 | 1907329 | 307/26 |
| (Mrs.) Hennie Powers | 1903-1904 | 1907329 | 307/26 |
| Comer Powers | 1966 | 1907329 | 307/26 |
| Elizabeth Powers | 1869-1871 | 1907329 | 307/26 |
| Nicholas Powers | 1852-1853 | 1907329 | 307/26 |
| Willis Powers | 1910-1912 | 1907329 | 307/26 |
| Sallie L. Price | 1965 | 1907329 | 307/26 |
| Joseph Price | 1809 | 1907329 | 307/26 |
| Thomas Price | 1798-1803 | 1907329 | 307/26 |
| A.S. Puckett | 1939 | 1907329 | 307/26 |
| Allen Pye | 1831-1850 | 1907329 | 307/26 |
| Andrew Pye | 1814-1834 | 1907330 | 307/27 |

