Marriage Index by Bride
1810–1850
Submitted by Tammy Ann Bartlett Harrison
This page contains Telfair County marriage records arranged by bride for easier research.
This companion index works best when checked alongside the date, groom, and bride versions.
| Groom Last | Groom Given | Bride Last | Bride Given | Day | Month | Year |
|---|---|---|---|---|---|---|
| Powell | Allen | Akridge | Patsey | 13 | Oct | 1825 |
| Powell | Alexander | Anderson | Elizabeth | 31 | Jul | 1828 |
| Brinson | Jacinth | Ashley | Elizabeth | 24 | Dec | 1816 |
| Peek | Leonard | Ashley | Julia | 29 | Dec | 1844 |
| Williams | William | Ashley | Kezira | 9 | Mar | 1817 |
| Friar | Joshua | Ashley | Narcissus | 4 | Mar | 1846 |
| Burch | William | Bailey | Betsy | 20 | Oct | 1815 |
| Sapp | Enoch | Barrow | Martha | 14 | Feb | 1828 |
| Hes | Isaiah | Birch | Amey | 19 | Feb | 1824 |
| Hendricks | Josiha | Birch | Amy | 18 | Feb | 1824 |
| Miller | Samuel | Black | Charity | 26 | Oct | 1826 |
| Watson | Dempsey | Bohannon | Mary | 24 | Jul | 1817 |
| Reaves | Philip | Boney | Ann Eliza | 8 | Nov | 1840 |
| Cravey | Joshua | Boney | Mary Jane | 19 | Oct | 1837 |
| Shelton | Charles | Boyd | Jane A. | 2 | Oct | 1826 |
| Willson | Thomas | Brewer | Martha | 3 | May | 1839 |
| Stevens | William | Brockson | Rebecka | 2 | Apr | 1813 |
| Tayler | William | Brown | Lucretia | 28 | May | 1814 |
| New | Will | Brown | Sarah | 17 | Sep | 1826 |
| McRae | Daniel | Browning | Holland | 11 | Mar | 1824 |
| Rogers | William F. | Bryant | Sarah H. | 11 | Nov | 1845 |
| Powell | Abraham F. | Buckhalter | Mary Martha | 25 | Jun | 1835 |
| Everitt | Jehu | Burk | Margaret | 5 | Aug | 1813 |
| Dillard | Neill | Burket | Pheriby | 29 | Oct | 1835 |
| Burket | William | Burket | Rhoda | 29 | Jan | 1833 |
| Whitehurst | Simon | Burkhalter | Charistina | 6 | Nov | 1832 |
| Reaves | John | Burnham | Mahalia | 12 | Feb | 1835 |
| Burnham | William | Butler | Frances | 22 | Oct | 1826 |
| Frir | Henderson | Butler | Hester | 12 | Nov | 1837 |
| Wooten | Redden | Byrd | Susannah | 17 | May | 1810 |
| Cravey | John | Campbell | Elizabeth | 27 | Feb | 1845 |
| Howard | John | Campbell | Margaret | 6 | Aug | 1816 |
| Hinson | Thomas | Canaday | Eliza | 14 | Apr | 1835 |
| Joiner | Robert | Carlile | Elizabeth | 29 | Jan | 1831 |
| Simons | Silas | Carraway | Bilety | 30 | Mar | 1817 |
| Booth | Hiram | Cato | Mary | 15 | May | 1840 |
| King | William | Clark | Mary | 1 | Sep | 1812 |
| Baldwin | King | Clements | Ann A. | 29 | Jan | 1826 |
| Wooten | John | Clements | Hulash | 28 | Dec | 1849 |
| Hall | Sion | Coaker | Elizabeth | 27 | Apr | 1817 |
| Turner | John B. | Coker | Mary | 2 | Sep | 1824 |
| Brown | Fredrick | Collins | Lucinda | 2 | Dec | 1824 |
| Matchett | William | Collins | Nancy | 23 | Mar | 1848 |
| Paulk | George | Cook | Margarett | 14 | May | 1835 |
| Campbell | Henry Jackson | Cook | Milza M. | 25 | Aug | 1837 |
| Hunter | Elijah | Cox | Penelope | 27 | Jul | 1817 |
| Miller | Daniel | Craddock | Mary | 29 | May | 1825 |
| Parramore | Noah | Cravey | Elizabeth | 9 | Dec | 1824 |
| Yancey | John | Cravey | Elizabeth | 10 | Feb | 1840 |
| Fussell | Felix | Cravey | Martha E. | 5 | Jan | 1848 |
| Yancey | George W. | Cravey | Mary | 12 | Feb | 1848 |
| Jones | Robert W. | Crums | Mary | 16 | Jun | 1836 |
| Fussell | Jacob | Cummings | Lucretia | 11 | May | 1847 |
| Ware | Christopher | Cuthriel | Amey | 1 | Jan | 1816 |
| Kelly | John | Daniel | Sally | 25 | Jul | 1813 |
| McLean | Hugh | Dasher | Clementine C. | 21 | Jul | 1846 |
| Dopson | Alexander T. | Dasher | Mary | 12 | Nov | 1845 |
| Bowen | Enoch | Davis | Easter | 25 | Jan | 1831 |
| Statham | James | Davis | Hannah | 5 | Jan | 1826 |
| Martin | William | Davis | Kiziah | 22 | Apr | 1832 |
| Burnam | Alfred | Davis | Mary Ann | 29 | Jan | 1833 |
| McRae | John F. | Dopson | Elivira | 23 | Dec | 1845 |
| Smith | George | Duck | Mary | 3 | Feb | 1825 |
| Davis | William | Eddenfield | Rissa | 1 | May | 1825 |
| Douglass | John N. | Ellis | Mary Ann Jincy | 20 | Sep | 1846 |
| Phelps | Shepard N. | Everett | Rebecca Ann | 17 | Aug | 1833 |
| Allen | David | Everitt | Mary | 30 | Sep | 1827 |
| McCall | George R. | Fain | Luvincia | 13 | Feb | 1817 |
| McKinan | Archibald | Finlayson | Mary | 14 | Dec | 1837 |
| Kent | Jesse | Fletcher | Mary | 4 | Apr | 1816 |
| Ball | Larkin | Fletcher | Rebecka | 1 | Jan | 1815 |
| Hatten | Abb | Fletcher | Sarah | 5 | Nov | 1837 |
| Williams | Joseph | Fletcher | Sarah | 23 | Feb | 1826 |
| Durrance | James | Fryer | Elizabeth | 5 | Aug | 1832 |
| Johnson | Amos | Fuqueway | Sharlett | 28 | Aug | 1828 |
| Knowles | William P. | Fussell | Lucretia M. | 26 | Sep | 1833 |
| Crim | Abraham | Fussell | Mary | 4 | Apr | 1833 |
