Marriages Groom
"G"
| Brides | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Grooms | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Bride | Groom | Date |
|---|---|---|
| Camp Oma | Gable George | October 15, 1916 |
| Whitlock Janie | Gable Harvey | April 21, 1914 |
| Robinson Della | Gable J. H. | 19 December 1880 |
| Camp Mary | Gable James E. | September 23, 1911 |
| Rainwater Bertha U. | Gable Oscar H. | December 20, 1903 |
| New Mattie E. | Gable S. J. | September 04, 1911 |
| Steed Nannie J. | Gable Thomas N. | 11 March 1888 |
| Banks Ruth | Gable Walter O. | May 21, 1911 |
| Busbin Ida | Gable Wilbur | September 06, 1908 |
| Styles Elizabeth | Gaines Joseph | 1 August 1886 |
| Abercrombie Nannie M. | Gaines W. R. | 09 October 1879 |
| Fowler Alice | Gamel Johnson (col) | 6 November 1892 |
| Harper D. L. | Gamel L. H. | 27 December 1896 |
| Parker Lizzie | Gamel Lou (col) | 29 December 1892 |
| Eskew Nora | Gamel W. W. | 7 April 1895 |
| Moats Tilda | Garison (Gorman) Wilson | 28 May 1876 |
| McCurdy Myrtle | Garmon A. L. | 27 September 1896 |
| Norton Lela (Lena) | Garmon W. E. | 13 April 1899 |
| McDaniel Mollie | Garner A. A. | 27 December 1874 |
| Arnold Anna | Garrett Alexander | 26 February 1886 |
| Leak Margaret | Garrett Charles | 28 June 1873 |
| Williams Ila | Garrett D. Y. | December 23, 1900 |
| Quillian M. E. A. | Garrett Dr. C. C. | 25 February 1875 |
| Cloud Candacy R. | Garrett L. G., Dr. | March 04, 1908 |
| Cowen Calsey | Garrett Lewis | 23 January 1879 |
| McTyre Claudie | Garrett W. M. | December 17, 1900 |
| Noles Nannie | Gary C. P. | 1 July 1888 |
| Feltman Pearl | Gary James A. | October 20, 1912 |
| Hudson Ruby | Gary Joseph | October 17, 1915 |
| Morgan Lucinda A | Gary William J | 06 April 1874 |
| Williams N. J. | Gaston S. C. | 10 April 1898 |
| Marks Mary W. | Gaston Willie H. | June 17, 1917 |
| Smith Claudie | Gattis Vester | May 05, 1907 |
| Morton Polly Ann | Gauslin M. A. | 18 June 1874 |
| Norton Polly Ann | Gauslin M. A. | 18 June 1874 |
| Eason E. R. | Gay L. J. | 4 February 1890 |
| Smith Nora | Geary J. B. | March 23, 1913 |
| Chatham Florence | Gentry Wayne | June 26, 1910 |
| Morris Burnie | George W. H. | July 28, 1912 |
| Farr Bettie | Gibson Charley | 30 October 1890 |
| Causey Rachel | Gibson Harry | 08 February 1874 |
| Wheeler Margaret | Gibson James M. | 13 January 1897 |
| Causey Leah | Gibson Manley | 31 May 1873 |
| Jacobs Josey | Gibson Patrick | 22 December 1895 |
| Collins Etheleel | Gideon A. A. | February 12, 1916 |
| Huckaby Carrie K. | Gideon John H. | June 29, 1910 |
| Brown Sallie | Giles A. D. | October 27, 1904 |
| Griffy (Griffith) Georgia A. | Giles Francis M. | 06 February 1879 |
| King Jessie | Giles Guy | October 15, 1916 |
| Aderhold Clara | Giles J. L. | 10 September 1896 |
| Brown E. B. | Giles J. S., Jr. | February 22, 1903 |
| Barron Clementine | Giles J. T. | 24 December 1895 |
| Wilson L. C. | Giles John H. | June 29, 1900 |
| Wilson L. C. | Giles John H. | July 08, 1900 |
| Freeman Mandy | Giles Nathan | 27 December 1882 |
| Baggett Nannie B. | Giles R. M. | January 27, 1909 |
| Land Heneretta | Giles Robert I. | 02 November 1873 |
| Holland Florence | Giles S. E. | December 25, 1910 |
| Daniel Annie | Giles W. M. | 21 January 1896 |
| Gunid Mary A. | Giles William I. | January 12, 1901 |
| Burnett E. | Gill Henry | October 09, 1900 |
| Moss Lena | Gill Peter S. Esq. | 30 June 1888 |
| Burnett Etta | Gill T. H. | December 23, 1907 |
| Newell M. E. | Gilland A. W. | May 04, 1902 |
| Ayers Causby | Gilland Claud | January 02, 1910 |
| Keaton F. A. | Gilland G. W. | 2 September 1897 |
| Bell Lugenia | Gilland L. J. | November 06, 1903 |
| Tyson Emma | Gilland O. O. | September 06, 1908 |
| Byram Julia Mae | Gilland Ralph G. | April 22, 1917 |
| Stovall Nellie | Gilland W. G. | November 12, 1905 |
| Patterson Thelma | Gilmer C. C. | February 04, 1917 |
| Ledford Emmie | Gilstrap O. H. | March 13, 1915 |
| Boswell Eunice | Gilstrap William | July 17, 1915 |
| Bron Maggie | Gipson W. B. | 15 August 1885 |
| Swanson Sarah | Givllett Stephen | 24 September 1883 |
| Atkinson Millie | Gladden J. A. | May 21, 1917 |
| Stamps Amanda | Glass B. J. | 2 June 1886 |
| Zellers Matilda | Glass James | 11 June 1887 |
| Daniell Emma | Glass John | November 18, 1915 |
| Lee Narcissa | Glass John | 02 February 1882 |
| Loyd Carrie | Glass Manson | June 01, 1910 |
| Malone Maud | Glaze Andrew | December 29, 1906 |
| Baggett M. M. | Glover B. S. | 04 February 1880 |
| Butler Jennie | Glover J. B. | 13 October 1895 |
| Arnold Jessie(Jennie) | Glover John T. | 3 August 1890 |
| Medlock Annie | Godfrey Thomas A. | October 19, 1902 |
| Benefield S. R. | Godsby J. H. | 14 February 1884 |
| Nix Vassie | Godsy Robert | February 24, 1907 |
| Golden S. E. | Golden R. F. | 01 March 1874 |
| Bridges Elmira | Goman Joseph (col) | 16 December 1888 |
| Yancey E. M. | Goolsby Isaah | 19 October 1873 |
| Elsberry Nannie | Gordon Ernest | December 21, 1913 |
| Griggs Ruby | Gordon L. H. | January 19, 1913 |
| Horn Lizzie | Gore A. T. | April 30, 1911 |
| Mosley L. R. | Gore A. T. | 16 April 1893 |
| Mitchell Maggie | Gore Alby T. | April 22, 1903 |
| Jones Victory | Gore Burl | 15 September 1895 |
| Wood F. V. | Gore E. A. | 16 April 1899 |
| Gannt Blanche | Gore G. C. | November 19, 1911 |
| Prickett Tracie | Gore J. B. | 8 April 1888 |
| Burnette Varina B. | Gore M. A. | December 28, 1904 |
| Strickland Eunice | Gore M. C. | December 27, 1905 |
| Glover Lela F. | Gore W. H. | 16 January 1898 |
| Humphries Jenny | Gore William R. | 17 January 1878 |
| Farmer Melissa | Gorman James (col) | 1 October 1893 |
| Norton Carrie | Gorman W. A. | 1 August 1897 |
| Strawn Ann | Graham Jack | 28 November 1875 |
| Davis Livonia | Grantham A. A. | October 21, 1906 |
| Pilgrim Mandy | Grantham J. W. | 5 September 1897 |
| Queen Lera | Grantham W. T. | July 19, 1914 |
| Rice Lois | Gray Chester | December 24, 1911 |
| Harbin Bertha | Gray Esker | April 29, 1917 |
| Smith Martha F. | Gray Richard | 30 April 1874 |
| Murphy Charlotte | Gray W. R. | 4 May 1886 |
| Standridge C. C. | Green A. M. | 11 November 1883 |
| Brock Emma | Green Charles | March 22, 1915 |
| Edwards Avalonia | Green D. F. | 4 November 1888 |
| Harris Jane | Green G. W. | 06 January 1876 |
| Leatherwood Hattie | Green Henry | September 19, 1902 |
| Broadnax Mattie | Green John | 4 March 1890 |
| Morris Mary | Greene Caphus | August 21, 1910 |
| Cagle Lula | Greene H. S. | October 29, 1916 |
| Cash E. M. | Greggs R. H. | 12 September 1882 |
| Walton W. A. | Gresham A. S. | 17 December 1874 |
| Maroney M. M. | Gresham T. M. | December 06, 1903 |
| Walton Hannah Othella | Gresham W. W. | May 27, 1906 |
| Robertson Emma | Griffin C. A. | October 14, 1906 |
| Pate or Payton Lizzie | Griffis Charley | July 20, 1902 |
| Carnes Nora | Griffis O. W. | January 24, 1904 |
| Thompson Bertie May | Griffith Albert | January 05, 1913 |
| Weddington Fannie | Griffith G. W. | 7 January 1890 |
| Barnett Mellie | Griffith J. A. | February 01, 1914 |
| Hawkins Mattie | Griffith J. H. | 16 May 1886 |
| McWhorter D. C. | Griffith J. H. | 6 May 1891 |
| McWhorter M. S. | Griffith James N. | 12 October 1879 |
| Price Froncie | Griffith Ottis | December 28, 1907 |
| Dempsey Emma | Griffith R. D. | January 06, 1917 |
| Gamel Delia | Griffith S. A. | 5 April 1894 |
| Tanner R. E. | Griffith Samuel A. | 24 Jul 1898 |
| Hudson Mary | Griffith Wilburn | December 15, 1907 |
| Morse V. T. | Griggs C. J. | 30 September 1884 |
| Walton Ima | Griggs Lee | 26 january 1890 |
| Watson Sallie | Griggs R. E. | December 29, 1904 |
| Waldrup M. A. | Grubbs E. T. | 14 August 1892 |
| Swanson Sarah | Gulett Stephen | 22 September 1883 |
| Baggett Esma Gertrude | Gurley David H. | December 28, 1904 |

