Marriages Groom
"U"
| Brides | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Grooms | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Bride | Groom | Date |
|---|---|---|
| Thomason Mattie | Underhill Thomas W. | 12 November 1899 |
| Strawn Susan S. | Underhill Walter | 13 January 1897 |
| Beavers Fluker | Usher Berry | 17 December 1893 |

