1904 Athens Directory
"S"
| Name | Spouse |
C o l o r |
Occupation or Business |
Type | Home Address |
|---|---|---|---|---|---|
| Sailors, Miss Hattie | clerk Sidney Boley | r | 149 Elberton | ||
| Sailors, Mrs Mary | r | 149 Elberton | |||
| Salter, E | photographer | r | E Broad | ||
| Samson, Nathan | c | laborer | r | 26 Waddell | |
| Samuels, Annie | c | cook | r | 833 Cherry | |
| Samuels, Clem | c | laborer | r | First | |
| Samuels, George | c | brickmason | r | 843 Cherry | |
| Samuels, John | c | brickmason | r | 843 Cherry | |
| Samuels, Lula | c | cook | r | 119 Rock Spring | |
| Sanders, Alex | c | porter Ga Ry | r | 302 W Broad | |
| Sanders, Ike | c | laborer | r | 25 Warsaw | |
| Sanders, L | Sallie | works So Mfg Co | r | 536 Barber | |
| Sanders, Lula | c | washerwoman | r | 123 N Findley | |
| Sanford, G R | electrician | r | Nantahala Ave | ||
| Sanford, S V | Grace | prof Univ of Ga | r | 39 W Dougherty | |
| Santee, Bill | c | plasterer | r | 449 Augusta avenue | |
| Sapp, Edward | c | mail carrier | r | 412 Bridge | |
| Sapp, M | c | janitor | r | 119 Washington | |
| Satterfield, J L | Flora | tel operator Central R R | bds | 327 E Broad | |
| Saye, A H | carpenter | r | 306 S Lumpkin | ||
| Saye, J Aleck | Julia | contractor | r | 733 Baxter | |
| Saye, J P | Bessie | carpenter | r | 146 Poplar | |
| Saye, Joseph A | Martha | carpenter | r | 704 E Broad | |
| Saye, M B | Lizzie | carpenter | r | 1110 Arch | |
| Saye, Miss M B | Cashier Turner & Hodgson | bds | 519 N Jackson | ||
| Saye, Mrs Margaret | r | 15 Mulberry | |||
| Saye, Mrs N B | r | 403 S Lumpkin | |||
| Saye, R A | Leila | sergeant police | r | 519 N Jackson | |
| Saye, Robert E | Rose | carpenter | r | 326 E Clayton | |
| Saye, Willie | Lizzie | minister | r | 1238 E Broad | |
| Scarborrough, J A | Mittie | laborer | r | 542 Oconee | |
| Scoggins, Homer | Exa | carpenter | r | 4 Strickland | |
| Scoggins, J M | Mary | carpenter | r | 726 N Lumpkin | |
| Scoggins, Matthew | Mary | works Moss Mfg Co | r | 6 Cleveland ave | |
| Scott, Alex | c | laborer | r | E Broad | |
| Scott, C H | merchant | bds | 666 S Milledge avenue | ||
| Scott, George E | merchant | bds | 666 S Milledge avenue | ||
| Scott, John | c | farmer | r | 650 Fifth | |
| Scott, John | c | porter E H Dorsey | r | 628 Morris | |
| Scott, Phil | c | laborer | r | Church | |
| Scott, Robert | c | laborer | r | 740 N Lumpkin | |
| Scott, S E | c | teacher city schools | r | 421 Bridge | |
| Scott, Sam | c | farmer | r | 666 Fifth | |
| Scott, Thomas J | Montie | farmer | r | 666 S Milledge avenue | |
| Scott, W W | merchant | bds | 666 S Milledge avenue | ||
| Scott, Wash | c | restaurant | r | 1012 W Hancock avenue | |
| Scudder, Charles A | Nina | jeweler | r | cor Milledge and Baxter | |
| Seagraves, Andy | Emeline | watchman Oconee Oil Co | r | 512 Oconee | |
| Seagraves, Charles | Alton | carpenter | r | Rock row | |
| Seagraves, H C | P E | watchman Athens Mfg Co | r | 37 Peters | |
| Sears, Richard | c | laborer | r | 1508 E Broad | |
| Sears, Richard | c | works Athens Gas Works | r | 1224 Arch | |
| Sephenson, James M | Minnie | teacher | r | 219 Reese | |
| Shackelford, Charles W | C N | farmer | r | 916 Prince avenue | |
| Shackelford, Frank C | attorney | r | 916 Prince avenue | ||
| Shackelford, Thomas J | attorney | r | 916 Prince avenue | ||
| Shakespeare, Hampton | c | laborer | r | rear of 214 E Hancock avenue | |
| Sharp, Miss Mary | seamstress | r | College avenue | ||
| Shaw, Burrell | c | gardener | r | 655 Morris | |
| Shaw, Charles | c | bricklayer | r | 707 First | |
| Shaw, Charlie | c | laborer | r | 327 Flint | |
| Shaw, J H | c | laborer | r | 632 Foundry | |
| Shaw, Matilda | c | cook | r | 17 Warsaw | |
| Shaw, Mattie | c | laborer | r | 199 First | |
| Shaw, Miss Georgia | r | 716 Prince avenue | |||
| Shaw, Nancy | c | washerwoman | r | 707 First | |
| Shaw, William | c | laborer | r | 218 Augusta avenue | |
| Sheats, Ed | c | driver | r | 1213 W Broad | |
| Sheats, Laura | c | washerwoman | r | 41 Billups | |
| Sheats, Mary | c | washerwoman | r | 1402 W Broad | |
| Sheats, Will | c | merchant | r | 10 Rock Spring | |
| Sheffield, Isaac | c | drayman | r | 725 First | |
| Shelton, W H | Georgia | sec McConnell Leather Mfg Co | r | 109 N Lumpkin | |
| Shenault, Sidney | c | laborer | r | 21 Green | |
| Shepherd, Matilda | c | washerwoman | r | 416 Chase | |
| Shewell, Mrs Ida | r | N Milledge avenue | |||
| Shields, Rachel | c | washerwoman | 32 Valley | ||
| Shockley, Frank | c | laborer | r | 120 Cleveland avenue | |
| Short, A B | Curtice | carpenter | r | 217 Elberton | |
| Short, J F | Katie | carpenter | r | 977 Oak | |
| Short, Miss Ida | works Climax Knitting Mill | bds | 977 Oak | ||
| Short, Miss Mamie | works Climax Knitting Mill | bds | 977 Oak | ||
| Shorter, Geo | c | laborer | r | 238 S Hull | |
| Shupe, Charles W | Ellen | clerk Abe Joel | bds | 438 Oconee | |
| Shy, W H | Eliza | boarding house | r | 213 S Jackson | |
| Sigler, S H | yardmaster Central R R | r | 449 Oconee | ||
| Simmons, A T | c | minister | r | 119 Savannah avenue | |
| Simmons, H R | Mattie | supt Athens Oil Mill | bds | 2 W Hancock ave | |
| Simpson, Levi | c | laborer | r | 2 Lyndon row | |
| Sims, A B | c | minister | r | 639 Morris | |
| Sims, A B | c | preacher | r | 827 Cherry | |
| Sims, Clinton | c | laborer | r | Barberville | |
| Sims, George | c | farmer | r | 752 Fourth | |
| Sims, J B | Lilla | clerk Sol Boley | r | 666 S Lumpkin | |
| Sims, J H | c | minister | r | 1501 E Broad | |
| Sims, Mary | c | washerwoman | r | 1002 W Hancock avenue | |
| Sims, Miss Addie | r | 104 N Thomas | |||
| Sims, S B | c | minister | r | 434 Bridge | |
| Sims, Vina | c | cook | r | 19 Chase | |
| Sims, W G | S J | farmer | r | 17 Poplar | |
| Sims, W W | M E | farmer | r | 22 E Clayton | |
| Sims, William | c | laborer | r | 19 Chase | |
| Sing, Hong | laundryman | r | 8 N Jackson | ||
| Singleton, Albert | c | driver W J Peeples | r | 23 Paris | |
| Sisk, Barney | works Athens Foundry | r | 27 Pine | ||
| Sizer, Richard W | Clara | Agt So Ry | r | Henderson avenue | |
| Skalowski, M H | Nellie | merchant | r | Commercial Hotel | |
| Slaughter, Dr N G | Mamie | dentist | r | 408 S Lumpkin | |
| Sledge, E D | Mary N | merchant | r | 101 E Hancock avenue | |
| Sloman, Simon | merchant | bds | 25 E Hancock avenue | ||
| Smith, Bedney | c | gardener | r | 1014 W Hancock avenue | |
| Smith, Bud | c | laborer | r | 108 Athens avenue | |
| Smith, Charles | Margaret | machinist | r | 115 Foundry | |
| Smith, Charles H | Mattie | boarding house | r | 2 W Hancock avenue | |
| Smith, Claud | printer | r | 107 Baxter | ||
| Smith, Don | c | plasterer | r | 605 Plum | |
| Smith, Ed | c | drayman Webb & Crawford | r | 228 Pulaski | |
| Smith, Edward | clerk E I Smith & Co | boards | 510 S Jackson | ||
| Smith, Edward I | Sarah | merchant | r | 510 S Jackson | |
| Smith, Euler B | Emily | prof State Normal School | r | 1148 Cobb | |
| Smith, F W | Lorene | boarding house | r | 105 S Jackson | |
| Smith, Fannie | c | cook | r | 104 N Church | |
| Smith, Frank | c | driver | r | 223 Pulaski | |
| Smith, G K | Kate | clerk J S Bernstein | r | 213 Strong | |
| Smith, Gilbert | c | gardener | r | 510 Ash row | |
| Smith, Henry | c | works M Morris | r | 3 Rock Spring | |
| Smith, I B | telegraph operator | bds | Imperial Hotel | ||
| Smith, I G | Mary | brickmason | r | 1224 Nellie B avenue | |
| Smith, Isham | c | laborer | r | First | |
| Smith, J H | Julia B | r | 713 Prince avenue | ||
| Smith, Jerry | c | laborer | r | 217 Stephens | |
| Smith, Jobe | c | drayman Webb & Crawford | r | 228 Pulaski | |
| Smith, John | c | drayman | r | 10 S Harris | |
| Smith, John | c | laborer | r | 20 N Church | |
| Smith, John | c | driver | r | rear of 222 E Clayton | |
| Smith, John | c | laborer | r | 607 Pulaski | |
| Smith, John | c | farmer | r | 1592 E Broad | |
| Smith, John | c | farmer | r | 646 Morris | |
| Smith, K I | Mary | r | 14 Foundry | ||
| Smith, Loyd | Ruth | carpenter | r | Rock row | |
| Smith, Marie | c | nurse | r | 228 Pulaski | |
| Smith, Miss Annie | milliner Davison & Lowe | r | 219 E Hancock ave. | ||
| Smith, Miss Daisy | clerk | bds | 625 College avenue | ||
| Smith, Miss Garland | teacher city schools | bds | 510 S Jackson | ||
| Smith, Miss Jennie | teacher Lucy Cobb Inst | r | 123 Washington | ||
| Smith, Miss Laura | teacher State Normal School | bds | 715 Prince | ||
| Smith, Miss Opal | milliner Misses Bradberry | bds | 412 Pulaski | ||
| Smith, Mitchell | c | laborer | r | 22 Baxter | |
| Smith, Mrs Mary F | works Athens Mfg Co | r | Water | ||
| Smith, Mrs R G | r | 1116 Arch | |||
| Smith, O P | clerk Davison & Lowe | bds | 327 E Broad | ||
| Smith, Patrick L | Pearl | attorney | r | 726 S Lumpkin | |
| Smith, Paul L | Lula | assistant postmaster | r | 612 Meigs | |
| Smith, Paul M | Essie | druggist | bds | Imperial Hotel | |
| Smith, Pinky | c | cook | r | 12 Valley | |
| Smith, Robert | c | driver J H Fleming | r | 1256 Prince avenue | |
| Smith, Sallie | c | servant | r | 530 N Lumpkin | |
| Smith, Sam | c | carpenter | r | 1237 Vine | |
| Smith, Scott | c | carpenter | r | 518 W Hancock Ave. | |
| Smith, Seab | c | laborer | r | 643 Fifth | |
| Smith, Sherman | c | laborer | r | 407 River | |
| Smith, T C S | Cora | cattle buyer | r | 625 College avenue | |
| Smith, Talford | Ellen | bookkeeper | r | 720 S Lumpkin | |
| Smith, Tom | c | driver Talmadge Bros & Co | r | 220 Augusta avenue | |
| Smith, W E | Susie | dairyman | r | 721 S Lumpkin | |
| Smith, W H | Helen | clerk Dorsey & Funkenstein | r | 412 Pulaski | |
| Smith, W J | Sarah | carpenter | r | 403 Doboy | |
| Smith, Warren J | Ida | druggist | r | Grady avenue | |
| Smith, William | c | laborer | r | 678 Third | |
| Smith, William | c | laborer | r | 344 Water | |
| Smith, William | c | laborer | 512 Ash row | ||
| Smith, William | c | laborer | r | First | |
| Smith, Wolver M | Katie | attorney | r | 319 S Milledge avenue | |
| Snead, Mrs Emma | bds | 209 Prince avenue | |||
| Snead, Mrs Mary R | r | 204 N Thomas | |||
| Snelling, Charles M | Matilda | prof Univ of Ga | r | 18 S Hull | |
| Snelling, William | c | laborer | r | Compress | |
| Snellings, J L N | c | teacher | r | 119 Washington | |
| Snow, Henry | c | laborer | r | 617 W Broad | |
| Snow, James | c | laborer | r | 1289 Vine | |
| Sorrells, R P | physician | r | Prince avenue | ||
| Sosnowski, Miss Callie | teacher | r | 1119 Prince avenue | ||
| Sparks, L W | Katie | bookkeeper J C Cooper | r | 238 S Lumpkin | |
| Spaulding, Jack | c | farmer | r | Elberton | |
| Speed, George | c | brakeman S A L Ry | r | 17 Newton | |
| Speer, Miss Laura | r | 113 College avenue | |||
| Speer, Mrs E W | r | 113 College avenue | |||
| Spinks, Bradford | carpenter | r | 1101 Baxter | ||
| Spinks, Homer | candy maker | r | 1101 Baxter | ||
| Spinks, John | Mattie | carpenter | r | 1101 Baxter | |
| Spratling, Mitchell | c | gardner | r | 32 Valley | |
| Spratling, Mitchell | c | laborer | r | 313 Hoyt | |
| Spring, Charles | c | butcher | r | 646 N Hull | |
| Sprout, Miss Nellie | teacher | r | 503 Hill | ||
| Spurlock, Mrs L C | r | 27 Pine | |||
| Stanford, Fannie | c | washerwoman | r | 12 Paris | |
| Stanley, Miss Sallie | r | 904 Hill | |||
| Steedley, Mrs W B | boarding house | r | 32 W Hancock avenue | ||
| Steedman, A H | Rebecca | salesman Eppes-Wilkins Co | r | 625 Prince | |
| Stephens, David | Frances | farmer | r | 322 Baxter | |
| Stephens, Frank | c | laborer | r | 1428 E Broad | |
| Stephens, Grant | c | laborer | r | Fairview | |
| Stephens, J W | Hester | carpenter | r | 116 Baxter | |
| Stephens, Mrs J L | r | 713 Prince avenue | |||
| Stephens, Robert | Nancy | oper Sou Mfg Co | r | Hiawassee Ave. | |
| Stephens, Thomas | carpenter | r | 404 River | ||
| Stephens, William | Emma | oper Sou Mfg Co | r | Nantahala Ave | |
| Stephenson, Graves F | Ada | bookkeeper Nat Bank of Athens | r | 211 Franklin | |
| Stern, Charles | Rosina | merchant | r | 25 E Hancock avenue | |
| Stern, Jake | merchant | bds | 25 E Hancock avenue | ||
| Stern, Myer | Rachel | Athens Sav Bank | r | 203 Reese | |
| Stevens, Cleve | c | works C A Scudder | r | 21 Rock Spring | |
| Stevens, Geo | c | brickmason | r | 528 N Lumpkin | |
| Stewart, J F | M A | candy maker | r | 756 College avenue | |
| Stewart, J R | Hully | carpenter | r | 734 N Lumpkin | |
| Stewart, Joseph S | Selma | State Agt Univ of Ga | r | 304 N Milledge | |
| Stills, Margaret | c | cook | r | 303 Cleveland avenue | |
| Stinchcomb, J M | laborer | r | 322 River | ||
| Stinchcomb, Wesley | collector Lyndon Mfg Co | r | 535 Pulaski | ||
| Stokely, Geo | c | laborer | r | 225 S Lumpkin | |
| Stokely, Mrs M C | r | 851 S Lumpkin | |||
| Stone, Clement D | Lenora | mail carrier | r | 641 College avenue | |
| Stone, E B | manager McClure Store | bds | Imperial Hotel | ||
| Stone, E P | Linnie | merchant | 504 S Lumpkin | ||
| Stone, George E | Florence | minister | r | 128 Baldwin | |
| Stone, J H | Jennie | printer | r | 407 S Lumpkin | |
| Stone, J W | bookkeeper St Ry Co | bds | 407 S Lumpkin | ||
| Stone, Martha | c | washerwoman | r | 419 Compress | |
| Stone, O C | merchant | r | cor Thomas and Hancock | ||
| Stone, Rev Ellison D | Emma | minister | r | 403 S Lumpkin | |
| Stone, W A | printer | bds | 407 S Lumpkin | ||
| Story, S F | cotton buyer | bds | 114 N Thomas | ||
| Stovall, A J | c | minister | r | 111 Rock Spring | |
| Stovall, Frank | c | laborer | r | 111 Rock Spring | |
| Stovall, Harvey | bookkeeper Billups Phinizy | bds | cor Milledge and Hancock avenues | ||
| Stovall, Mrs M W | r | cor Milledge and Hancock avenues | |||
| Stovall, W H | c | laborer | r | 111 Rock Spring | |
| Strahan, Charles M | Margaret B | prof Univ of Ga | r | Univ campus | |
| Streetman, Powell | Vina | farmer | r | Hill | |
| Strickland, Burton | c | laborer | r | 1120 E Broad | |
| Strickland, Ed | c | laborer | r | First | |
| Strickland, Henry | c | laborer | r | 9 Peters | |
| Strickland, John J | Elinor | attorney | r | 322 N Milledge avenue | |
| Strong, Mrs Susan | r | 904 Hill | |||
| Stroud, Adeline | c | washerwoman | r | 25 Warsaw | |
| Stroud, Gussie | c | cook | r | 616 Morris | |
| Stroud, Mrs M S | housekeeper | r | 452 S Milledge avenue | ||
| Stuart, W B | manager W U Tel Co | r | Imperial Hotel | ||
| Suber, Miss Lillie | wks Climax Knitting Mill | bds | 407 S Jackson | ||
| Suber, Mrs R M | r | 407 S Jackson | |||
| Suddeth, Mrs Mary | seamstress | r | 794 Oak | ||
| Summers, H T | Elizabeth | works Athens waterworks | r | 30 Foundry | |
| Summers, J W | Maggie L | works C T Young stable | r | 109 S Jackson | |
| Summers, R K | Eliza | works Athens Mfg Co | r | 503 Cemetery | |
| Sumner, Mrs L B | r | 113 College avenue | |||
| Swafford, Charles | conductor St Ry | bds | 449 Oconee | ||
| Swann, Henry | laborer | bds | Childs | ||
| Swann, Herschel | laborer | bds | Childs | ||
| Swann, Miss Belle | dressmaker | r | Childs | ||
| Swann, Miss Rebecca | seamstress | r | 486 Barber | ||
| Swinney, Jim | c | laborer | r | 25 Rock Spring |
Transcribed by Frank Jenney

